Indicator | Germany | |||||
Exports | Imports | |||||
World | China | Russia | World | China | Russia | |
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | |
Commodity concentration ratio | 0.10 | 0.17 | 0.10 | 0.08 | 0.14 | 0.42 |
Partner's trade value (all products), USD | 1,630,917,502,926 | 123,672,699,647 | 32,166,687,414 | 1,422,818,962,285 | 169,184,503,720 | 27,378,932,059 |
Partner's share in the total trade flow, % | 99.99 | 7.58 | 1.97 | 99.99 | 11.89 | 1.92 |
Share of TOP-1 product, % | 8.56 | 15.90 | 7.47 | 6.04 | 12.06 | 41.67 |
Share of TOP-2 products, % | 12.61 | 25.20 | 14.35 | 10.74 | 20.45 | 52.82 |
Share of TOP-3 products, % | 16.56 | 28.21 | 18.53 | 14.08 | 22.75 | 62.29 |
Share of TOP-4 products, % | 20.47 | 31.05 | 21.59 | 16.98 | 24.97 | 66.96 |
Share of TOP-5 products, % | 23.45 | 33.64 | 24.27 | 19.80 | 27.12 | 69.78 |
Share of TOP-6 products, % | 24.72 | 35.54 | 26.46 | 22.50 | 29.03 | 72.44 |
Share of TOP-7 products, % | 25.89 | 37.26 | 28.04 | 24.88 | 30.81 | 74.65 |
Share of TOP-8 products, % | 27.01 | 38.80 | 29.61 | 27.20 | 32.26 | 76.37 |
Share of TOP-9 products, % | 28.10 | 40.33 | 31.13 | 29.00 | 33.70 | 78.08 |
Share of TOP-10 products, % | 29.14 | 41.85 | 32.58 | 30.53 | 35.06 | 79.58 |
Share of TOP-20 products, % | 37.92 | 54.06 | 42.89 | 38.99 | 46.69 | 87.01 |
Share of TOP-30 products, % | 44.13 | 62.48 | 49.33 | 44.81 | 55.05 | 89.99 |
Share of TOP-40 products, % | 48.93 | 68.86 | 54.40 | 49.41 | 61.23 | 91.83 |
Share of TOP-50 products, % | 52.77 | 73.33 | 58.95 | 53.30 | 66.09 | 93.22 |
Share of TOP-100 products, % | 67.20 | 85.32 | 74.99 | 67.13 | 79.38 | 97.02 |
Share of TOP-500 products, % | 96.23 | 99.57 | 98.85 | 95.64 | 98.82 | 99.96 |
Share of TOP-1000 products, % | 99.92 | 99.99 | 99.99 | 99.87 | 99.99 | 99.99 |
Number of commodities accounted for 10% of trade flow | 1 | 1 | 1 | |||
Number of commodities accounted for 20% of trade flow | 3 | 1 | 3 | 5 | 1 | |
Number of commodities accounted for 30% of trade flow | 10 | 3 | 8 | 9 | 6 | |
Number of commodities accounted for 40% of trade flow | 23 | 8 | 16 | 21 | 13 | |
Number of commodities accounted for 50% of trade flow | 42 | 16 | 31 | 41 | 23 | 1 |
Number of commodities accounted for 60% of trade flow | 71 | 26 | 52 | 70 | 37 | 2 |
Number of commodities accounted for 70% of trade flow | 113 | 42 | 81 | 114 | 61 | 5 |
Number of commodities accounted for 80% of trade flow | 179 | 71 | 125 | 188 | 103 | 10 |
Number of commodities accounted for 90% of trade flow | 310 | 138 | 212 | 331 | 190 | 30 |
Number of product groups (AG4) | 1,204 | 1,038 | 1,054 | 1,215 | 1,139 | 853 |
Commodity diversification of a reporting country’s exports (or imports) by trading partner shows how wide the list of commodities exported towards the partner (or imported from) is. Commodity diversification depends on the number of commodities traded and the share of each of them in the aggregate trade flow. The main index covered by this dataset is the commodity concentration ratio. It is calculated using the Herfindahl-Hirschman index and ranges between 0 and 1. The lower the commodity concentration index, the more diversified is country’s exports (or imports), and vice versa. A country with a very concentrated exports (or imports) has a corresponding index close to 1. The dataset also contains accompanying indicators illustrating the concentration (diversification) of foreign trade.