Reporter | UN (last available period) | National Source (last available period) | Trade Forecast | ||
Annual | Monthly | Annual | Monthly | ||
Brazil | |||||
Argentina | |||||
France | |||||
Malaysia | |||||
Canada | |||||
India | |||||
Thailand | |||||
Afghanistan | |||||
Albania | |||||
Algeria | |||||
Andorra | |||||
Angola | |||||
Antigua and Barbuda | |||||
Armenia | |||||
Aruba | |||||
Australia | |||||
Austria | |||||
Azerbaijan | |||||
Bahrain | |||||
Bangladesh | |||||
Barbados | |||||
Belarus | |||||
Belgium | |||||
Belize | |||||
Benin | |||||
Bermuda | |||||
Bhutan | |||||
Bolivia | |||||
Bosnia and Herzegovina | |||||
Botswana | |||||
Brunei | |||||
Bulgaria | |||||
Burkina Faso | |||||
Burundi | |||||
Cabo Verde | |||||
Cambodia | |||||
Cameroon | |||||
Cayman Islands | |||||
Central African Republic | |||||
Chile | |||||
China | |||||
China, Macao SAR | |||||
Colombia | |||||
Comoros | |||||
Congo | |||||
Cook Islands | |||||
Costa Rica | |||||
Côte d`Ivoire | |||||
Croatia | |||||
Cuba | |||||
Cyprus | |||||
Czech Republic | |||||
Denmark | |||||
Djibouti | |||||
Dominica | |||||
Dominican Republic | |||||
Ecuador | |||||
Egypt | |||||
El Salvador | |||||
Estonia | |||||
Ethiopia | |||||
European Union | |||||
Faroe Islands | |||||
Federated States of Micronesia | |||||
Fiji | |||||
Finland | |||||
Fmr Sudan (before 2011) | |||||
French Polynesia | |||||
Gabon | |||||
Gambia | |||||
Georgia | |||||
Germany | |||||
Ghana | |||||
Greece | |||||
Greenland | |||||
Guatemala | |||||
Guinea | |||||
Guyana | |||||
Honduras | |||||
Hong Kong | |||||
Hungary | |||||
Iceland | |||||
Indonesia | |||||
Iran | |||||
Iraq | |||||
Ireland | |||||
Israel | |||||
Italy | |||||
Jamaica | |||||
Japan | |||||
Jordan | |||||
Kazakhstan | |||||
Kenya | |||||
Kiribati | |||||
Korea | |||||
Kuwait | |||||
Kyrgyz Republic | |||||
Laos | |||||
Latvia | |||||
Lebanon | |||||
Lesotho | |||||
Libya | |||||
Lithuania | |||||
Luxembourg | |||||
Madagascar | |||||
Malawi | |||||
Maldives | |||||
Mali | |||||
Malta | |||||
Mauritania | |||||
Mauritius | |||||
Mayotte | |||||
Mexico | |||||
Moldova | |||||
Mongolia | |||||
Montenegro | |||||
Montserrat | |||||
Morocco | |||||
Mozambique | |||||
Myanmar | |||||
Namibia | |||||
Nepal | |||||
Netherlands | |||||
Netherlands Antilles | |||||
New Caledonia | |||||
New Zealand | |||||
Nicaragua | |||||
Niger | |||||
Nigeria | |||||
North Macedonia | |||||
Norway | |||||
Oman | |||||
Other Asia, nes | |||||
Pakistan | |||||
Palau | |||||
Panama | |||||
Papua New Guinea | |||||
Paraguay | |||||
Peru | |||||
Philippines | |||||
Poland | |||||
Portugal | |||||
Qatar | |||||
Romania | |||||
Russia | |||||
Rwanda | |||||
Saint Kitts and Nevis | |||||
Saint Lucia | |||||
Saint Vincent and the Grenadines | |||||
Samoa | |||||
São Tomé and Principe | |||||
Saudi Arabia | |||||
Senegal | |||||
Serbia | |||||
Seychelles | |||||
Sierra Leone | |||||
Singapore | |||||
Slovak Republic | |||||
Slovenia | |||||
Solomon Islands | |||||
South Africa | |||||
Spain | |||||
Sri Lanka | |||||
State of Palestine | |||||
Sudan | |||||
Suriname | |||||
Sweden | |||||
Switzerland | |||||
Syrian Arab Republic | |||||
Tanzania | |||||
The Bahamas | |||||
Timor-Leste | |||||
Togo | |||||
Tonga | |||||
Trinidad and Tobago | |||||
Tunisia | |||||
Turkey | |||||
Turks and Caicos Islands | |||||
Uganda | |||||
Ukraine | |||||
United Arab Emirates | |||||
United Kingdom | |||||
Uruguay | |||||
USA | |||||
Uzbekistan | |||||
Vanuatu | |||||
Venezuela | |||||
Vietnam | |||||
Yemen | |||||
Zambia | |||||
Zimbabwe |