Top imported products to Gambia in 2020-12:
Top exported products from Gambia in 2020-12:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Gambia | |
Exports | Imports | |
World | World | |
2020-12 | 2020-12 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 650.00 | |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 1,635.00 | |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 3,515.00 | |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 46,245.00 | |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 45,790.00 | |
8803. Aircraft; parts of heading no. 8801 or 8802 | 50.00 | |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 4,212.00 | |
7226. Alloy steel flat-rolled products, of a width of less than 600mm | 5,010.00 | |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 30.00 | |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 2,474.00 | |
7605. Aluminium wire | 649.00 | |
7604. Aluminium; bars, rods and profiles | 37,234.00 | |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 34,418.00 | |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 686.00 | |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 180.00 | |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 616.00 | |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 551.00 | |
2814. Ammonia; anhydrous or in aqueous solution | 3,464.00 | |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 21.00 | |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 8,790.00 | |
9706. Antiques; of an age exceeding one hundred years | 35.00 | |
0808. Apples, pears and quinces; fresh | 10,998.00 | |
9307. Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | 400.00 | |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 1,845.00 | |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 26,718.00 | |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 14,234.00 | |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 110,248.00 | |
8476. Automatic goods-vending machines (eg postage stamp, cigarette, food or beverage machines), including money-changing machines | 25.00 | |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | 2,214.00 | |
8715. Baby carriages and parts thereof | 1,155.00 | |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 21,693.00 | |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 49,320.00 | |
6302. Bed linen, table linen, toilet linen and kitchen linen | 4,739.00 | |
2203. Beer made from malt | 7,943.00 | |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 780.00 | |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 40,273.00 | |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 239.00 | |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 25.00 | |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 14,255.00 | |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 20,820.00 | |
6301. Blankets and travelling rugs | 3,372.00 | |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 414,604.00 | |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | 8,116.00 | |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | 588,519.00 | |
8440. Book-binding machinery; including book-sewing machines | 3,792.00 | |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 533.00 | 22,334.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 162,364.00 | |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 8,741.00 | |
1008. Buckwheat, millet and canary seeds; other cereals | 60.00 | |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 118,713.00 | |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | 175.00 | |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 5,916.00 | |
0405. Butter and other fats and oils derived from milk; dairy spreads | 1,915.00 | |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 48,017.00 | |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 11,368.00 | |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 137.00 | |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 1,192.00 | |
4910. Calendars of any kind, printed, including calendar blocks | 200.00 | |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 275.00 | |
3406. Candles, tapers and the like | 56,624.00 | |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 771,308.00 | |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 1,436.00 | |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 4,199.00 | |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 33,225.00 | |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 18,384.00 | |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 138.00 | |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 4,032.00 | |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 853.00 | 3,644.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 1,427.00 | 16,213.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 7,664.00 | |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 203.00 | |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 60,028.00 | |
8506. Cells and batteries; primary | 50,296.00 | |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 771.00 | |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 10,507.00 | |
6914. Ceramic articles; n.e.s. in chapter 69 | 45.00 | |
6908. Ceramic flags and paving, hearth or wall tiles, glazed; glazed ceramic mosaic cubes and the like, whether or not on a backing | 160,086.00 | |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 50.00 | |
6906. Ceramic pipes, conduits, guttering and pipe fittings | 303.00 | |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 40,268.00 | |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 958.00 | |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 370.00 | |
1102. Cereal flours; other than of wheat or meslin | 28,381.00 | |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 30.00 | |
1103. Cereal groats; meal and pellets | 4,027.00 | |
0406. Cheese and curd | 5,009.00 | |
4903. Children's picture, drawing or colouring books | 50.00 | |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 1,351.00 | |
1806. Chocolate and other food preparations containing cocoa | 28,406.00 | |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 5,216.00 | |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 10,575.00 | |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 354,351.00 | |
0805. Citrus fruit; fresh or dried | 19.00 | |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 20.00 | |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | 145.00 | |
9105. Clocks, other, n.e.s. | 30.00 | |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 13,085.00 | |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 5,122.00 | |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 20.00 | |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 446.00 | |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 535.00 | |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 1,228.00 | |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 568.00 | 28,199.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 15,727.00 | |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 576.00 | |
4115. Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, in rolls or not; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 999.00 | |
4005. Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 20.00 | |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 2,821.00 | |
7311. Containers for compressed or liquefied gas, of iron or steel | 13,026.00 | |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 182.00 | |
7410. Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15mm | 2,796.00 | |
7408. Copper wire | 12.00 | |
7407. Copper; bars, rods and profiles | 50.00 | |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 7,446.00 | |
5204. Cotton sewing thread, whether or not put up for retail sale | 40,022.00 | |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 1,880.00 | |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 53,063.00 | |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 6,109.00 | |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 526.00 | |
4413. Densified wood, in blocks, plates, strips or profile shapes | 20.00 | |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 3,043.00 | |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 43,791.00 | |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 17,816.00 | |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 10,889.00 | |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | 14,837.00 | |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 1,885.00 | |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 27,555.00 | |
8502. Electric generating sets and rotary converters | 11,884.00 | |
8501. Electric motors and generators (excluding generating sets) | 52,283.00 | |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 53,185.00 | |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 31,394.00 | |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 34,892.00 | |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 3,237.00 | |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 125,992.00 | |
8546. Electrical insulators of any material | 276.00 | |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2,540.00 | |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 3,689.00 | |
9702. Engravings, prints and lithographs; original | 25.00 | |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 14,364.00 | |
2910. Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives | 4,932.00 | |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 1,100.00 | |
5802. Fabrics; terry towelling and similar woven terry fabrics other than narrow fabrics of heading no. 5806; tufted textile fabrics, excluding products of heading no. 5703 | 9,303.00 | |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 100.00 | |
3606. Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials n.e.s. in chapter 36 | 30.00 | |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 7,962.00 | |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | 10,863.00 | |
3104. Fertilizers; mineral or chemical, potassic | 44,177.00 | |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 4,856.00 | |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 170,351.00 | |
9303. Firearms; other similar devices (eg sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) | 40.00 | |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 2,203.00 | |
0301. Fish; live | 12,799.00 | 611.00 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 10,276.00 | |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 46,230.00 | 132,767.00 |
5301. Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 5,135.00 | |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 13,289.00 | |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | 70.00 | |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 2,886.00 | |
2301. Flours, meal and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 689.00 | |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 1,446.00 | |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 331.00 | |
2106. Food preparations not elsewhere specified or included | 11,082.00 | |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 8,067.00 | |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 3,614.00 | 13,368.00 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 32,222.00 | |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 65,657.00 | |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 195,467.00 | |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 10,094.00 | |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 551.00 | |
0812. Fruit and nuts provisionally preserved; e.g. by sulphur dioxide gas, brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption | 85.00 | |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 33,409.00 | |
0810. Fruit, fresh; n.e.s. in chapter 8 | 356.00 | |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 664.00 | |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 5,325.00 | |
8416. Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances | 10.00 | |
8417. Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | 19,941.00 | |
6304. Furnishing articles; excluding those of heading no. 9404 | 12,638.00 | |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 63.00 | 312,687.00 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 4,517.00 | |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 4,005.00 | |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 18,180.00 | |
6113. Garments made up of knitted or crocheted fabrics of heading no. 5903, 5906 and 5907 | 44,015.00 | |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 1,603.00 | |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 447.00 | |
7011. Glass envelopes (including bulbs and tubes), open and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 16,814.00 | |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 711.00 | |
7002. Glass in balls (other than microspheres of heading no. 7018), rods or tubes, unworked | 6,385.00 | |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 1,730.00 | |
7003. Glass; cast glass and rolled glass in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 5,761.00 | |
7001. Glass; cullet and other waste and scrap of glass, glass in the mass | 52.00 | |
7004. Glass; drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 4,795.00 | |
7005. Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 18,859.00 | |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 2,697.00 | |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 25,117.00 | |
6116. Gloves, mittens and mitts; knitted or crocheted | 110.00 | |
2516. Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 5,600.00 | |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 16,571.00 | |
2520. Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 468,054.00 | |
3305. Hair preparations; for use on the hair | 6,671.00 | |
2812. Halides and halide oxides of non-metals | 100.00 | |
4017. Hard rubber (eg ebonite) in all forms, including waste and scrap; articles of hard rubber | 62.00 | |
8433. Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 1,182.00 | |
6501. Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons) of felt | 852.00 | |
6506. Headgear; n.e.s. in chapter 65, whether or not lined or trimmed | 3,523.00 | |
0409. Honey; natural | 677.00 | |
4404. Hoopwood; split poles; piles, pickets, stakes of wood, pointed, not sawn lengthwise; wooden sticks, roughly trimmed, not turned, bent, etc., suitable for walking sticks, umbrellas, tool handles, etc. | 75.00 | |
6115. Hosiery; panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | 30.00 | |
8450. Household or laundry-type washing machines; including machines which both wash and dry | 17,716.00 | |
6703. Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 100.00 | |
3819. Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 13,770.00 | |
2804. Hydrogen, rare gases and other non-metals | 4,948.00 | |
2828. Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | 5,562.00 | |
2105. Ice cream and other edible ice; whether or not containing cocoa | 16,752.00 | |
8511. Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | 5,442.00 | |
7117. Imitation jewellery | 481.00 | |
8514. Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | 1,352.00 | |
3215. Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 8,417.00 | |
4013. Inner tubes, of rubber | 5,966.00 | |
2811. Inorganic acids and other inorganic oxygen compounds of non-metals; n.e.s. in heading no. 2806 to 2810 | 6,510.00 | |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 52,421.00 | |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 12,107.00 | |
9026. Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (eg flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | 11,703.00 | |
9030. Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | 1,603.00 | |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 44,975.00 | |
8547. Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore | 4,561.00 | |
8713. Invalid carriages; whether or not motorised or otherwise mechanically propelled | 2,810.00 | |
7216. Iron or non-alloy steel, angles, shapes and sections | 16,049.00 | |
7210. Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 118,206.00 | |
7209. Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | 10,298.00 | |
7326. Iron or steel; articles, n.e.s. in chapter 73 | 53,250.00 | |
7325. Iron or steel; cast articles | 150.00 | |
2502. Iron pyrites; unroasted | 48.00 | |
2007. Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter | 503.00 | |
6110. Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | 25.00 | |
7113. Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 85.00 | |
5303. Jute and other textile bast fibres (not flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres, including yarn waste and garnetted stock | 4,008.00 | |
8208. Knives and cutting blades, for machines or for mechanical appliances | 1,621.00 | |
8211. Knives; with cutting blades, serrated or not (including pruning knives), other than knives of heading no. 8208, and blades therefore | 1,196.00 | |
9405. Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.s.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.s. or included | 23,373.00 | |
8539. Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc-lamps | 82,848.00 | |
8513. Lamps; portable, electric, designed to function by their own source of energy (eg dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 819.00 | |
8458. Lathes for removing metal | 200.00 | |
2607. Lead ores and concentrates | 451.00 | |
7804. Lead; plates, sheets, strip and foil, lead powders and flakes | 100.00 | |
0708. Leguminous vegetables; shelled or unshelled, fresh or chilled | 5,211.00 | |
9002. Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts or fittings for instruments or apparatus, other than such elements of glass not optically worked | 233.00 | |
