Top imported products to China, Macao SAR in 2024-08:
Top exported products from China, Macao SAR in 2024-08:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | China, Macao SAR | |
Exports | Imports | |
World | World | |
2024-08 | 2024-08 | |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 2,854,924.42 | |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 1,013,653.60 | |
8807. Aircraft; parts of goods of heading 8801, 8802 or 8806 | 2,170,219.89 | |
3502. Albumins; albuminates and other albumin derivatives | 14,447.09 | |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 5,604.74 | |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 58,897.70 | |
7616. Aluminium; articles n.e.s. in chapter 76 | 3,734.54 | 195,615.41 |
7604. Aluminium; bars, rods and profiles | 7,557.39 | |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 84,424.75 | |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 1,443,325.40 | |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 42,452.75 | |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 4,596.16 | |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 28,994.19 | |
0106. Animals; live, n.e.c. in chapter 01 | 11,331.17 | |
3820. Anti-freezing preparations and prepared de-icing fluids | 3,662.68 | |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 15,265.86 | |
0808. Apples, pears and quinces; fresh | 1,204,242.04 | |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 821,338.67 | |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | 75,995.15 | 3,501,541.20 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 191,859.07 | |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 547,650.53 | 5,219,775.93 |
4303. Articles of apparel, clothing accessories and other articles of furskin | 8,034.90 | |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 763,711.60 | |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 516,437.04 | |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 90,892.97 | 2,719,485.55 |
7115. Articles of precious metal or of metal clad with precious metal | 28,511.32 | |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 544.64 | 52,408.79 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 467,838.26 | 40,919,468.58 |
8476. Automatic goods-vending machines (eg postage stamp, cigarette, food or beverage machines), including money-changing machines | 39,927.55 | |
8715. Baby carriages and parts thereof | 106,446.29 | |
0803. Bananas, including plantains; fresh or dried | 305,941.10 | |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 1,065,696.22 | |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 22,265.41 | |
6302. Bed linen, table linen, toilet linen and kitchen linen | 6,961.43 | 1,416,143.99 |
2203. Beer made from malt | 1,802,441.77 | |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 73,366.96 | 51,315.77 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 545,889.81 | |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 2,425,941.98 | |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 126,776.74 | |
6301. Blankets and travelling rugs | 4,773.14 | 86,622.25 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 205,666.86 | 1,832,167.05 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 1,799,304.92 | |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 1,953,294.71 | |
0102. Bovine animals; live | 283,793.02 | |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 22,807.68 | 164,622.37 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 1,111,089.78 | 17,376,591.44 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 5,808.75 | 1,131,281.36 |
1008. Buckwheat, millet and canary seeds; other cereals | 9,474.42 | |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 1,445.99 | 1,023,587.35 |
9406. Buildings; prefabricated | 93,630.77 | |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 49,225.99 | |
0405. Butter and other fats and oils derived from milk; dairy spreads | 546,904.25 | |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 372,998.13 | |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 919,511.68 | |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 81,557.42 | |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 2,415,977.10 | |
3406. Candles, tapers and the like | 2,333.88 | 64,442.91 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 609,031.95 | |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 16,069.69 | |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 33,286.70 | |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 45,839.80 | |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 51,888.06 | |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 55,493.70 | |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 119,351.24 | |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 131,095.91 | |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 1,177,222.17 | |
8506. Cells and batteries; primary | 673,496.66 | |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 5,467,490.90 | |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 10,342.26 | 655,658.40 |
6914. Ceramic articles; n.e.s. in chapter 69 | 11,976.44 | |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 192,898.92 | |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 768,624.61 | |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 557,370.69 | |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 189,367.01 | |
1102. Cereal flours; other than of wheat or meslin | 26,318.29 | |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 83,508.58 | |
7315. Chain and parts thereof, of iron or steel | 3,156.02 | |
0406. Cheese and curd | 802,295.30 | |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | 15,832.55 | |
4903. Children's picture, drawing or colouring books | 1,131.63 | |
1806. Chocolate and other food preparations containing cocoa | 10,318.85 | 2,277,587.08 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 801,420.11 | |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 6,464,079.92 | |
0906. Cinnamon and cinnamon-tree flowers | 278.61 | |
8534. Circuits; printed | 203,865.54 | |
0805. Citrus fruit; fresh or dried | 1,336,317.64 | |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 92,133.96 | |
9114. Clock or watch parts; n.e.s. in chapter 91 | 70,579.47 | |
9105. Clocks, other, n.e.s. | 18,714.07 | |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 128,433.34 | |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 39,704.49 | 216,381.03 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 2,506.63 | 1,150,460.49 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 501,602.98 | 2,540,229.02 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 977,986.67 | 4,776,245.03 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 293,512.67 | 5,551,776.40 |
1804. Cocoa; butter, fat and oil | 4,226.13 | |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 4,304.72 | |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 17,197.83 | |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 3,246.94 | 1,638,813.40 |
9705. Collections and collectors' pieces; of zoological, botanical, mineralogical, anatomical, historical, archaeological, palaeontological, ethnographic or numismatic interest | 231,728.59 | |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 18,906.37 | 188,750.25 |
9999. Commodities not specified according to kind | 8,601,353.25 | 61,886,774.83 |
7411. Copper tubes and pipes | 426,873.22 | |
7419. Copper; articles thereof n.e.s. | 7,281.39 | |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 69,774.14 | |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 432,768.91 | 85,113,913.86 |
1605. Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 1,436,853.06 | |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 6,939,505.60 | |
0707. Cucumbers and gherkins; fresh or chilled | 128,899.52 | |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 38,902.90 | |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 22,179.34 | |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 100,691.84 | |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 775,814.22 | |
7102. Diamonds, whether or not worked, but not mounted or set | 715,751.13 | |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 429,967.97 | |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 17,533.99 | |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | 956,408.76 | |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 11,485.60 | |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 2,396.66 | 363,308.99 |
8502. Electric generating sets and rotary converters | 75,848.43 | |
8501. Electric motors and generators (excluding generating sets) | 61,619.05 | |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 31,705.70 | 529,180.69 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 23,443.75 | 2,086,495.09 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 3,511.23 | 1,335,650.82 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 3,275,607.16 | |
2716. Electrical energy | 51,505,008.45 | |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 37,382.93 | 1,981,169.22 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 3,136.84 | |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 63,157.46 | 400,609.48 |
8542. Electronic integrated circuits and microassemblies | 981,702.91 | 47,653,655.92 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 338,233.18 | |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | 636,037.87 | 52,830,415.78 |
1603. Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 1,982.29 | |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 997,372.92 | |
6006. Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 15,028.84 | |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 27,021.24 | |
2206. Fermented beverages, n.e.s. in chapter 22; (eg cider, perry, mead) | 559,117.83 | |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 2,105,988.21 | |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 451,384.84 | |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 109,977.08 | |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | 983,577.59 | |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 22,312,102.07 | |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 1,997,360.97 | |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 373,033.26 | |
0301. Fish; live | 1,309,922.38 | |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 146,746.99 | |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 227,534.59 | |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 164,670.32 | |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | 102,735.66 | |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 2,149.43 | |
1208. Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | 478.26 | |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 25,274.96 | |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 389,659.67 | |
0604. Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | 58,416.94 | |
2106. Food preparations not elsewhere specified or included | 595,367.76 | 10,034,579.87 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 141,514.02 | |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 32,780.54 | |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 7,718,676.12 | |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 2,754,636.10 | 15,966,308.38 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 1,035,998.72 | 8,717,649.10 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 40,379.41 | |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 209,523.96 | |
0811. Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 243,892.98 | |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 454,352.55 | |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 133,501.91 | |
0810. Fruit, fresh; n.e.s. in chapter 8 | 2,903,955.37 | |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 1,352,942.19 | |
6304. Furnishing articles; excluding those of heading no. 9404 | 33,276.74 | |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 30,357.35 | 2,420,039.45 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 157,972.05 | |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 62,831.27 | |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 118,218.86 | 39,078.14 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 2,305.61 | 938,574.74 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 148,134.45 | |
3001. Glands, organs (extracts, secretions thereof) for organo-therapeutic uses, dried, powdered or not; heparin and its salts; other human or animal substances for therapeutic or prophylactic uses n.e.s | 9,147.23 | |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 69,387.05 | |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 1,698.82 | 92,858.83 |
7006. Glass of heading no. 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, not framed or fitted with other materials | 46,955.75 | |
7020. Glass; articles n.e.s. in chapter 70 | 7,076.64 | 85,488.50 |
7004. Glass; drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 92,863.56 | |
7005. Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 6,987.09 | |
7008. Glass; multiple-walled insulating units of glass | 29,798.14 | |
7016. Glass; paving blocks, slabs, bricks, tiles etc, of pressed, moulded glass, whether or not wired, glass smallwares for decorative purposes leaded lights and the like; multicellular or foam glass | 125,594.54 | |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 12,802.81 | 369,907.62 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 717,983.39 | |
6216. Gloves, mittens and mitts (not knitted or crocheted) | 11,049.32 | |
6116. Gloves, mittens and mitts; knitted or crocheted | 26,268.22 | |
7108. Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 243,621.85 | |
2618. Granulated slag (slag sand) from the manufacture of iron or steel | 687,273.31 | |
0806. Grapes; fresh or dried | 521,960.08 | |
1508. Ground nut oil and its fractions; whether or not refined, but not chemically modified | 203,957.45 | |
1202. Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | 30,633.60 | |
0504. Guts, bladders and stomachs of animals (other than fish); whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | 874,718.69 | |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 25,661.06 | 1,249,501.22 |
2520. Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 16,150.64 | |
3305. Hair preparations; for use on the hair | 4,265,727.58 | |
6213. Handkerchiefs (not knitted or crocheted) | 3,664.17 | |
6505. Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 41,266.81 | 1,013,922.12 |
6504. Hats and other headgear; plaited or made by assembling strips of any material, whether or not lined or trimmed | 56,919.76 | 35,822.11 |
6506. Headgear; n.e.s. in chapter 65, whether or not lined or trimmed | 4,346.69 | 27,441.21 |
0409. Honey; natural | 61,089.73 | |
6115. Hosiery; panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | 47,473.86 | 349,633.60 |
8450. Household or laundry-type washing machines; including machines which both wash and dry | 5,908.76 | 600,269.07 |
3002. Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | 5,778,666.72 | |
3819. Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 2,727.45 | |
2804. Hydrogen, rare gases and other non-metals | 118,364.33 | |
9025. Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not | 43,057.17 | |
4014. Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | 105,869.02 | |
2105. Ice cream and other edible ice; whether or not containing cocoa | 1,488,670.01 | |
7117. Imitation jewellery | 520,805.53 | 4,557,804.86 |
8514. Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | 10,075.86 | |
3215. Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 12,876.55 | |
2811. Inorganic acids and other inorganic oxygen compounds of non-metals; n.e.s. in heading no. 2806 to 2810 | 70,970.05 | |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 543,309.07 | |
9027. Instruments and apparatus; for physical or chemical analysis (eg polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | 812,208.13 | |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 1,752.00 | 3,273,843.70 |
9023. Instruments, apparatus and models, designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses | 72,926.43 | |
9026. Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (eg flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | 67,106.84 | |
9030. Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | 28,710.47 | |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 12,190.67 | 3,496,249.94 |
8713. Invalid carriages; whether or not motorised or otherwise mechanically propelled | 4,080.03 | |
7216. Iron or non-alloy steel, angles, shapes and sections | 48,393.64 | 315,200.18 |
7214. Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 1,536,648.66 | |
7208. Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 12,173.23 | |
7301. Iron or steel sheet piling, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 462,005.59 | |
7326. Iron or steel; articles, n.e.s. in chapter 73 | 19,540.56 | 1,568,810.96 |
7325. Iron or steel; cast articles | 139,313.77 | |
2007. Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter | 256,519.82 | |
6110. Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | 9,998,099.03 | |
7113. Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 24,334,723.06 | 98,320,118.89 |
8211. Knives; with cutting blades, serrated or not (including pruning knives), other than knives of heading no. 8208, and blades therefore | 8,793.64 | |
5807. Labels, badges and similar articles; of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 4,323.27 | |
7017. Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | 65,388.47 | |
1301. Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | 3,409.85 | |
9405. Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.s.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.s. or included | 73,970.26 | 2,677,475.56 |
8539. Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc-lamps | 32,340.77 | |
4205. Leather or composition leather articles n.e.s. in chapter 42 | 21,474.66 | |
0708. Leguminous vegetables; shelled or unshelled, fresh or chilled | 62,876.23 | |
9002. Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts or fittings for instruments or apparatus, other than such elements of glass not optically worked | 2,643.51 | 35,043.44 |
