Top imported products to Montenegro in 2019-06:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Indicator | Partner | Reporter | Trade flow | 2019-06 |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | Commodity group value (US$) | World | Montenegro | Imports | 51 327.00 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Montenegro | Imports | 14 442.00 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Montenegro | Imports | 12 000.00 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Montenegro | Imports | 2 653.00 |
3906. Acrylic polymers in primary forms | Commodity group value (US$) | World | Montenegro | Imports | 5 010.00 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | Commodity group value (US$) | World | Montenegro | Imports | 18 513.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Montenegro | Imports | 13 228.00 |
2901. Acyclic hydrocarbons | Commodity group value (US$) | World | Montenegro | Imports | 7 619.00 |
4504. Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | Commodity group value (US$) | World | Montenegro | Imports | 41 733.00 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | Commodity group value (US$) | World | Montenegro | Imports | 40 663.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | Commodity group value (US$) | World | Montenegro | Imports | 365.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | Commodity group value (US$) | World | Montenegro | Imports | 1 671 380.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | Commodity group value (US$) | World | Montenegro | Imports | 664 885.00 |
8802. Aircraft; (eg helicopters, aeroplanes), spacecraft (including satellites) and spacecraft launch vehicles | Commodity group value (US$) | World | Montenegro | Imports | 4 398.00 |
8803. Aircraft; parts of heading no. 8801 or 8802 | Commodity group value (US$) | World | Montenegro | Imports | 70 043.00 |
3502. Albumins; albuminates and other albumin derivatives | Commodity group value (US$) | World | Montenegro | Imports | 886.00 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Montenegro | Imports | 319.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | Commodity group value (US$) | World | Montenegro | Imports | 13 402.00 |
7225. Alloy steel flat-rolled products, of a width 600mm or more | Commodity group value (US$) | World | Montenegro | Imports | 29 898.00 |
7226. Alloy steel flat-rolled products, of a width of less than 600mm | Commodity group value (US$) | World | Montenegro | Imports | 320.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | Commodity group value (US$) | World | Montenegro | Imports | 175 304.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | Commodity group value (US$) | World | Montenegro | Imports | 50 218.00 |
2818. Aluminium oxide (including artificial corundum); aluminium hydroxide | Commodity group value (US$) | World | Montenegro | Imports | 2 355 386.00 |
7605. Aluminium wire | Commodity group value (US$) | World | Montenegro | Imports | 6 893.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | Commodity group value (US$) | World | Montenegro | Imports | 222 072.00 |
7604. Aluminium; bars, rods and profiles | Commodity group value (US$) | World | Montenegro | Imports | 1 410 893.00 |
7613. Aluminium; containers for compressed or liquefied gas | Commodity group value (US$) | World | Montenegro | Imports | 44.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | Commodity group value (US$) | World | Montenegro | Imports | 106 543.00 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | Commodity group value (US$) | World | Montenegro | Imports | 273 969.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | Commodity group value (US$) | World | Montenegro | Imports | 756 537.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | Commodity group value (US$) | World | Montenegro | Imports | 130 293.00 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | Commodity group value (US$) | World | Montenegro | Imports | 5 133.00 |
7608. Aluminium; tubes and pipes | Commodity group value (US$) | World | Montenegro | Imports | 14 745.00 |
7601. Aluminium; unwrought | Commodity group value (US$) | World | Montenegro | Imports | 16 566.00 |
7602. Aluminium; waste and scrap | Commodity group value (US$) | World | Montenegro | Imports | 12 148.00 |
2921. Amine-function compounds | Commodity group value (US$) | World | Montenegro | Imports | 28.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | Commodity group value (US$) | World | Montenegro | Imports | 102 137.00 |
2814. Ammonia; anhydrous or in aqueous solution | Commodity group value (US$) | World | Montenegro | Imports | 182.00 |
7316. Anchors, grapnels and parts thereof, of iron or steel | Commodity group value (US$) | World | Montenegro | Imports | 5 141.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | Commodity group value (US$) | World | Montenegro | Imports | 12 106.00 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | Commodity group value (US$) | World | Montenegro | Imports | 138.00 |
0106. Animals; live, n.e.c. in chapter 01 | Commodity group value (US$) | World | Montenegro | Imports | 308.00 |
3820. Anti-freezing preparations and prepared de-icing fluids | Commodity group value (US$) | World | Montenegro | Imports | 16 008.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | Commodity group value (US$) | World | Montenegro | Imports | 3 877.00 |
2941. Antibiotics | Commodity group value (US$) | World | Montenegro | Imports | 518 368.00 |
0808. Apples, pears and quinces; fresh | Commodity group value (US$) | World | Montenegro | Imports | 420 202.00 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | Commodity group value (US$) | World | Montenegro | Imports | 788 258.00 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | Commodity group value (US$) | World | Montenegro | Imports | 6 029.00 |
9307. Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | Commodity group value (US$) | World | Montenegro | Imports | 105.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | Commodity group value (US$) | World | Montenegro | Imports | 75 650.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | Commodity group value (US$) | World | Montenegro | Imports | 79 531.00 |
4303. Articles of apparel, clothing accessories and other articles of furskin | Commodity group value (US$) | World | Montenegro | Imports | 20 846.00 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | Commodity group value (US$) | World | Montenegro | Imports | 1 539.00 |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | Commodity group value (US$) | World | Montenegro | Imports | 750.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | Commodity group value (US$) | World | Montenegro | Imports | 962 001.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | Commodity group value (US$) | World | Montenegro | Imports | 276 076.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | Commodity group value (US$) | World | Montenegro | Imports | 3 326.00 |
4304. Artificial fur and articles thereof | Commodity group value (US$) | World | Montenegro | Imports | 1 415.00 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | Commodity group value (US$) | World | Montenegro | Imports | 2 133.00 |
6811. Asbestos-cement, of cellulose fibre-cement or the like | Commodity group value (US$) | World | Montenegro | Imports | 287 430.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | Commodity group value (US$) | World | Montenegro | Imports | 101 768.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | Commodity group value (US$) | World | Montenegro | Imports | 2 529 892.00 |
8476. Automatic goods-vending machines (eg postage stamp, cigarette, food or beverage machines), including money-changing machines | Commodity group value (US$) | World | Montenegro | Imports | 39 816.00 |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | Commodity group value (US$) | World | Montenegro | Imports | 227.00 |
8715. Baby carriages and parts thereof | Commodity group value (US$) | World | Montenegro | Imports | 89 800.00 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | Commodity group value (US$) | World | Montenegro | Imports | 360.00 |
8482. Ball or roller bearings | Commodity group value (US$) | World | Montenegro | Imports | 115 838.00 |
0803. Bananas, including plantains; fresh or dried | Commodity group value (US$) | World | Montenegro | Imports | 910 956.00 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | Commodity group value (US$) | World | Montenegro | Imports | 8 282.00 |
1003. Barley | Commodity group value (US$) | World | Montenegro | Imports | 13 213.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | Commodity group value (US$) | World | Montenegro | Imports | 763 594.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | Commodity group value (US$) | World | Montenegro | Imports | 16 140.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | Commodity group value (US$) | World | Montenegro | Imports | 649 938.00 |
2203. Beer made from malt | Commodity group value (US$) | World | Montenegro | Imports | 1 154 408.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | Commodity group value (US$) | World | Montenegro | Imports | 67 624.00 |
8112. Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium; and articles of these metals, including waste and scrap | Commodity group value (US$) | World | Montenegro | Imports | 348.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | Commodity group value (US$) | World | Montenegro | Imports | 133 907.00 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | Commodity group value (US$) | World | Montenegro | Imports | 1 662.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | Commodity group value (US$) | World | Montenegro | Imports | 206 761.00 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Montenegro | Imports | 5 362.00 |
2714. Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | Commodity group value (US$) | World | Montenegro | Imports | 22 289.00 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | Commodity group value (US$) | World | Montenegro | Imports | 27 485.00 |
6301. Blankets and travelling rugs | Commodity group value (US$) | World | Montenegro | Imports | 37 148.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | Commodity group value (US$) | World | Montenegro | Imports | 154 760.00 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | Commodity group value (US$) | World | Montenegro | Imports | 40 396.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | Commodity group value (US$) | World | Montenegro | Imports | 627 388.00 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | Commodity group value (US$) | World | Montenegro | Imports | 31 038.00 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | Commodity group value (US$) | World | Montenegro | Imports | 7 802.00 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | Commodity group value (US$) | World | Montenegro | Imports | 16 269.00 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | Commodity group value (US$) | World | Montenegro | Imports | 979.00 |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | Commodity group value (US$) | World | Montenegro | Imports | 20 776.00 |
8440. Book-binding machinery; including book-sewing machines | Commodity group value (US$) | World | Montenegro | Imports | 239.00 |
2840. Borates; peroxoborates (perborates) | Commodity group value (US$) | World | Montenegro | Imports | 8.00 |
0102. Bovine animals; live | Commodity group value (US$) | World | Montenegro | Imports | 2 165 778.00 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | Commodity group value (US$) | World | Montenegro | Imports | 1 217.00 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | Commodity group value (US$) | World | Montenegro | Imports | 287 164.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | Commodity group value (US$) | World | Montenegro | Imports | 105 274.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | Commodity group value (US$) | World | Montenegro | Imports | 2 760 386.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | Commodity group value (US$) | World | Montenegro | Imports | 2 309.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | Commodity group value (US$) | World | Montenegro | Imports | 978.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | Commodity group value (US$) | World | Montenegro | Imports | 253 501.00 |
1008. Buckwheat, millet and canary seeds; other cereals | Commodity group value (US$) | World | Montenegro | Imports | 3 173.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | Commodity group value (US$) | World | Montenegro | Imports | 1 477 739.00 |
9406. Buildings; prefabricated | Commodity group value (US$) | World | Montenegro | Imports | 279 375.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | Commodity group value (US$) | World | Montenegro | Imports | 22 652.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | Commodity group value (US$) | World | Montenegro | Imports | 687 014.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | Commodity group value (US$) | World | Montenegro | Imports | 511 483.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | Commodity group value (US$) | World | Montenegro | Imports | 1 076 992.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | Commodity group value (US$) | World | Montenegro | Imports | 2 091.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | Commodity group value (US$) | World | Montenegro | Imports | 49 395.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | Commodity group value (US$) | World | Montenegro | Imports | 144 237.00 |
4910. Calendars of any kind, printed, including calendar blocks | Commodity group value (US$) | World | Montenegro | Imports | 1 955.00 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | Commodity group value (US$) | World | Montenegro | Imports | 2 590.00 |
3406. Candles, tapers and the like | Commodity group value (US$) | World | Montenegro | Imports | 41 215.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | Commodity group value (US$) | World | Montenegro | Imports | 464 441.00 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | Commodity group value (US$) | World | Montenegro | Imports | 5 877.00 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | Commodity group value (US$) | World | Montenegro | Imports | 37 204.00 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | Commodity group value (US$) | World | Montenegro | Imports | 539.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | Commodity group value (US$) | World | Montenegro | Imports | 16 816.00 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | Commodity group value (US$) | World | Montenegro | Imports | 1 861.00 |
2925. Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | Commodity group value (US$) | World | Montenegro | Imports | 1 089.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | Commodity group value (US$) | World | Montenegro | Imports | 344 549.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | Commodity group value (US$) | World | Montenegro | Imports | 42 040.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | Commodity group value (US$) | World | Montenegro | Imports | 23 578.00 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | Commodity group value (US$) | World | Montenegro | Imports | 29 357.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | Commodity group value (US$) | World | Montenegro | Imports | 201 071.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | Commodity group value (US$) | World | Montenegro | Imports | 87 871.00 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | Commodity group value (US$) | World | Montenegro | Imports | 135 666.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | Commodity group value (US$) | World | Montenegro | Imports | 445 173.00 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | Commodity group value (US$) | World | Montenegro | Imports | 210.00 |
8506. Cells and batteries; primary | Commodity group value (US$) | World | Montenegro | Imports | 44 259.00 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | Commodity group value (US$) | World | Montenegro | Imports | 9 287.00 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | Commodity group value (US$) | World | Montenegro | Imports | 1 316 509.00 |
8403. Central heating boilers; excluding those of heading no. 8402 | Commodity group value (US$) | World | Montenegro | Imports | 89 541.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | Commodity group value (US$) | World | Montenegro | Imports | 601 262.00 |
6914. Ceramic articles; n.e.s. in chapter 69 | Commodity group value (US$) | World | Montenegro | Imports | 13 463.00 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | Commodity group value (US$) | World | Montenegro | Imports | 439 431.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | Commodity group value (US$) | World | Montenegro | Imports | 1 607 000.00 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | Commodity group value (US$) | World | Montenegro | Imports | 14 028.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | Commodity group value (US$) | World | Montenegro | Imports | 281 166.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | Commodity group value (US$) | World | Montenegro | Imports | 63 037.00 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | Commodity group value (US$) | World | Montenegro | Imports | 556.00 |
1102. Cereal flours; other than of wheat or meslin | Commodity group value (US$) | World | Montenegro | Imports | 40 997.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | Commodity group value (US$) | World | Montenegro | Imports | 32 962.00 |
1103. Cereal groats; meal and pellets | Commodity group value (US$) | World | Montenegro | Imports | 215 093.00 |
7315. Chain and parts thereof, of iron or steel | Commodity group value (US$) | World | Montenegro | Imports | 25 449.00 |
2509. Chalk | Commodity group value (US$) | World | Montenegro | Imports | 421.00 |
4114. Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | Commodity group value (US$) | World | Montenegro | Imports | 7.00 |
0406. Cheese and curd | Commodity group value (US$) | World | Montenegro | Imports | 1 927 233.00 |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | Commodity group value (US$) | World | Montenegro | Imports | 167 777.00 |
4903. Children's picture, drawing or colouring books | Commodity group value (US$) | World | Montenegro | Imports | 2 681.00 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | Commodity group value (US$) | World | Montenegro | Imports | 33 829.00 |
1806. Chocolate and other food preparations containing cocoa | Commodity group value (US$) | World | Montenegro | Imports | 2 917 622.00 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | Commodity group value (US$) | World | Montenegro | Imports | 36 316.00 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | Commodity group value (US$) | World | Montenegro | Imports | 36 641.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | Commodity group value (US$) | World | Montenegro | Imports | 1 319 818.00 |
0906. Cinnamon and cinnamon-tree flowers | Commodity group value (US$) | World | Montenegro | Imports | 5 962.00 |
8534. Circuits; printed | Commodity group value (US$) | World | Montenegro | Imports | 2 724.00 |
0805. Citrus fruit; fresh or dried | Commodity group value (US$) | World | Montenegro | Imports | 752 602.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | Commodity group value (US$) | World | Montenegro | Imports | 9 961.00 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | Commodity group value (US$) | World | Montenegro | Imports | 6 523.00 |
9114. Clock or watch parts; n.e.s. in chapter 91 | Commodity group value (US$) | World | Montenegro | Imports | 224.00 |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | Commodity group value (US$) | World | Montenegro | Imports | 167.00 |
9105. Clocks, other, n.e.s. | Commodity group value (US$) | World | Montenegro | Imports | 7 888.00 |
9103. Clocks; with watch movements, excluding clocks of heading no. 9104 | Commodity group value (US$) | World | Montenegro | Imports | 1 293.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | Commodity group value (US$) | World | Montenegro | Imports | 1 208 063.00 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | Commodity group value (US$) | World | Montenegro | Imports | 7 811.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | Commodity group value (US$) | World | Montenegro | Imports | 3 309.00 |
0907. Cloves; (whole fruit, cloves and stems) | Commodity group value (US$) | World | Montenegro | Imports | 741.00 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | Commodity group value (US$) | World | Montenegro | Imports | 7 835.00 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | Commodity group value (US$) | World | Montenegro | Imports | 14 325.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | Commodity group value (US$) | World | Montenegro | Imports | 65 020.00 |
8105. Cobalt; mattes and other intermediate products of cobalt metallurgy, cobalt and articles thereof, including waste and scrap | Commodity group value (US$) | World | Montenegro | Imports | 3 030.00 |
1801. Cocoa beans; whole or broken, raw or roasted | Commodity group value (US$) | World | Montenegro | Imports | 544.00 |
1804. Cocoa; butter, fat and oil | Commodity group value (US$) | World | Montenegro | Imports | 1 491.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Montenegro | Imports | 13 626.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | Commodity group value (US$) | World | Montenegro | Imports | 17 040.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | Commodity group value (US$) | World | Montenegro | Imports | 1 179 760.00 |
9705. Collections and collectors' pieces; of zoological, botanical, mineralogical, anatomical, historical, archaeological, palaeontological, ethnographic or numismatic interest | Commodity group value (US$) | World | Montenegro | Imports | 96.00 |
2843. Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | Commodity group value (US$) | World | Montenegro | Imports | 9.00 |
3205. Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | Commodity group value (US$) | World | Montenegro | Imports | 701.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | Commodity group value (US$) | World | Montenegro | Imports | 63 313.00 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | Commodity group value (US$) | World | Montenegro | Imports | 2 622.00 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | Commodity group value (US$) | World | Montenegro | Imports | 34 125.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | Commodity group value (US$) | World | Montenegro | Imports | 37 078.00 |
