Top exported products from Angola in 2024-06:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Angola |
Exports | |
World | |
2024-06 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 134.95 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 140.71 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 15,712.75 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 9,444.77 |
8802. Aircraft; (eg helicopters, aeroplanes), spacecraft (including satellites) and spacecraft launch vehicles | 49,967.96 |
8807. Aircraft; parts of goods of heading 8801, 8802 or 8806 | 27,335.99 |
7616. Aluminium; articles n.e.s. in chapter 76 | 182,756.86 |
7604. Aluminium; bars, rods and profiles | 4,665.43 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 10.55 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 25.44 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 7,997.32 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 22,704.89 |
7601. Aluminium; unwrought | 125,963.95 |
2921. Amine-function compounds | 4.99 |
7316. Anchors, grapnels and parts thereof, of iron or steel | 57.98 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 114.89 |
0106. Animals; live, n.e.c. in chapter 01 | 2,249.35 |
0808. Apples, pears and quinces; fresh | 82.08 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 598.31 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 79.97 |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 12.85 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 63,629.16 |
7115. Articles of precious metal or of metal clad with precious metal | 187.18 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 37,703.14 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 55,256.91 |
8715. Baby carriages and parts thereof | 112.96 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 2.53 |
8482. Ball or roller bearings | 8,839.71 |
0803. Bananas, including plantains; fresh or dried | 82,284.64 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 59.31 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 355.81 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 4,731.30 |
2203. Beer made from malt | 491,045.84 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 914.58 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 2,393.79 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 199.93 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 113,074.25 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 66,206.64 |
6301. Blankets and travelling rugs | 2,333.10 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 1,330.13 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 79,796.25 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | 399.86 |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | 1,477.43 |
0102. Bovine animals; live | 23,294.30 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | 1,924,523.91 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 185.86 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 65,432.12 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 299.80 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 56.28 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 3,209.33 |
1008. Buckwheat, millet and canary seeds; other cereals | 5,717.71 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 130,815.51 |
9406. Buildings; prefabricated | 251,739.72 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 111,714.20 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 1,382,852.41 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 24.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 35.17 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 9.99 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 134,848.22 |
3406. Candles, tapers and the like | 261.57 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 361,353.99 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 6,602.01 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 4,977.69 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 1,602,360.84 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 5,994.34 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 2,418.91 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 2,972.33 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 61,571.05 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 374.07 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 4,210.34 |
8506. Cells and batteries; primary | 15,350.99 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 1,418.55 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 28,746.11 |
6914. Ceramic articles; n.e.s. in chapter 69 | 94.36 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 2,452.71 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 742,017.69 |
6906. Ceramic pipes, conduits, guttering and pipe fittings | 17.01 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 338.89 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2,128.25 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 2,181.56 |
1102. Cereal flours; other than of wheat or meslin | 667,000.82 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 76,683.26 |
1103. Cereal groats; meal and pellets | 30,303.65 |
7315. Chain and parts thereof, of iron or steel | 317,297.78 |
0406. Cheese and curd | 122.03 |
1806. Chocolate and other food preparations containing cocoa | 13,429.93 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 241.96 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 36,625.09 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 5,312.63 |
8534. Circuits; printed | 3,600.56 |
0805. Citrus fruit; fresh or dried | 3,622.34 |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | 368.76 |
9105. Clocks, other, n.e.s. | 86.97 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 626.99 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 151.27 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 41.04 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 3,160.52 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 294,805.03 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 69.42 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 25.02 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 266.87 |
7311. Containers for compressed or liquefied gas, of iron or steel | 1,109,892.42 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 924,044.62 |
8454. Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | 250.25 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 192.93 |
7409. Copper plates, sheets and strip; of a thickness exceeding 0.15mm | 868.93 |
7408. Copper wire | 38,982.97 |
7419. Copper; articles thereof n.e.s. | 103,071.97 |
7403. Copper; refined and copper alloys, unwrought | 183,724.60 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 71.95 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 8,732.79 |
5202. Cotton waste (including yarn waste and garnetted stock) | 4,863.34 |
8901. Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 26,997,730.58 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 7,499,522.21 |
0707. Cucumbers and gherkins; fresh or chilled | 111.40 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 4,244.15 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 72.71 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 4,058.99 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 12,251.02 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 3,998.66 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 3.00 |
7102. Diamonds, whether or not worked, but not mounted or set | 79,423,244.40 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 33.95 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 7,141.50 |
0410. Edible products of animal origin; not elsewhere specified or included | 17.99 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 3,292,771.13 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 189,297.53 |
8502. Electric generating sets and rotary converters | 22,570.36 |
8501. Electric motors and generators (excluding generating sets) | 72,794.27 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 95,288.98 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 18,439.22 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 126,499.77 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 4,110.22 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 2.00 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 63,762.23 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 508.65 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 1,976.63 |
8542. Electronic integrated circuits and microassemblies | 17,002.12 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 122,929.54 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 5.14 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | 11,178.72 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | 352.79 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | 194,563.25 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 80.67 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 1,700.34 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 99.96 |
2206. Fermented beverages, n.e.s. in chapter 22; (eg cider, perry, mead) | 4,540.17 |
7202. Ferro-alloys | 329,864.61 |
7203. Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | 8,932,880.72 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 160,190.57 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 28,037.77 |
3103. Fertilizers; mineral or chemical, phosphatic | 299.80 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 1,465.21 |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | 236.99 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 28,752.50 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 73,964.01 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 90,372.63 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 1,494.91 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 7.03 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 469.06 |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | 49,688.43 |
1208. Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | 703.59 |
2301. Flours, meal and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 6,030.32 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 140.10 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 39.74 |
2106. Food preparations not elsewhere specified or included | 1,636.06 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 4,767.04 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 18,237.34 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 2,318.02 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 81,882.98 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 391.91 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 7,818.47 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 3,201.48 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 6,997.65 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 1,563,530.37 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 1,618.36 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 15,357.80 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 470.25 |
6304. Furnishing articles; excluding those of heading no. 9404 | 1,250.83 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 117,749.61 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 38,168.03 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 1,052.85 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 744.03 |
9028. Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 50,050.40 |
8484. Gaskets and similar joints of metal sheeting combined with other material; sets or assortments of gaskets and the like, dissimilar in composition, put in pouches, envelopes or the like | 5,333.11 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 100.65 |
7011. Glass envelopes (including bulbs and tubes), open and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 166.06 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 2,857.36 |
7020. Glass; articles n.e.s. in chapter 70 | 20.41 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 4,372.98 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 128.99 |
6216. Gloves, mittens and mitts (not knitted or crocheted) | 171.10 |
2516. Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 773,925.40 |
2618. Granulated slag (slag sand) from the manufacture of iron or steel | 1.07 |
3805. Gum, wood or sulphate turpentine, other turpenic oils; crude dipentene; sulphite turpentine, other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 76.50 |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 2,923.01 |
2520. Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 39,719.54 |
3305. Hair preparations; for use on the hair | 283.91 |
2812. Halides and halide oxides of non-metals | 146.79 |
9604. Hand sieves and hand riddles | 44.98 |
6213. Handkerchiefs (not knitted or crocheted) | 14.30 |
8433. Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 82.78 |
6502. Hat-shapes; plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 2.99 |
6505. Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 377.83 |
6504. Hats and other headgear; plaited or made by assembling strips of any material, whether or not lined or trimmed | 73.69 |
6506. Headgear; n.e.s. in chapter 65, whether or not lined or trimmed | 276.30 |
0409. Honey; natural | 136.02 |
0101. Horses, asses, mules and hinnies; live | 49.98 |
6115. Hosiery; panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | 394.63 |
8450. Household or laundry-type washing machines; including machines which both wash and dry | 9,672.73 |
3002. Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | 1.07 |
6703. Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 304.33 |
2804. Hydrogen, rare gases and other non-metals | 371,863.95 |
9025. Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not | 6,279.29 |
4014. Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | 87.94 |
2105. Ice cream and other edible ice; whether or not containing cocoa | 33.77 |
8511. Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | 5,666.07 |
7117. Imitation jewellery | 251.68 |
8514. Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | 15,273.32 |
4013. Inner tubes, of rubber | 50.42 |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 634.13 |
9027. Instruments and apparatus; for physical or chemical analysis (eg polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | 103,064.58 |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 7,084.87 |
9023. Instruments, apparatus and models, designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses | 140.71 |
9026. Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (eg flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | 192,268.02 |
9030. Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | 544,059.33 |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 24,913.20 |
8547. Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore | 42.85 |
8713. Invalid carriages; whether or not motorised or otherwise mechanically propelled | 193.19 |
7206. Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203) | 2,700,364.29 |
7216. Iron or non-alloy steel, angles, shapes and sections | 233,203.84 |
7215. Iron or non-alloy steel; bars and rods, n.e.s. in chapter 72 | 4,424.68 |
7214. Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 1,996,449.38 |
7208. Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 1,768.86 |
7210. Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 135,160.28 |
7326. Iron or steel; articles, n.e.s. in chapter 73 | 14,821.09 |
7325. Iron or steel; cast articles | 63,328.80 |
2007. Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter | 3.51 |
8208. Knives and cutting blades, for machines or for mechanical appliances | 2.91 |
8211. Knives; with cutting blades, serrated or not (including pruning knives), other than knives of heading no. 8208, and blades therefore | 68.36 |
5807. Labels, badges and similar articles; of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 2,596.65 |
9405. Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.s.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.s. or included | 11,296.60 |
8539. Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc-lamps | 38,398.59 |
8513. Lamps; portable, electric, designed to function by their own source of energy (eg dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 816.35 |
7801. Lead; unwrought | 34,308.51 |
0708. Leguminous vegetables; shelled or unshelled, fresh or chilled | 38,292.87 |
9002. Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts or fittings for instruments or apparatus, other than such elements of glass not optically worked | 321.19 |
0705. Lettuce (lactuca sativa) and chicory (cichorium spp.) fresh or chilled | 23,257.16 |
8428. Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) | 6,967.15 |
8905. Light-vessels, fire-floats, dredgers, floating cranes, other vessels; the navigability of which is subsidiary to main function; floating docks, floating, submersible drilling, production platforms | 35,640.19 |
8512. Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles | 239.92 |
2521. Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 836.22 |
1212. Locust beans, seaweeds and other algae, sugar beet, sugar cane; fresh, dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.s. | 281.55 |
3403. Lubricating preparations and those used in oil or grease treatment of textile and similar materials; excluding preparations containing 70% or more (by weight) of petroleum or bituminous mineral oils | 2,678.70 |
