Top exported products from Bahrain in 2023-12:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Bahrain |
Exports | |
World | |
2023-12 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 40,852.78 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 14.00 |
3906. Acrylic polymers in primary forms | 19,917.68 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 8,290,397.23 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 7,861.69 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 1,545,814.73 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 534,370.41 |
8807. Aircraft; parts of goods of heading 8801, 8802 or 8806 | 5,043,994.00 |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 50.01 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 698.75 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 11,310.15 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 1,344,249.32 |
2818. Aluminium oxide (including artificial corundum); aluminium hydroxide | 1,242,752.29 |
7605. Aluminium wire | 62,313,906.34 |
7616. Aluminium; articles n.e.s. in chapter 76 | 871,637.48 |
7604. Aluminium; bars, rods and profiles | 2,131,851.62 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 44,101,196.15 |
7603. Aluminium; powders and flakes | 1,803,763.00 |
7611. Aluminium; reservoirs, tanks, vats and the like for material (not compressed or liquefied gas) of capacity over 300l, whether or not lined, heat-insulated, not fitted with mechanical, thermal equipment | 100.63 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 35,298,594.45 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 96,626.28 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 462,517.29 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | 2,009.43 |
7608. Aluminium; tubes and pipes | 167,557.90 |
7601. Aluminium; unwrought | 264,280,897.75 |
7602. Aluminium; waste and scrap | 1,011,529.34 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 56,126.59 |
2814. Ammonia; anhydrous or in aqueous solution | 2,143,068.93 |
7316. Anchors, grapnels and parts thereof, of iron or steel | 4,224.05 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 244,252.60 |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 1,280.27 |
0106. Animals; live, n.e.c. in chapter 01 | 4,707.06 |
3820. Anti-freezing preparations and prepared de-icing fluids | 9,117.33 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 108.02 |
0808. Apples, pears and quinces; fresh | 723.54 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 1,523.41 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 5,621.85 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 16,450.06 |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 784.33 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 579,420.83 |
7115. Articles of precious metal or of metal clad with precious metal | 38,358.26 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 825,996.74 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | 23,624.96 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 348,074.96 |
6811. Asbestos-cement, of cellulose fibre-cement or the like | 30,591.13 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 391,533.66 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 2,600,983.19 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 12,090.23 |
8482. Ball or roller bearings | 298,821.86 |
0803. Bananas, including plantains; fresh or dried | 40,748.39 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 1,143,109.58 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 3.36 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 3,779,458.61 |
2203. Beer made from malt | 66,040.15 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 769.59 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 12,613.05 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 9,266.38 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 2,836.10 |
2714. Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | 900,654.78 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 247,262.76 |
6301. Blankets and travelling rugs | 34,442.83 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 99,447.21 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 2,991.19 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 427,642.89 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | 32,425.10 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 6,807.91 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | 28,892.22 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 1,465.43 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 10,242,703.23 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 5,501.18 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 34,856.32 |
1008. Buckwheat, millet and canary seeds; other cereals | 132.27 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 30,955.11 |
9406. Buildings; prefabricated | 119,120.20 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 421,032.43 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 127,018.80 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 1,300,073.84 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 240.05 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 3,918.68 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 0.80 |
4910. Calendars of any kind, printed, including calendar blocks | 126,683.66 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 250.00 |
3406. Candles, tapers and the like | 11.85 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 14,577.25 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | 7,236.30 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 21,647.34 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 2,186.71 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 1,436.30 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 487.42 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 290,479.64 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 1,166.65 |
8506. Cells and batteries; primary | 57,053.39 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 329,156.59 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 945,009.44 |
6914. Ceramic articles; n.e.s. in chapter 69 | 13,332.44 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 8,598.54 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | 1,536.67 |
6906. Ceramic pipes, conduits, guttering and pipe fittings | 315.06 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 909.57 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2,074.46 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 50,012.60 |
1102. Cereal flours; other than of wheat or meslin | 301.59 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 1,187.55 |
1103. Cereal groats; meal and pellets | 644.94 |
7315. Chain and parts thereof, of iron or steel | 30,831.82 |
8706. Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | 30,851.06 |
0406. Cheese and curd | 42,525,723.81 |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | 14,890.95 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 88,073.96 |
1806. Chocolate and other food preparations containing cocoa | 375,820.23 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 963.63 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 1,117.02 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 276,673.43 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 270.05 |
0906. Cinnamon and cinnamon-tree flowers | 4,491.89 |
0805. Citrus fruit; fresh or dried | 41,191.08 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 12,861.30 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 11,307.43 |
9109. Clock movements; complete and assembled | 15,894.78 |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | 10.63 |
9105. Clocks, other, n.e.s. | 35.31 |
9103. Clocks; with watch movements, excluding clocks of heading no. 9104 | 491.15 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 89,007.93 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 4,393.20 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 5,384.42 |
0907. Cloves; (whole fruit, cloves and stems) | 3,460.85 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 25,240.22 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 3,662.31 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 9,948.52 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | 1,914.89 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 16,050.86 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 37.20 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 21.56 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 219.75 |
9999. Commodities not specified according to kind | 4,650,341.13 |
4005. Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 6,442.81 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 124,969.68 |
7311. Containers for compressed or liquefied gas, of iron or steel | 19,771.04 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 12,362.88 |
8454. Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | 3,700.79 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 341,586.08 |
7410. Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15mm | 189,657.23 |
7409. Copper plates, sheets and strip; of a thickness exceeding 0.15mm | 212.47 |
7411. Copper tubes and pipes | 8,794,910.49 |
7408. Copper wire | 398.93 |
7419. Copper; articles thereof n.e.s. | 913.56 |
7407. Copper; bars, rods and profiles | 2,261.29 |
7403. Copper; refined and copper alloys, unwrought | 74,241.60 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 364.44 |
7402. Copper; unrefined, copper anodes for electrolytic refining | 252.66 |
7404. Copper; waste and scrap | 2,307,014.38 |
4503. Cork; articles of natural cork | 9,177.12 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 193,420.92 |
5204. Cotton sewing thread, whether or not put up for retail sale | 2.64 |
8901. Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 199,439.59 |
1605. Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 18,783.05 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 3,616,070.81 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 1,318.39 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 1,590.84 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 484.64 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 26,653.90 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 331,319.14 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 213.79 |
7102. Diamonds, whether or not worked, but not mounted or set | 171,256.88 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 23,649.80 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 7,856.38 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 23,272.21 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 61,196.44 |
8502. Electric generating sets and rotary converters | 193,314.62 |
8501. Electric motors and generators (excluding generating sets) | 991,767.35 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 19,413.52 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 770,439.18 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 6,968.63 |
8549. Electrical and electronic waste and scrap | 172,499.99 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 259,888.08 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 96,637.99 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 303,276.80 |
8546. Electrical insulators of any material | 1,725.08 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 671,352.63 |
8533. Electrical resistors (including rheostats and potentiometers), excluding heating resistors | 698.44 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 11,062.92 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 433.28 |
8542. Electronic integrated circuits and microassemblies | 414,207.75 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 336,530.52 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 2,931.85 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | 126,148.93 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | 1,870,317.55 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 36,241.78 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 3.80 |
5602. Felt; whether or not impregnated, coated, covered or laminated | 32.18 |
2206. Fermented beverages, n.e.s. in chapter 22; (eg cider, perry, mead) | 1,560.80 |
3606. Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials n.e.s. in chapter 36 | 591,431.13 |
7203. Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | 11,229,622.83 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 4,870,283.96 |
3102. Fertilizers; mineral or chemical, nitrogenous | 29,108,847.63 |
3104. Fertilizers; mineral or chemical, potassic | 27,086.79 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 2,066.29 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 7,378.45 |
3604. Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | 2,402.79 |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | 55,402.33 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 5,271.13 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 756.16 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 56,608.00 |
0301. Fish; live | 4,845.74 |
8902. Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 170,265.95 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 9,465.90 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 571.94 |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | 6,163.89 |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 4,752.60 |
1208. Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | 72.01 |
0309. Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | 15,106.38 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 13.60 |
2826. Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | 223,395.65 |
2106. Food preparations not elsewhere specified or included | 23,752,015.13 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 7,440.02 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 6,292.83 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 8,507.29 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 101,221.85 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 150,247.12 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 64,638.84 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 212,924.43 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 42,288.19 |
6813. Friction material and articles thereof (eg sheets, rolls, strips, segments, discs, washers, pads) not mounted; for brakes, clutches, with a basis of asbestos, other mineral substances, or cellulose | 768,854.81 |
0811. Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 7,025.50 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 177,573.08 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 39.00 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 7,138.46 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 37,169.67 |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 45,262.61 |
8417. Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | 46,842.30 |
6304. Furnishing articles; excluding those of heading no. 9404 | 124,700.84 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 4,762,215.73 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 963.25 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 25.99 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 2,872.34 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 35,337.52 |
6113. Garments made up of knitted or crocheted fabrics of heading no. 5903, 5906 and 5907 | 13.64 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 31,609.09 |
8484. Gaskets and similar joints of metal sheeting combined with other material; sets or assortments of gaskets and the like, dissimilar in composition, put in pouches, envelopes or the like | 397,792.51 |
8405. Generators for producer or water gas with or without their purifiers acetylene gas generators and similar water process gas generators, with or without their purifiers | 380.08 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 273,082.55 |
7011. Glass envelopes (including bulbs and tubes), open and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 138.87 |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 10,615,885.30 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 63,597.54 |
7006. Glass of heading no. 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, not framed or fitted with other materials | 4,623.61 |
7020. Glass; articles n.e.s. in chapter 70 | 1.09 |
7005. Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 73,555.39 |
7008. Glass; multiple-walled insulating units of glass | 425,048.98 |
7016. Glass; paving blocks, slabs, bricks, tiles etc, of pressed, moulded glass, whether or not wired, glass smallwares for decorative purposes leaded lights and the like; multicellular or foam glass | 9,196.80 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 1,318.40 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 425,333.78 |
6216. Gloves, mittens and mitts (not knitted or crocheted) | 5,561.59 |
6116. Gloves, mittens and mitts; knitted or crocheted | 4,745.50 |
2938. Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 120.02 |
7108. Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 7,401,172.04 |
0806. Grapes; fresh or dried | 511.79 |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 69,151.26 |
3305. Hair preparations; for use on the hair | 318,808.37 |
6213. Handkerchiefs (not knitted or crocheted) | 13,685.64 |
4017. Hard rubber (eg ebonite) in all forms, including waste and scrap; articles of hard rubber | 10,210.24 |
8433. Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 8,633.31 |
6501. Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons) of felt | 159.56 |
