3906. Acrylic polymers in primary forms | 169.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 113.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 6,249.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 5,035.00 |
3502. Albumins; albuminates and other albumin derivatives | 15.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 3,572.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | 339.00 |
7604. Aluminium; bars, rods and profiles | 4,090.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 25,468.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 55,415.00 |
7601. Aluminium; unwrought | 855.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 354.00 |
1506. Animal fats and oils and their fractions; whether or not refined, but not chemically modified, n.e.s. in chapter 15 | 166.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 313,359.00 |
0106. Animals; live, n.e.c. in chapter 01 | 4,951.00 |
0808. Apples, pears and quinces; fresh | 629.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 248.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 1,800.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 2,271.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 136.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 55,264.00 |
8715. Baby carriages and parts thereof | 1,197.00 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 260.00 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 474.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 537.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 327.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 9,835.00 |
2203. Beer made from malt | 21,684.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 6,439.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 27,668.00 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 339.00 |
6301. Blankets and travelling rugs | 757.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 975.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 8,422.00 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 23.00 |
8440. Book-binding machinery; including book-sewing machines | 607.00 |
0102. Bovine animals; live | 30,903.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 102,151.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 113.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 6,844.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 20,754.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 380.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 10,262.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 30,551.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 4,597.00 |
4910. Calendars of any kind, printed, including calendar blocks | 109.00 |
3406. Candles, tapers and the like | 146,981.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 426,364.00 |
2849. Carbides, whether or not chemically defined | 136.00 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 1,764.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 1,417.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 5,182.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 12.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 473.00 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 380.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 956.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 1,969.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 603.00 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 203.00 |
8506. Cells and batteries; primary | 11,566.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 10,286.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 50,777.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 19,770.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 5,871.00 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 5,278.00 |
1102. Cereal flours; other than of wheat or meslin | 7,261.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 678.00 |
1103. Cereal groats; meal and pellets | 100.00 |
7315. Chain and parts thereof, of iron or steel | 6,121.00 |
2509. Chalk | 1,243.00 |
8706. Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | 224.00 |
0406. Cheese and curd | 2,545.00 |
1806. Chocolate and other food preparations containing cocoa | 46,733.00 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 254.00 |
8534. Circuits; printed | 1,167.00 |
0805. Citrus fruit; fresh or dried | 159.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 92.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 4,771.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 1,062.00 |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 1,032.00 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 367.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 1,144.00 |
1803. Cocoa; paste; whether or not defatted | 625.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 3,700.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 71.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 6,767.00 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 86.00 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 79.00 |
9999. Commodities not specified according to kind | 211,483.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 9,258.00 |
8454. Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | 36,858.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 695.00 |
7419. Copper; articles thereof n.e.s. | 294.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 8,847.00 |
5204. Cotton sewing thread, whether or not put up for retail sale | 45.00 |
5202. Cotton waste (including yarn waste and garnetted stock) | 212.00 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 2,105.00 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 139.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 9,319.00 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 154,955.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 344.00 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 11,046.00 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | 5,851.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 24,336.00 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 175.00 |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | 169,529.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 1,028.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 33,980.00 |
8502. Electric generating sets and rotary converters | 11,577.00 |
8501. Electric motors and generators (excluding generating sets) | 5,270.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 7,040.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 11,196.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 1,469.00 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 2,937.00 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 666.00 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 2,102.00 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 1,564.00 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | 152.00 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | 22,055.00 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 21.00 |
5809. Fabrics, woven; of metal thread and metallised yarn of heading no. 5605, of a kind used in apparel, as furnishing fabrics or similar purposes; n.e.s. or included | 24.00 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 1,017.00 |
6001. Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted | 49.00 |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | 5,309.00 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 6,890.00 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 279.00 |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 12,429.00 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 15,971.00 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 2,850.00 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 1,326.00 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 40,640.00 |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 275.00 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 34.00 |
2106. Food preparations not elsewhere specified or included | 17,818.00 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 4,845.00 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 24,416.00 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 1,849.00 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 29,366.00 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 4,742.00 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 8,065.00 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 79.00 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 225.00 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 155,203.00 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 398.00 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 102.00 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 1,925.00 |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 4,146.00 |
8416. Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances | 113.00 |
6304. Furnishing articles; excluding those of heading no. 9404 | 325.00 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 286,616.00 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 1,443.00 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 2,181.00 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 773.00 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 10,663.00 |
6113. Garments made up of knitted or crocheted fabrics of heading no. 5903, 5906 and 5907 | 12,059.00 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 2,165.00 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 1,297.00 |
7011. Glass envelopes (including bulbs and tubes), open and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 2,204.00 |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 3,119.00 |
7002. Glass in balls (other than microspheres of heading no. 7018), rods or tubes, unworked | 169.00 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 1,292.00 |
7020. Glass; articles n.e.s. in chapter 70 | 2,598.00 |
7003. Glass; cast glass and rolled glass in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 1,827.00 |
7004. Glass; drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 407.00 |
7005. Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 68.00 |
7008. Glass; multiple-walled insulating units of glass | 328.00 |
7016. Glass; paving blocks, slabs, bricks, tiles etc, of pressed, moulded glass, whether or not wired, glass smallwares for decorative purposes leaded lights and the like; multicellular or foam glass | 922.00 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 3,929.00 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 2,957.00 |
0806. Grapes; fresh or dried | 288.00 |
1202. Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | 892.00 |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 1,075.00 |
2520. Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 895.00 |
3305. Hair preparations; for use on the hair | 8,799.00 |
6213. Handkerchiefs (not knitted or crocheted) | 49.00 |
8433. Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 34.00 |
6501. Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons) of felt | 113.00 |
6504. Hats and other headgear; plaited or made by assembling strips of any material, whether or not lined or trimmed | 36.00 |
6507. Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | 102.00 |
0409. Honey; natural | 1,257.00 |
4404. Hoopwood; split poles; piles, pickets, stakes of wood, pointed, not sawn lengthwise; wooden sticks, roughly trimmed, not turned, bent, etc., suitable for walking sticks, umbrellas, tool handles, etc. | 25,605.00 |
8450. Household or laundry-type washing machines; including machines which both wash and dry | 7,095.00 |
3002. Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | 36,780.00 |
0501. Human hair; unworked, whether or not washed or scoured; waste of human hair | 76.00 |
3819. Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 556.00 |
2850. Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading no. 2849 | 2,104.00 |
2806. Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | 271.00 |
2847. Hydrogen peroxide; whether or not solidified with urea | 237.00 |
9025. Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not | 373.00 |
4014. Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | 310.00 |
2105. Ice cream and other edible ice; whether or not containing cocoa | 12,630.00 |
8511. Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | 917.00 |
9008. Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers | 95.00 |
7117. Imitation jewellery | 226.00 |
8514. Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | 195.00 |
3215. Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 1,888.00 |
4013. Inner tubes, of rubber | 192.00 |
2811. Inorganic acids and other inorganic oxygen compounds of non-metals; n.e.s. in heading no. 2806 to 2810 | 10,790.00 |
2852. Inorganic or organic compounds of mercury, excluding amalgams, whether or not chemically defined | 390.00 |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 33,673.00 |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 11,421.00 |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 11,565.00 |
8547. Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore | 108.00 |
8713. Invalid carriages; whether or not motorised or otherwise mechanically propelled | 4,518.00 |
7216. Iron or non-alloy steel, angles, shapes and sections | 32,651.00 |
7214. Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 742,080.00 |
7208. Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 414.00 |
7210. Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 125,182.00 |
7301. Iron or steel sheet piling, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 94.00 |
7326. Iron or steel; articles, n.e.s. in chapter 73 | 2,909.00 |
7325. Iron or steel; cast articles | 167.00 |
9601. Ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material and articles of these materials; worked, (including articles obtained by moulding) | 142.00 |
2007. Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter | 1,057.00 |
6110. Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | 2,045.00 |
8208. Knives and cutting blades, for machines or for mechanical appliances | 296.00 |
8211. Knives; with cutting blades, serrated or not (including pruning knives), other than knives of heading no. 8208, and blades therefore | 1,155.00 |
9405. Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.s.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.s. or included | 1,138.00 |
8539. Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc-lamps | 873.00 |
8513. Lamps; portable, electric, designed to function by their own source of energy (eg dry batteries, accumulators, magnetos), excluding lighting equipment of heading no. 8512 | 4,878.00 |
0708. Leguminous vegetables; shelled or unshelled, fresh or chilled | 1,750.00 |
8428. Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) | 61.00 |
8451. Machinery (not of heading no. 8450) for washing, cleaning, wringing, drying, ironing, pressing, bleaching, dyeing, dressing, finishing, coating or impregnating textile yarn, fabrics or made up articles | 1,667.00 |
8479. Machinery and mechanical appliances; having individual functions, n.e.s. in this chapter | 27,245.00 |
8474. Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | 285.00 |
8438. Machinery n.e.s. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable fats or oils | 992.00 |
8431. Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 | 17,542.00 |
8419. Machinery, plant or laboratory equipment for the treatment of materials by a process involving change of temperature (ie heating, cooking, etc); instantaneous or storage water heaters, non-electric | 5,463.00 |
8439. Machinery; for making pulp of fibrous cellulosic material, or for making or finishing paper or paperboard | 203.00 |
8437. Machines for cleaning, sorting, grading seed, grain, dried leguminous vegetables; machinery used in the milling industry for the working of cereals or dried leguminous vegetables, not farm type machinery | 133.00 |
8441. Machines; for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 79.00 |
1005. Maize (corn) | 159.00 |
1901. Malt extract; flour/groats/meal/starch/malt extract products, no cocoa (or less than 40% by weight) and food preparations of goods of headings 04.01 to 04.04, no cocoa (or less than 5% by weight), weights calculated on a totally defatted basis, n.e.c. | 7,325.00 |
0714. Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content; fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | 1,828.00 |
4905. Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | 92.00 |
9404. Mattress supports; articles of bedding (eg mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered | 24,024.00 |
0208. Meat and edible meat offal, n.e.s. in chapter 2; fresh, chilled or frozen | 306.00 |
0207. Meat and edible offal of poultry; of the poultry of heading no. 0105, (ie fowls of the species gallus domesticus), fresh, chilled or frozen | 1,260,190.00 |
0202. Meat of bovine animals; frozen | 340,307.00 |
8523. Media, unrecorded; prepared, for sound recording or similar recording of other phenomena, (excluding products of chapter 37) | 1,707.00 |
3004. Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses or in forms or packings for retail sale | 207,683.00 |
3003. Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | 19,541.00 |
8518. Microphones and their stands; loudspeakers, mounted or not in their enclosures; headphones and earphones, combined or not with a microphone, and sets of a microphone and one or more loudspeakers; audio frequency and electric sound amplifiers and sets | 3,226.00 |
0402. Milk and cream; concentrated or containing added sugar or other sweetening matter | 296,490.00 |
0401. Milk and cream; not concentrated, not containing added sugar or other sweetening matter | 166,320.00 |
6802. Monumental or building stone, worked (except slate) and articles thereof (not of heading no. 6801) mosaic cubes etc., of natural stone including slate; artificially coloured granules of natural stone | 390.00 |
8703. Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | 974,681.00 |
8708. Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | 61,815.00 |
8711. Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with or without side-cars; side-cars | 33,678.00 |
8480. Moulding boxes for metal foundry, moulding patterns, moulds for metals (excluding ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 293.00 |
2003. Mushrooms and truffles, prepared or preserved other than by vinegar or acetic acid | 265.00 |
7317. Nails, tacks, drawing pins, corrugated nails, staples (not those of heading no. 8305) and the like, of iron or steel, with heads of other material or not, but excluding articles with heads of copper | 14,384.00 |
7415. Nails, tacks, drawing pins, staples (not those of heading no. 8305) and the like, of copper or iron or steel with heads of copper; screws bolts, nuts, screws hooks, rivets, cotters, washers of copper | 5,676.00 |
4011. New pneumatic tyres, of rubber | 116,011.00 |
4902. Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | 1,386.00 |
4801. Newsprint, in rolls or sheets | 486.00 |
8401. Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors, machinery and apparatus for isotopic separation | 246.00 |
