Top exported products from Ecuador in 2022-01:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Ecuador |
Exports | |
World | |
2022-01 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 380.00 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 15,545.59 |
3906. Acrylic polymers in primary forms | 7,352.16 |
2901. Acyclic hydrocarbons | 279.80 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 51.48 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 63,165.96 |
8803. Aircraft; parts of heading no. 8801 or 8802 | 2,486,241.85 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 255,741.30 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 38.25 |
2606. Aluminium ores and concentrates | 8,764.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | 20,995.15 |
7604. Aluminium; bars, rods and profiles | 6,194,434.38 |
7613. Aluminium; containers for compressed or liquefied gas | 4,361.49 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 380,511.01 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 951.68 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 96,435.62 |
7608. Aluminium; tubes and pipes | 763,329.89 |
7602. Aluminium; waste and scrap | 2,563,304.11 |
0510. Ambergris, castoreum, civet and musk; cantharides; bile, dried or not glands, other animal products used in preparation of pharmaceutical products, fresh chilled, frozen or otherwise provisionally preserved | 91,812.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 23,367.41 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2,929,531.91 |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 178,585.50 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 137,717.40 |
0106. Animals; live, n.e.c. in chapter 01 | 162,000.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 3,270.35 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 3,457.81 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | 66,360.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 98,078.88 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 22,017.20 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 271,598.77 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 46,940.98 |
6811. Asbestos-cement, of cellulose fibre-cement or the like | 43,586.96 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 116,934.65 |
8715. Baby carriages and parts thereof | 37.27 |
8482. Ball or roller bearings | 12,065.49 |
0803. Bananas, including plantains; fresh or dried | 321,977,534.90 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 1,622.92 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 20,683.68 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 10,498.65 |
2203. Beer made from malt | 44,773.20 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 151.21 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 50,093.60 |
6301. Blankets and travelling rugs | 106,198.24 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 14,434.22 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 1,187.55 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 82,424.22 |
0506. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | 16,680.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 13,380.85 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 1,545,045.12 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 5,110.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 25,315.98 |
1008. Buckwheat, millet and canary seeds; other cereals | 196,564.80 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 107,854.24 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 157,950.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 1,188.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 763,649.84 |
4910. Calendars of any kind, printed, including calendar blocks | 5,085.78 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 669,179.10 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | 473.62 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 54,603.46 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | 9,948.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 483,613.60 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 66,357.88 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 1,307,008.14 |
8506. Cells and batteries; primary | 1,729.22 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | 21,706.32 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 2,149.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 184,905.19 |
6914. Ceramic articles; n.e.s. in chapter 69 | 48,460.18 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 1,344,812.06 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 1,100,606.85 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 4,727.55 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 1,154.94 |
1102. Cereal flours; other than of wheat or meslin | 39,593.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 50,062.17 |
7315. Chain and parts thereof, of iron or steel | 15,488.87 |
0406. Cheese and curd | 25,300.70 |
1806. Chocolate and other food preparations containing cocoa | 1,450,645.46 |
0805. Citrus fruit; fresh or dried | 48,102.40 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 100.00 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 230,160.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 9,902.20 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 694.13 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 132,228.74 |
0907. Cloves; (whole fruit, cloves and stems) | 264.66 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 13,020.21 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 110.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 66,399.05 |
1801. Cocoa beans; whole or broken, raw or roasted | 63,582,423.90 |
1804. Cocoa; butter, fat and oil | 1,329,949.61 |
1803. Cocoa; paste; whether or not defatted | 4,148,870.82 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 499,009.34 |
1802. Cocoa; shells, husks, skins and other cocoa waste | 30,007.46 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 439,513.20 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | 2,620,479.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 1,685,450.09 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 802.16 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 305,157.34 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 4,259.52 |
9999. Commodities not specified according to kind | 1,904,442.60 |
7311. Containers for compressed or liquefied gas, of iron or steel | 56,917.90 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 14,200.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 3,575.88 |
2603. Copper ores and concentrates | 156,725,060.62 |
7411. Copper tubes and pipes | 8,718.82 |
7419. Copper; articles thereof n.e.s. | 840.00 |
7403. Copper; refined and copper alloys, unwrought | 644,550.44 |
7404. Copper; waste and scrap | 5,986,243.49 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 64,898.72 |
5204. Cotton sewing thread, whether or not put up for retail sale | 24.00 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 221,148.66 |
5207. Cotton yarn (other than sewing thread), put up for retail sale | 416.75 |
1605. Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 3,537,897.90 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 538,409,265.53 |
0707. Cucumbers and gherkins; fresh or chilled | 28,000.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 10,044.12 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 2,189.25 |
2837. Cyanides, cyanide oxides and complex cyanides | 5,500.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 4,445,051.17 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 457,989.51 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 475,000.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 3,496.50 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 411.05 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 1,412,606.20 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 1,057,983.12 |
8501. Electric motors and generators (excluding generating sets) | 91,852.95 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 12,290.24 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 336,732.94 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 38,267.11 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 44,776.22 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 338.80 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 50,654.02 |
2716. Electrical energy | 352,728.85 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 182,891.41 |
8533. Electrical resistors (including rheostats and potentiometers), excluding heating resistors | 28.20 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 47.30 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 153.38 |
8542. Electronic integrated circuits and microassemblies | 15,107.08 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 6,870.61 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 51.00 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | 7,230.00 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | 507,423.44 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | 59,745.90 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 5,242,530.66 |
6006. Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 6,737.50 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 9,881.92 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 104.00 |
1504. Fats and oils and their fractions of fish or marine mammals; whether or not refined, but not chemically modified | 491,037.00 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 657,611.91 |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | 25,210.31 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 532,463.66 |
3102. Fertilizers; mineral or chemical, nitrogenous | 25,620.20 |
3104. Fertilizers; mineral or chemical, potassic | 105,545.28 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 9,830.00 |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 1,281,196.98 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 24,750.00 |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | 18,541,997.35 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 228,844.20 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 8,252,494.10 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 11,661,594.91 |
0301. Fish; live | 115,085.92 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 66,585.20 |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | 551,206.50 |
2301. Flours, meal and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 2,482,233.33 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 82,053,509.77 |
0604. Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | 1,155,390.89 |
2106. Food preparations not elsewhere specified or included | 341,755.51 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 221.40 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 2,073.06 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 2,249,605.62 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 52,363.51 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 4,344.00 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 520,780.52 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 103,360.40 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 63,523.93 |
6813. Friction material and articles thereof (eg sheets, rolls, strips, segments, discs, washers, pads) not mounted; for brakes, clutches, with a basis of asbestos, other mineral substances, or cellulose | 121,546.54 |
0812. Fruit and nuts provisionally preserved; e.g. by sulphur dioxide gas, brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption | 21.20 |
0811. Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 2,754,660.56 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 4,872,854.50 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 129,648.02 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 6,402,907.04 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 9,606,642.66 |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 23,232.00 |
8416. Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances | 1,523.89 |
8417. Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | 480.00 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 542,733.81 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 9,389.11 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 770.96 |
9028. Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 14,505.90 |
8484. Gaskets and similar joints of metal sheeting combined with other material; sets or assortments of gaskets and the like, dissimilar in composition, put in pouches, envelopes or the like | 5,938.82 |
3503. Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501 | 1,057,710.00 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 163,360.84 |
7018. Glass beads, imitation pearls, precious or semi-precious stones and similar glass smallwares, statuettes and other ornaments of worked glass; glass microspheres not exceeding 1mm in diameter | 62,112.00 |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 57,319.18 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 859.83 |
7001. Glass; cullet and other waste and scrap of glass, glass in the mass | 1,650.00 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 23,133.28 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 24,199.97 |
6216. Gloves, mittens and mitts (not knitted or crocheted) | 2,217.50 |
6116. Gloves, mittens and mitts; knitted or crocheted | 1,461.80 |
7108. Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 61,742,438.86 |
0806. Grapes; fresh or dried | 71,808.00 |
1202. Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | 796.00 |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 690.00 |
3305. Hair preparations; for use on the hair | 9,581.40 |
8433. Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 1,000.00 |
6501. Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons) of felt | 252,482.60 |
6502. Hat-shapes; plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 611,821.34 |
6505. Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 115,422.61 |
6504. Hats and other headgear; plaited or made by assembling strips of any material, whether or not lined or trimmed | 537,003.81 |
6506. Headgear; n.e.s. in chapter 65, whether or not lined or trimmed | 820.00 |
0101. Horses, asses, mules and hinnies; live | 1,500.00 |
6115. Hosiery; panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | 113,703.62 |
8450. Household or laundry-type washing machines; including machines which both wash and dry | 5,981.25 |
3002. Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | 2,805.96 |
2804. Hydrogen, rare gases and other non-metals | 50,100.00 |
9025. Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not | 63.28 |
8511. Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | 11,825.30 |
7117. Imitation jewellery | 122,169.02 |
3215. Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 876.00 |
2811. Inorganic acids and other inorganic oxygen compounds of non-metals; n.e.s. in heading no. 2806 to 2810 | 47,974.15 |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 553,724.51 |
9027. Instruments and apparatus; for physical or chemical analysis (eg polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | 141,219.97 |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 99,445.57 |
9023. Instruments, apparatus and models, designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses | 19.00 |
9026. Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (eg flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | 27,954.84 |
9030. Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | 98,508.82 |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 1,835,252.95 |
7216. Iron or non-alloy steel, angles, shapes and sections | 642,286.37 |
7214. Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 207,402.12 |
7210. Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 169,601.00 |
7212. Iron or non-alloy steel; flat-rolled products, width less than 600mm, clad, plated or coated | 281,344.65 |
7326. Iron or steel; articles, n.e.s. in chapter 73 | 212,380.01 |
7325. Iron or steel; cast articles | 235.96 |
2502. Iron pyrites; unroasted | 156.69 |
2007. Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter | 5,685,591.32 |
6110. Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | 146,503.98 |
8208. Knives and cutting blades, for machines or for mechanical appliances | 19,572.00 |
8211. Knives; with cutting blades, serrated or not (including pruning knives), other than knives of heading no. 8208, and blades therefore | 3,017.53 |
9405. Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.s.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.s. or included | 22,701.79 |
8539. Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc-lamps | 18,775.52 |
7806. Lead; articles n.e.s. in chapter 78 | 23,515.80 |
7801. Lead; unwrought | 4,154,148.56 |
4205. Leather or composition leather articles n.e.s. in chapter 42 | 2,605.00 |
4107. Leather; of animals n.e.s. in chapter 41, without hair on, excluding leather of heading no. 4108 or 4109 | 83,711.83 |
8428. Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) | 31,625.81 |
8512. Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles | 2,406.94 |
1212. Locust beans, seaweeds and other algae, sugar beet, sugar cane; fresh, dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.s. | 11,600.00 |
