Top exported products from Egypt in 2024-07:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Egypt |
Exports | |
World | |
2024-07 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 50,499.88 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 14,929.00 |
3906. Acrylic polymers in primary forms | 3,718,042.76 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | 992,050.58 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 17,712,312.78 |
2901. Acyclic hydrocarbons | 62,687.55 |
4504. Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 150.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 98,224.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 3,882,673.15 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 741,060.53 |
8805. Aircraft launching gear, deck-arrestor or similar gear, ground flying trainers; parts of the foregoing articles | 197,058.97 |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 135,128.97 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 3,009,366.77 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 1,993,215.10 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 979,660.78 |
7605. Aluminium wire | 3,097,536.98 |
7616. Aluminium; articles n.e.s. in chapter 76 | 834,063.93 |
7604. Aluminium; bars, rods and profiles | 8,795,635.36 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 17,353,310.35 |
7611. Aluminium; reservoirs, tanks, vats and the like for material (not compressed or liquefied gas) of capacity over 300l, whether or not lined, heat-insulated, not fitted with mechanical, thermal equipment | 700.00 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 4,816,476.67 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 199,972.56 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 1,201,634.31 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | 1,375.00 |
7608. Aluminium; tubes and pipes | 201,178.68 |
7601. Aluminium; unwrought | 34,064,080.50 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 1,934,816.19 |
2814. Ammonia; anhydrous or in aqueous solution | 14,610,771.37 |
1506. Animal fats and oils and their fractions; whether or not refined, but not chemically modified, n.e.s. in chapter 15 | 4,275.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 991,932.92 |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 3,618,159.30 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 6,004.00 |
0106. Animals; live, n.e.c. in chapter 01 | 619,095.77 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 91,608.00 |
0808. Apples, pears and quinces; fresh | 56,302.00 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 1,100,608.75 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 461,700.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 5,036.74 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 50.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 4,718,095.75 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 264,412.82 |
5403. Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | 166,791.71 |
5507. Artificial staple fibres, carded, combed or otherwise processed for spinning | 84,280.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 5,415,451.71 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 2,791,215.84 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 200.00 |
0803. Bananas, including plantains; fresh or dried | 1,000.00 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 727,009.48 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 569,648.33 |
7107. Base metals clad with silver; not further worked than semi-manufactured | 276.27 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 23,946.67 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 8,572,363.25 |
2203. Beer made from malt | 86,847.48 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 50.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 360,028.30 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 131,059.60 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 170,253.72 |
6301. Blankets and travelling rugs | 5,219,093.38 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 4,583,293.54 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 402,407.56 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 5,138,952.70 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | 148,537.79 |
0506. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | 14,466.66 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | 665.18 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | 29,641.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 511,728.60 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 12,636,622.69 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 1,260.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 25,972.21 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 613,266.77 |
1008. Buckwheat, millet and canary seeds; other cereals | 58,660.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 260,119.00 |
9406. Buildings; prefabricated | 298,211.52 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | 434,285.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 1,020,908.45 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 591,958.46 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 1,620,586.15 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 39,903.51 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 545,974.62 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 2,000.00 |
3406. Candles, tapers and the like | 1,159.50 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 27,896,162.99 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | 14,723.54 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 294,032.73 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 2,150.00 |
2803. Carbon; carbon blacks and other forms of carbon n.e.s. | 20,419,293.88 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 10,244,689.75 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | 257,781.84 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 8,510,443.31 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 2,624,617.43 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 7,794,612.10 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 605,009.64 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 4,688,375.75 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 20,629,259.41 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 199,659.77 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 8,035,623.68 |
8506. Cells and batteries; primary | 597,749.38 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | 262,029.50 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 117,424.64 |
8403. Central heating boilers; excluding those of heading no. 8402 | 29,000.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 226,574.47 |
6914. Ceramic articles; n.e.s. in chapter 69 | 7,151.90 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 204,900.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 11,219,482.70 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | 467,237.05 |
6906. Ceramic pipes, conduits, guttering and pipe fittings | 466,109.71 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 14,465,778.13 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 4,560.00 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 6,207.00 |
1102. Cereal flours; other than of wheat or meslin | 7,063.75 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 145,171.29 |
1103. Cereal groats; meal and pellets | 264,835.10 |
1213. Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 857,860.55 |
2509. Chalk | 9,351.48 |
0406. Cheese and curd | 15,794,865.08 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 2,901,662.73 |
1806. Chocolate and other food preparations containing cocoa | 17,352,701.48 |
0906. Cinnamon and cinnamon-tree flowers | 96,950.00 |
8534. Circuits; printed | 1,322.51 |
0805. Citrus fruit; fresh or dried | 24,245,162.88 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 598,445.70 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 397,599.11 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 19,041,558.61 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 36,444.67 |
0907. Cloves; (whole fruit, cloves and stems) | 102,500.00 |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 1,757,639.61 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 379,014.67 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 186,069.51 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 1,766,287.15 |
1801. Cocoa beans; whole or broken, raw or roasted | 1,950.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 90,791.12 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 77,012.67 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 493,740.00 |
2704. Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 400.00 |
3205. Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | 99,986.50 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 4,341,548.48 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 9,660.00 |
4807. Composite paper and paperboard, (made by sticking layers together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 9,856.06 |
4005. Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 19,040.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 12,592.75 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 2,000.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 450.00 |
7409. Copper plates, sheets and strip; of a thickness exceeding 0.15mm | 423,519.11 |
7408. Copper wire | 92,198,270.46 |
7419. Copper; articles thereof n.e.s. | 2,027,950.06 |
7413. Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | 860,362.14 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 296.95 |
1203. Copra | 1,000.00 |
0508. Coral and similar materials, unworked or simply prepared, shells of molluscs, crustaceans or echinoderms and cuttle-bone, not cut to shape powder and waste thereof | 1,000.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 1,944,645.89 |
5204. Cotton sewing thread, whether or not put up for retail sale | 85,951.33 |
5202. Cotton waste (including yarn waste and garnetted stock) | 289,699.05 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 10,731,184.12 |
5206. Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | 307,708.11 |
5207. Cotton yarn (other than sewing thread), put up for retail sale | 998,164.44 |
5203. Cotton, carded or combed | 22,992.00 |
5201. Cotton; not carded or combed | 4,585,883.72 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 6,189,751.28 |
0707. Cucumbers and gherkins; fresh or chilled | 8,306.60 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 3,232,465.09 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 3,575.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 22,847,804.26 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 3,336.00 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 291,905.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 121,537.50 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 47,253.76 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | 4,173,365.70 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 2,039,338.18 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 8,196.00 |
3211. Driers; prepared | 1,074,512.68 |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | 203,442.50 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 12,929.78 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 2,550,700.68 |
8502. Electric generating sets and rotary converters | 1,000.00 |
8501. Electric motors and generators (excluding generating sets) | 172,348.74 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 9,025,678.71 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 16,064,248.82 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 10,079,108.01 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 1,350,525.85 |
8546. Electrical insulators of any material | 1,050.00 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 1,068,824.76 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 435,086.72 |
8542. Electronic integrated circuits and microassemblies | 397,455.48 |
5810. Embroidery; in the piece, in strips or in motifs | 250.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 37,202.66 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 91,720.00 |
3507. Enzymes; prepared enzymes not elsewhere specified or included | 58,523.00 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | 136,136.64 |
3601. Explosives; propellent powders | 13,551,048.15 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2,872,304.96 |
5809. Fabrics, woven; of metal thread and metallised yarn of heading no. 5605, of a kind used in apparel, as furnishing fabrics or similar purposes; n.e.s. or included | 400.00 |
6004. Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn or rubber thread | 711,653.83 |
6006. Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 6,304,919.82 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 332,608.26 |
6001. Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted | 1,647,721.57 |
5802. Fabrics; terry towelling and similar woven terry fabrics other than narrow fabrics of heading no. 5806; tufted textile fabrics, excluding products of heading no. 5703 | 300,073.34 |
6005. Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04 | 106,886.15 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 53,625.16 |
5602. Felt; whether or not impregnated, coated, covered or laminated | 32,665.00 |
7202. Ferro-alloys | 5,240,772.49 |
7203. Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or the like; iron having a minimum purity of 99.94%, in lumps, pellets or similar forms | 550.00 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 1,532,115.67 |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | 287,566.73 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 4,337,098.42 |
3102. Fertilizers; mineral or chemical, nitrogenous | 44,558,308.33 |
3103. Fertilizers; mineral or chemical, phosphatic | 18,840,831.31 |
3104. Fertilizers; mineral or chemical, potassic | 15,961,545.96 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 211,000.00 |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 134,145.33 |
4812. Filter blocks, slabs and plates of paper pulp | 253,348.30 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 2,576,119.33 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 49,207.50 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 2,071,527.09 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 304,736.86 |
0301. Fish; live | 78,052.50 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 2,292,417.58 |
5306. Flax yarn | 298,052.28 |
5301. Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 19,403,697.97 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 540,731.80 |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 179,767.00 |
1208. Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | 3,281,099.72 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 564,561.12 |
2801. Fluorine, chlorine, bromine and iodine | 405,142.55 |
0604. Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | 479,724.40 |
2106. Food preparations not elsewhere specified or included | 13,735,915.52 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 11,300.60 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 199,315.66 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 536,003.79 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 246,208.78 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 1,192,547.93 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 39,346.33 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | 7,000.00 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 249,296.49 |
0812. Fruit and nuts provisionally preserved; e.g. by sulphur dioxide gas, brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption | 6,400.00 |
0811. Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 41,700,867.58 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 31,736,639.26 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 117,996.15 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 7,169,165.51 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 6,709,583.88 |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 246,168.85 |
8416. Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances | 320.00 |
8417. Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | 12,464.77 |
6304. Furnishing articles; excluding those of heading no. 9404 | 535,556.95 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 14,086,456.76 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 88,397.97 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 2,498,832.93 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 2,483,124.65 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 1,468,537.86 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 1,393,364.51 |
9028. Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 6,400,321.81 |
8484. Gaskets and similar joints of metal sheeting combined with other material; sets or assortments of gaskets and the like, dissimilar in composition, put in pouches, envelopes or the like | 40.00 |
3503. Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501 | 312,167.00 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 673,936.92 |
7018. Glass beads, imitation pearls, precious or semi-precious stones and similar glass smallwares, statuettes and other ornaments of worked glass; glass microspheres not exceeding 1mm in diameter | 2,061.69 |
7011. Glass envelopes (including bulbs and tubes), open and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 6,000.00 |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 19,962,986.30 |
7002. Glass in balls (other than microspheres of heading no. 7018), rods or tubes, unworked | 834.00 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 925,392.28 |
