Top exported products from Côte d`Ivoire in 2019-12:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Indicator | Partner | Reporter | Trade flow | 2019-12 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 004.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 102.00 |
2901. Acyclic hydrocarbons | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 824.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 328.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 34 862.00 |
8802. Aircraft; (eg helicopters, aeroplanes), spacecraft (including satellites) and spacecraft launch vehicles | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11 137 879.00 |
8803. Aircraft; parts of heading no. 8801 or 8802 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 27 659.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 19 662.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 26 158.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 67.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 686.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 12 606.00 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 320.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 014.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 28 918.00 |
7602. Aluminium; waste and scrap | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11 012.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 13.00 |
0106. Animals; live, n.e.c. in chapter 01 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 576.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 12 128.00 |
0808. Apples, pears and quinces; fresh | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 540.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 525.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 8 894.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 99 595.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 6 475.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 125 736.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 35 233.00 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 30 476.00 |
8482. Ball or roller bearings | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 700.00 |
0803. Bananas, including plantains; fresh or dried | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 15 907 094.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 299.00 |
2203. Beer made from malt | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 3 717.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 132.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 767.00 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 196.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 3 593.00 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 188.00 |
2714. Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 278.00 |
6301. Blankets and travelling rugs | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 256.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 145 911.00 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 778.00 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 47 225.00 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 119 991.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 135 480.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 556.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 7 084.00 |
1008. Buckwheat, millet and canary seeds; other cereals | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 41 669.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 4 751.00 |
9406. Buildings; prefabricated | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 59 805.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 390 504.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 768.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 26 417.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 93.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 304.00 |
4910. Calendars of any kind, printed, including calendar blocks | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 34 705.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 173 227.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 494 073.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 742.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 140.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 102.00 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 333.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 4 646 487.00 |
8506. Cells and batteries; primary | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 661.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 31 445.00 |
6914. Ceramic articles; n.e.s. in chapter 69 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 327.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 515.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 593.00 |
1102. Cereal flours; other than of wheat or meslin | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 356.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 8 755.00 |
1103. Cereal groats; meal and pellets | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 4 349.00 |
0406. Cheese and curd | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 54 528.00 |
4903. Children's picture, drawing or colouring books | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 254.00 |
1806. Chocolate and other food preparations containing cocoa | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 18 322 623.00 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 80.00 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 39 522.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 625 718.00 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 764.00 |
0805. Citrus fruit; fresh or dried | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 776.00 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 471.00 |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 222.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11 656.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 27 667.00 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 102.00 |
1801. Cocoa beans; whole or broken, raw or roasted | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 649 020 114.00 |
1804. Cocoa; butter, fat and oil | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 42 346 125.00 |
1803. Cocoa; paste; whether or not defatted | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 57 930 199.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 120 755.00 |
1802. Cocoa; shells, husks, skins and other cocoa waste | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 14 331 510.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 503 725.00 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 60 071.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 10 502 923.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 948.00 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 21 178.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 593.00 |
7311. Containers for compressed or liquefied gas, of iron or steel | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 123 596.00 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 676.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 495.00 |
7411. Copper tubes and pipes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 300.00 |
7403. Copper; refined and copper alloys, unwrought | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 12 512.00 |
7413. Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 23 482.00 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 301.00 |
7404. Copper; waste and scrap | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 122 112.00 |
1203. Copra | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 13 554.00 |
0508. Coral and similar materials, unworked or simply prepared, shells of molluscs, crustaceans or echinoderms and cuttle-bone, not cut to shape powder and waste thereof | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 13 660.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 20 252 716.00 |
5202. Cotton waste (including yarn waste and garnetted stock) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 18 902.00 |
5201. Cotton; not carded or combed | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 15 258 191.00 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 839.00 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 531.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 20.00 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 31 905.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 208 602.00 |
1522. Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 116 190.00 |
7102. Diamonds, whether or not worked, but not mounted or set | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 106 114.00 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 13 554.00 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 35 579.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 8 455.00 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 212.00 |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 609.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 678.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 7 469.00 |
8502. Electric generating sets and rotary converters | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 271 909.00 |
8501. Electric motors and generators (excluding generating sets) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 847.00 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 55 357.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 54 077.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 4 107.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 372 672.00 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 14 988.00 |
8533. Electrical resistors (including rheostats and potentiometers), excluding heating resistors | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 133.00 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 8 110.00 |
8542. Electronic integrated circuits and microassemblies | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 7 970.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 17 220.00 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 847.00 |
3507. Enzymes; prepared enzymes not elsewhere specified or included | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11 306.00 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 27 466.00 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 4 093 832.00 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 4 716 505.00 |
6812. Fabricated asbestos fibres; mixtures with a basis of asbestos or of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (e.g. thread, woven fabric, clothing, footwear), whether or not reinforced, not goods of heading 6811 or 6813 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 8 931.00 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 390.00 |
5802. Fabrics; terry towelling and similar woven terry fabrics other than narrow fabrics of heading no. 5806; tufted textile fabrics, excluding products of heading no. 5703 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5.00 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 424.00 |
2206. Fermented beverages, n.e.s. in chapter 22; (eg cider, perry, mead) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 13 442.00 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 822 951.00 |
3102. Fertilizers; mineral or chemical, nitrogenous | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 5 930.00 |
3104. Fertilizers; mineral or chemical, potassic | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 017.00 |
3604. Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 85.00 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 690.00 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 8 731.00 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 959 362.00 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 46 991.00 |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 119 034.00 |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 84.00 |
2301. Flours, meal and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 588 863.00 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 1 032.00 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 88 389.00 |
0604. Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 51 257.00 |
2106. Food preparations not elsewhere specified or included | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 12 684.00 |
6405. Footwear; other footwear n.e.s. in chapter 64 | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11 389.00 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 474.00 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 3 548 896.00 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 339.00 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 26.00 |
6813. Friction material and articles thereof (eg sheets, rolls, strips, segments, discs, washers, pads) not mounted; for brakes, clutches, with a basis of asbestos, other mineral substances, or cellulose | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 2 968.00 |
0811. Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 11 129.00 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Côte d`Ivoire | Exports | 118 027.00 |
