Top exported products from Madagascar in 2020-03:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Indicator | Partner | Reporter | Trade flow | 2020-03 |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | Commodity group value (US$) | World | Madagascar | Exports | 2 112.00 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | Commodity group value (US$) | World | Madagascar | Exports | 1 556.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | Commodity group value (US$) | World | Madagascar | Exports | 22 790.00 |
8803. Aircraft; parts of heading no. 8801 or 8802 | Commodity group value (US$) | World | Madagascar | Exports | 13 223.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | Commodity group value (US$) | World | Madagascar | Exports | 50 160.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | Commodity group value (US$) | World | Madagascar | Exports | 271.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | Commodity group value (US$) | World | Madagascar | Exports | 287.00 |
0106. Animals; live, n.e.c. in chapter 01 | Commodity group value (US$) | World | Madagascar | Exports | 23 546.00 |
2941. Antibiotics | Commodity group value (US$) | World | Madagascar | Exports | 2 152.00 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | Commodity group value (US$) | World | Madagascar | Exports | 137 047.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | Commodity group value (US$) | World | Madagascar | Exports | 36 865.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | Commodity group value (US$) | World | Madagascar | Exports | 23 194.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | Commodity group value (US$) | World | Madagascar | Exports | 605.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | Commodity group value (US$) | World | Madagascar | Exports | 3 268.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | Commodity group value (US$) | World | Madagascar | Exports | 3 176.00 |
8482. Ball or roller bearings | Commodity group value (US$) | World | Madagascar | Exports | 425.00 |
0803. Bananas, including plantains; fresh or dried | Commodity group value (US$) | World | Madagascar | Exports | 5 945.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | Commodity group value (US$) | World | Madagascar | Exports | 822 757.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | Commodity group value (US$) | World | Madagascar | Exports | 39 380.00 |
2203. Beer made from malt | Commodity group value (US$) | World | Madagascar | Exports | 57 394.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | Commodity group value (US$) | World | Madagascar | Exports | 10 344.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | Commodity group value (US$) | World | Madagascar | Exports | 2 652.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | Commodity group value (US$) | World | Madagascar | Exports | 835 087.00 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | Commodity group value (US$) | World | Madagascar | Exports | 182 320.00 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | Commodity group value (US$) | World | Madagascar | Exports | 7 193.00 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | Commodity group value (US$) | World | Madagascar | Exports | 73 507.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | Commodity group value (US$) | World | Madagascar | Exports | 169 983.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | Commodity group value (US$) | World | Madagascar | Exports | 975.00 |
9406. Buildings; prefabricated | Commodity group value (US$) | World | Madagascar | Exports | 23 331.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | Commodity group value (US$) | World | Madagascar | Exports | 3 290.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | Commodity group value (US$) | World | Madagascar | Exports | 57 804.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | Commodity group value (US$) | World | Madagascar | Exports | 1 237.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | Commodity group value (US$) | World | Madagascar | Exports | 1 988.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | Commodity group value (US$) | World | Madagascar | Exports | 12.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | Commodity group value (US$) | World | Madagascar | Exports | 717.00 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | Commodity group value (US$) | World | Madagascar | Exports | 52.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | Commodity group value (US$) | World | Madagascar | Exports | 978 050.00 |
8506. Cells and batteries; primary | Commodity group value (US$) | World | Madagascar | Exports | 497.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | Commodity group value (US$) | World | Madagascar | Exports | 8 169.00 |
1102. Cereal flours; other than of wheat or meslin | Commodity group value (US$) | World | Madagascar | Exports | 14 258.00 |
1103. Cereal groats; meal and pellets | Commodity group value (US$) | World | Madagascar | Exports | 1 309.00 |
7315. Chain and parts thereof, of iron or steel | Commodity group value (US$) | World | Madagascar | Exports | 3 958.00 |
1806. Chocolate and other food preparations containing cocoa | Commodity group value (US$) | World | Madagascar | Exports | 16 297.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | Commodity group value (US$) | World | Madagascar | Exports | 23 260.00 |
0906. Cinnamon and cinnamon-tree flowers | Commodity group value (US$) | World | Madagascar | Exports | 227 822.00 |
0805. Citrus fruit; fresh or dried | Commodity group value (US$) | World | Madagascar | Exports | 2 570.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | Commodity group value (US$) | World | Madagascar | Exports | 47.00 |
9105. Clocks, other, n.e.s. | Commodity group value (US$) | World | Madagascar | Exports | 174.00 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | Commodity group value (US$) | World | Madagascar | Exports | 21 617.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | Commodity group value (US$) | World | Madagascar | Exports | 63 209.00 |
0907. Cloves; (whole fruit, cloves and stems) | Commodity group value (US$) | World | Madagascar | Exports | 7 240 861.00 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | Commodity group value (US$) | World | Madagascar | Exports | 4 913.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | Commodity group value (US$) | World | Madagascar | Exports | 38 631.00 |
8105. Cobalt; mattes and other intermediate products of cobalt metallurgy, cobalt and articles thereof, including waste and scrap | Commodity group value (US$) | World | Madagascar | Exports | 7 481 014.00 |
1801. Cocoa beans; whole or broken, raw or roasted | Commodity group value (US$) | World | Madagascar | Exports | 1 181 708.00 |
1804. Cocoa; butter, fat and oil | Commodity group value (US$) | World | Madagascar | Exports | 131.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Madagascar | Exports | 89.00 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | Commodity group value (US$) | World | Madagascar | Exports | 412 969.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | Commodity group value (US$) | World | Madagascar | Exports | 108 859.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | Commodity group value (US$) | World | Madagascar | Exports | 680.00 |
9999. Commodities not specified according to kind | Commodity group value (US$) | World | Madagascar | Exports | 173 299.00 |
7311. Containers for compressed or liquefied gas, of iron or steel | Commodity group value (US$) | World | Madagascar | Exports | 4 741.00 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | Commodity group value (US$) | World | Madagascar | Exports | 121 848.00 |
7419. Copper; articles thereof n.e.s. | Commodity group value (US$) | World | Madagascar | Exports | 1 121.00 |
7403. Copper; refined and copper alloys, unwrought | Commodity group value (US$) | World | Madagascar | Exports | 19 051.00 |
0508. Coral and similar materials, unworked or simply prepared, shells of molluscs, crustaceans or echinoderms and cuttle-bone, not cut to shape powder and waste thereof | Commodity group value (US$) | World | Madagascar | Exports | 7 517.00 |
4503. Cork; articles of natural cork | Commodity group value (US$) | World | Madagascar | Exports | 812.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | Commodity group value (US$) | World | Madagascar | Exports | 1 079.00 |
5204. Cotton sewing thread, whether or not put up for retail sale | Commodity group value (US$) | World | Madagascar | Exports | 5.00 |
5201. Cotton; not carded or combed | Commodity group value (US$) | World | Madagascar | Exports | 140 908.00 |
1605. Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | Commodity group value (US$) | World | Madagascar | Exports | 60 544.00 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | Commodity group value (US$) | World | Madagascar | Exports | 6 839 280.00 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | Commodity group value (US$) | World | Madagascar | Exports | 638.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | Commodity group value (US$) | World | Madagascar | Exports | 110.00 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | Commodity group value (US$) | World | Madagascar | Exports | 37.00 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | Commodity group value (US$) | World | Madagascar | Exports | 1 434.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | Commodity group value (US$) | World | Madagascar | Exports | 1 147.00 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | Commodity group value (US$) | World | Madagascar | Exports | 24.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | Commodity group value (US$) | World | Madagascar | Exports | 4 842.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | Commodity group value (US$) | World | Madagascar | Exports | 1 308.00 |
8501. Electric motors and generators (excluding generating sets) | Commodity group value (US$) | World | Madagascar | Exports | 6 214.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | Commodity group value (US$) | World | Madagascar | Exports | 3 677.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | Commodity group value (US$) | World | Madagascar | Exports | 3 179.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | Commodity group value (US$) | World | Madagascar | Exports | 4 448.00 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | Commodity group value (US$) | World | Madagascar | Exports | 1 576.00 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | Commodity group value (US$) | World | Madagascar | Exports | 171.00 |
8542. Electronic integrated circuits and microassemblies | Commodity group value (US$) | World | Madagascar | Exports | 5 647.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | Commodity group value (US$) | World | Madagascar | Exports | 1 739.00 |
3507. Enzymes; prepared enzymes not elsewhere specified or included | Commodity group value (US$) | World | Madagascar | Exports | 3 932.00 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | Commodity group value (US$) | World | Madagascar | Exports | 117 634.00 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | Commodity group value (US$) | World | Madagascar | Exports | 36 469.00 |
6812. Fabricated asbestos fibres; mixtures with a basis of asbestos or of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (e.g. thread, woven fabric, clothing, footwear), whether or not reinforced, not goods of heading 6811 or 6813 | Commodity group value (US$) | World | Madagascar | Exports | 83.00 |
6006. Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | Commodity group value (US$) | World | Madagascar | Exports | 21 527.00 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | Commodity group value (US$) | World | Madagascar | Exports | 5 333.00 |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | Commodity group value (US$) | World | Madagascar | Exports | 14 454.00 |
3102. Fertilizers; mineral or chemical, nitrogenous | Commodity group value (US$) | World | Madagascar | Exports | 544 297.00 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | Commodity group value (US$) | World | Madagascar | Exports | 51 254.00 |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | Commodity group value (US$) | World | Madagascar | Exports | 251 736.00 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | Commodity group value (US$) | World | Madagascar | Exports | 15 895.00 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | Commodity group value (US$) | World | Madagascar | Exports | 257 979.00 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | Commodity group value (US$) | World | Madagascar | Exports | 437 343.00 |
0301. Fish; live | Commodity group value (US$) | World | Madagascar | Exports | 962.00 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | Commodity group value (US$) | World | Madagascar | Exports | 568 805.00 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | Commodity group value (US$) | World | Madagascar | Exports | 68.00 |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | Commodity group value (US$) | World | Madagascar | Exports | 285.00 |
1208. Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | Commodity group value (US$) | World | Madagascar | Exports | 192.00 |
0604. Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens; suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated etc. | Commodity group value (US$) | World | Madagascar | Exports | 166.00 |
2106. Food preparations not elsewhere specified or included | Commodity group value (US$) | World | Madagascar | Exports | 29 120.00 |
6405. Footwear; other footwear n.e.s. in chapter 64 | Commodity group value (US$) | World | Madagascar | Exports | 391.00 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | Commodity group value (US$) | World | Madagascar | Exports | 22.00 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | Commodity group value (US$) | World | Madagascar | Exports | 729.00 |
8427. Fork-lift and other works trucks; fitted with lifting or handling equipment | Commodity group value (US$) | World | Madagascar | Exports | 359.00 |
0811. Fruit and nuts; uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Madagascar | Exports | 27 340.00 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Madagascar | Exports | 259 607.00 |
0810. Fruit, fresh; n.e.s. in chapter 8 | Commodity group value (US$) | World | Madagascar | Exports | 8 119.00 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | Commodity group value (US$) | World | Madagascar | Exports | 111 835.00 |
6304. Furnishing articles; excluding those of heading no. 9404 | Commodity group value (US$) | World | Madagascar | Exports | 1 082.00 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | Commodity group value (US$) | World | Madagascar | Exports | 2 351.00 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | Commodity group value (US$) | World | Madagascar | Exports | 45 841.00 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | Commodity group value (US$) | World | Madagascar | Exports | 278 187.00 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | Commodity group value (US$) | World | Madagascar | Exports | 30 144.00 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | Commodity group value (US$) | World | Madagascar | Exports | 976 260.00 |
9028. Gas, liquid or electricity supply or production meters, including calibrating meters therefor | Commodity group value (US$) | World | Madagascar | Exports | 4 080.00 |
8484. Gaskets and similar joints of metal sheeting combined with other material; sets or assortments of gaskets and the like, dissimilar in composition, put in pouches, envelopes or the like | Commodity group value (US$) | World | Madagascar | Exports | 173.00 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | Commodity group value (US$) | World | Madagascar | Exports | 74 226.00 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | Commodity group value (US$) | World | Madagascar | Exports | 178.00 |
7108. Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | Commodity group value (US$) | World | Madagascar | Exports | 4 036 474.00 |
2516. Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | Commodity group value (US$) | World | Madagascar | Exports | 14 258.00 |
2504. Graphite; natural | Commodity group value (US$) | World | Madagascar | Exports | 762 511.00 |
1202. Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | Commodity group value (US$) | World | Madagascar | Exports | 10 887.00 |
6213. Handkerchiefs (not knitted or crocheted) | Commodity group value (US$) | World | Madagascar | Exports | 18 943.00 |
6505. Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | Commodity group value (US$) | World | Madagascar | Exports | 18 345.00 |
6504. Hats and other headgear; plaited or made by assembling strips of any material, whether or not lined or trimmed | Commodity group value (US$) | World | Madagascar | Exports | 62 789.00 |
6506. Headgear; n.e.s. in chapter 65, whether or not lined or trimmed | Commodity group value (US$) | World | Madagascar | Exports | 82 652.00 |
0409. Honey; natural | Commodity group value (US$) | World | Madagascar | Exports | 4 801.00 |
6115. Hosiery; panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | Commodity group value (US$) | World | Madagascar | Exports | 804.00 |
3002. Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | Commodity group value (US$) | World | Madagascar | Exports | 138.00 |
9025. Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not | Commodity group value (US$) | World | Madagascar | Exports | 50.00 |
4014. Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | Commodity group value (US$) | World | Madagascar | Exports | 3.00 |
2828. Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | Commodity group value (US$) | World | Madagascar | Exports | 494 432.00 |
8511. Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | Commodity group value (US$) | World | Madagascar | Exports | 18 600.00 |
7117. Imitation jewellery | Commodity group value (US$) | World | Madagascar | Exports | 70 374.00 |
3215. Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | Commodity group value (US$) | World | Madagascar | Exports | 570.00 |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | Commodity group value (US$) | World | Madagascar | Exports | 42.00 |
9027. Instruments and apparatus; for physical or chemical analysis (eg polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | Commodity group value (US$) | World | Madagascar | Exports | 1 867.00 |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | Commodity group value (US$) | World | Madagascar | Exports | 561.00 |
9026. Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (eg flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 | Commodity group value (US$) | World | Madagascar | Exports | 38 043.00 |
9030. Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | Commodity group value (US$) | World | Madagascar | Exports | 1 587.00 |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | Commodity group value (US$) | World | Madagascar | Exports | 2 875.00 |
7214. Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | Commodity group value (US$) | World | Madagascar | Exports | 130.00 |
7208. Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | Commodity group value (US$) | World | Madagascar | Exports | 932.00 |
7326. Iron or steel; articles, n.e.s. in chapter 73 | Commodity group value (US$) | World | Madagascar | Exports | 30 293.00 |
2502. Iron pyrites; unroasted | Commodity group value (US$) | World | Madagascar | Exports | 960.00 |
9601. Ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material and articles of these materials; worked, (including articles obtained by moulding) | Commodity group value (US$) | World | Madagascar | Exports | 11 663.00 |
2007. Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Madagascar | Exports | 19 699.00 |
6110. Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | Commodity group value (US$) | World | Madagascar | Exports | 2 959 468.00 |
8208. Knives and cutting blades, for machines or for mechanical appliances | Commodity group value (US$) | World | Madagascar | Exports | 2 977.00 |
5807. Labels, badges and similar articles; of textile materials, in the piece, in strips or cut to shape or size, not embroidered | Commodity group value (US$) | World | Madagascar | Exports | 65.00 |
1301. Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | Commodity group value (US$) | World | Madagascar | Exports | 115.00 |
9405. Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.s.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.s. or included | Commodity group value (US$) | World | Madagascar | Exports | 3 502.00 |
8539. Lamps; electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps, arc-lamps | Commodity group value (US$) | World | Madagascar | Exports | 8 837.00 |
7801. Lead; unwrought | Commodity group value (US$) | World | Madagascar | Exports | 3.00 |
4205. Leather or composition leather articles n.e.s. in chapter 42 | Commodity group value (US$) | World | Madagascar | Exports | 94 200.00 |
4107. Leather; of animals n.e.s. in chapter 41, without hair on, excluding leather of heading no. 4108 or 4109 | Commodity group value (US$) | World | Madagascar | Exports | 2 858.00 |
0708. Leguminous vegetables; shelled or unshelled, fresh or chilled | Commodity group value (US$) | World | Madagascar | Exports | 16 791.00 |
1212. Locust beans, seaweeds and other algae, sugar beet, sugar cane; fresh, dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.s. | Commodity group value (US$) | World | Madagascar | Exports | 50 979.00 |
3403. Lubricating preparations and those used in oil or grease treatment of textile and similar materials; excluding preparations containing 70% or more (by weight) of petroleum or bituminous mineral oils | Commodity group value (US$) | World | Madagascar | Exports | 1 811.00 |
8465. Machine-tools; (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard plastics or rubber or similar hard materials | Commodity group value (US$) | World | Madagascar | Exports | 651.00 |
8451. Machinery (not of heading no. 8450) for washing, cleaning, wringing, drying, ironing, pressing, bleaching, dyeing, dressing, finishing, coating or impregnating textile yarn, fabrics or made up articles | Commodity group value (US$) | World | Madagascar | Exports | 13 708.00 |
8479. Machinery and mechanical appliances; having individual functions, n.e.s. in this chapter | Commodity group value (US$) | World | Madagascar | Exports | 6 013.00 |
8419. Machinery, plant or laboratory equipment for the treatment of materials by a process involving change of temperature (ie heating, cooking, etc); instantaneous or storage water heaters, non-electric | Commodity group value (US$) | World | Madagascar | Exports | 5 680.00 |
0714. Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content; fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | Commodity group value (US$) | World | Madagascar | Exports | 71 788.00 |
9404. Mattress supports; articles of bedding (eg mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered | Commodity group value (US$) | World | Madagascar | Exports | 1 350.00 |
9031. Measuring or checking instruments, appliances and machines, n.e.s. or included in this chapter; profile projectors | Commodity group value (US$) | World | Madagascar | Exports | 197.00 |
8424. Mechanical appliances for projecting, dispersing or spraying liquids or powders; fire extinguishers, spray guns, steam, sand blasting machines | Commodity group value (US$) | World | Madagascar | Exports | 110.00 |
