Top imported products to Hong Kong in 2020-12:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Indicator | Partner | Reporter | Trade flow | 2020-12 |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | Commodity group value (US$) | World | Hong Kong | Imports | 5 493 119.00 |
2911. Acetals and hemiacetals; whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrostated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 18 664.00 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 522 850.00 |
2917. Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 166 785.00 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 586 121.00 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 72 739.00 |
3906. Acrylic polymers in primary forms | Commodity group value (US$) | World | Hong Kong | Imports | 5 266 577.00 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | Commodity group value (US$) | World | Hong Kong | Imports | 562 120.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 975 624.00 |
2901. Acyclic hydrocarbons | Commodity group value (US$) | World | Hong Kong | Imports | 593 237.00 |
4504. Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | Commodity group value (US$) | World | Hong Kong | Imports | 29 215.00 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | Commodity group value (US$) | World | Hong Kong | Imports | 102 440.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | Commodity group value (US$) | World | Hong Kong | Imports | 756 788.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | Commodity group value (US$) | World | Hong Kong | Imports | 59 677 478.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | Commodity group value (US$) | World | Hong Kong | Imports | 62 737 188.00 |
8805. Aircraft launching gear, deck-arrestor or similar gear, ground flying trainers; parts of the foregoing articles | Commodity group value (US$) | World | Hong Kong | Imports | 2 512 028.00 |
8803. Aircraft; parts of heading no. 8801 or 8802 | Commodity group value (US$) | World | Hong Kong | Imports | 62 084 669.00 |
3502. Albumins; albuminates and other albumin derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 62 617.00 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 584 119.00 |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | Commodity group value (US$) | World | Hong Kong | Imports | 47 783.00 |
2805. Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | Commodity group value (US$) | World | Hong Kong | Imports | 15 164.00 |
2939. Alkaloids; natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Commodity group value (US$) | World | Hong Kong | Imports | 128 911.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | Commodity group value (US$) | World | Hong Kong | Imports | 861 649.00 |
7225. Alloy steel flat-rolled products, of a width 600mm or more | Commodity group value (US$) | World | Hong Kong | Imports | 6 959 879.00 |
7226. Alloy steel flat-rolled products, of a width of less than 600mm | Commodity group value (US$) | World | Hong Kong | Imports | 670 310.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | Commodity group value (US$) | World | Hong Kong | Imports | 2 297 701.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | Commodity group value (US$) | World | Hong Kong | Imports | 7 895 277.00 |
2818. Aluminium oxide (including artificial corundum); aluminium hydroxide | Commodity group value (US$) | World | Hong Kong | Imports | 128 387.00 |
7605. Aluminium wire | Commodity group value (US$) | World | Hong Kong | Imports | 299 611.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | Commodity group value (US$) | World | Hong Kong | Imports | 16 044 085.00 |
7604. Aluminium; bars, rods and profiles | Commodity group value (US$) | World | Hong Kong | Imports | 2 542 257.00 |
7613. Aluminium; containers for compressed or liquefied gas | Commodity group value (US$) | World | Hong Kong | Imports | 65 895.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | Commodity group value (US$) | World | Hong Kong | Imports | 8 640 244.00 |
7603. Aluminium; powders and flakes | Commodity group value (US$) | World | Hong Kong | Imports | 7 866.00 |
7611. Aluminium; reservoirs, tanks, vats and the like for material (not compressed or liquefied gas) of capacity over 300l, whether or not lined, heat-insulated, not fitted with mechanical, thermal equipment | Commodity group value (US$) | World | Hong Kong | Imports | 3 238 293.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | Commodity group value (US$) | World | Hong Kong | Imports | 27 805 885.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | Commodity group value (US$) | World | Hong Kong | Imports | 3 407 606.00 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | Commodity group value (US$) | World | Hong Kong | Imports | 279 577.00 |
7608. Aluminium; tubes and pipes | Commodity group value (US$) | World | Hong Kong | Imports | 326 614.00 |
7601. Aluminium; unwrought | Commodity group value (US$) | World | Hong Kong | Imports | 7 575 474.00 |
7602. Aluminium; waste and scrap | Commodity group value (US$) | World | Hong Kong | Imports | 16 672 453.00 |
0510. Ambergris, castoreum, civet and musk; cantharides; bile, dried or not glands, other animal products used in preparation of pharmaceutical products, fresh chilled, frozen or otherwise provisionally preserved | Commodity group value (US$) | World | Hong Kong | Imports | 10 926 182.00 |
2921. Amine-function compounds | Commodity group value (US$) | World | Hong Kong | Imports | 27 170.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | Commodity group value (US$) | World | Hong Kong | Imports | 11 004 028.00 |
2814. Ammonia; anhydrous or in aqueous solution | Commodity group value (US$) | World | Hong Kong | Imports | 23 576.00 |
7316. Anchors, grapnels and parts thereof, of iron or steel | Commodity group value (US$) | World | Hong Kong | Imports | 4 322.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | Commodity group value (US$) | World | Hong Kong | Imports | 24 268.00 |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | Commodity group value (US$) | World | Hong Kong | Imports | 1 311 330.00 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | Commodity group value (US$) | World | Hong Kong | Imports | 321 803.00 |
0106. Animals; live, n.e.c. in chapter 01 | Commodity group value (US$) | World | Hong Kong | Imports | 571 896.00 |
3820. Anti-freezing preparations and prepared de-icing fluids | Commodity group value (US$) | World | Hong Kong | Imports | 81 899.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | Commodity group value (US$) | World | Hong Kong | Imports | 3 031 597.00 |
2941. Antibiotics | Commodity group value (US$) | World | Hong Kong | Imports | 2 497 740.00 |
9706. Antiques; of an age exceeding one hundred years | Commodity group value (US$) | World | Hong Kong | Imports | 73 270 727.00 |
0808. Apples, pears and quinces; fresh | Commodity group value (US$) | World | Hong Kong | Imports | 18 744 229.00 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | Commodity group value (US$) | World | Hong Kong | Imports | 85 336 353.00 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | Commodity group value (US$) | World | Hong Kong | Imports | 24 876 284.00 |
9307. Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | Commodity group value (US$) | World | Hong Kong | Imports | 12 511.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | Commodity group value (US$) | World | Hong Kong | Imports | 3 902 903.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | Commodity group value (US$) | World | Hong Kong | Imports | 21 404 130.00 |
4303. Articles of apparel, clothing accessories and other articles of furskin | Commodity group value (US$) | World | Hong Kong | Imports | 14 181 658.00 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | Commodity group value (US$) | World | Hong Kong | Imports | 3 689 281.00 |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | Commodity group value (US$) | World | Hong Kong | Imports | 4 595 099.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | Commodity group value (US$) | World | Hong Kong | Imports | 118 380 536.00 |
7115. Articles of precious metal or of metal clad with precious metal | Commodity group value (US$) | World | Hong Kong | Imports | 396 578.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | Commodity group value (US$) | World | Hong Kong | Imports | 11 527 531.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | Commodity group value (US$) | World | Hong Kong | Imports | 387 699.00 |
5502. Artificial filament tow | Commodity group value (US$) | World | Hong Kong | Imports | 548 874.00 |
5403. Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | Commodity group value (US$) | World | Hong Kong | Imports | 687 951.00 |
4304. Artificial fur and articles thereof | Commodity group value (US$) | World | Hong Kong | Imports | 59 577.00 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | Commodity group value (US$) | World | Hong Kong | Imports | 5 794 391.00 |
5504. Artificial staple fibres, not carded, combed or otherwise processed for spinning | Commodity group value (US$) | World | Hong Kong | Imports | 4 958.00 |
6811. Asbestos-cement, of cellulose fibre-cement or the like | Commodity group value (US$) | World | Hong Kong | Imports | 293 232.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | Commodity group value (US$) | World | Hong Kong | Imports | 95 038.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | Commodity group value (US$) | World | Hong Kong | Imports | 2 306 885 520.00 |
8476. Automatic goods-vending machines (eg postage stamp, cigarette, food or beverage machines), including money-changing machines | Commodity group value (US$) | World | Hong Kong | Imports | 5 454 009.00 |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | Commodity group value (US$) | World | Hong Kong | Imports | 394 015.00 |
8715. Baby carriages and parts thereof | Commodity group value (US$) | World | Hong Kong | Imports | 1 903 540.00 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | Commodity group value (US$) | World | Hong Kong | Imports | 120 373.00 |
8482. Ball or roller bearings | Commodity group value (US$) | World | Hong Kong | Imports | 27 794 412.00 |
0803. Bananas, including plantains; fresh or dried | Commodity group value (US$) | World | Hong Kong | Imports | 4 497 715.00 |
1003. Barley | Commodity group value (US$) | World | Hong Kong | Imports | 7 022.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | Commodity group value (US$) | World | Hong Kong | Imports | 15 015 038.00 |
7107. Base metals clad with silver; not further worked than semi-manufactured | Commodity group value (US$) | World | Hong Kong | Imports | 243 206.00 |
7109. Base metals or silver, clad with gold, not further worked than semi-manufactured | Commodity group value (US$) | World | Hong Kong | Imports | 24 190.00 |
7111. Base metals, silver or gold, clad with platinum; not further worked than semi-manufactured | Commodity group value (US$) | World | Hong Kong | Imports | 506 660.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | Commodity group value (US$) | World | Hong Kong | Imports | 461 280.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | Commodity group value (US$) | World | Hong Kong | Imports | 7 730 783.00 |
2203. Beer made from malt | Commodity group value (US$) | World | Hong Kong | Imports | 11 113 739.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | Commodity group value (US$) | World | Hong Kong | Imports | 5 364 761.00 |
8112. Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium; and articles of these metals, including waste and scrap | Commodity group value (US$) | World | Hong Kong | Imports | 1 590 233.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | Commodity group value (US$) | World | Hong Kong | Imports | 1 821 165.00 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | Commodity group value (US$) | World | Hong Kong | Imports | 6 249 033.00 |
3826. Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | Commodity group value (US$) | World | Hong Kong | Imports | 163 583.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | Commodity group value (US$) | World | Hong Kong | Imports | 18 111 626.00 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | Commodity group value (US$) | World | Hong Kong | Imports | 925 295.00 |
8106. Bismuth; articles thereof, including waste and scrap | Commodity group value (US$) | World | Hong Kong | Imports | 1 034 687.00 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | Commodity group value (US$) | World | Hong Kong | Imports | 264 157.00 |
6301. Blankets and travelling rugs | Commodity group value (US$) | World | Hong Kong | Imports | 2 404 558.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | Commodity group value (US$) | World | Hong Kong | Imports | 14 177 955.00 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | Commodity group value (US$) | World | Hong Kong | Imports | 10 809 016.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | Commodity group value (US$) | World | Hong Kong | Imports | 116 591 773.00 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | Commodity group value (US$) | World | Hong Kong | Imports | 478 800.00 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | Commodity group value (US$) | World | Hong Kong | Imports | 93 551.00 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | Commodity group value (US$) | World | Hong Kong | Imports | 485 707.00 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | Commodity group value (US$) | World | Hong Kong | Imports | 1 866 147.00 |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | Commodity group value (US$) | World | Hong Kong | Imports | 4 735.00 |
8440. Book-binding machinery; including book-sewing machines | Commodity group value (US$) | World | Hong Kong | Imports | 1 573 373.00 |
0102. Bovine animals; live | Commodity group value (US$) | World | Hong Kong | Imports | 4 805 289.00 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | Commodity group value (US$) | World | Hong Kong | Imports | 292 972.00 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | Commodity group value (US$) | World | Hong Kong | Imports | 451 957.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | Commodity group value (US$) | World | Hong Kong | Imports | 45 468 185.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | Commodity group value (US$) | World | Hong Kong | Imports | 48 821 495.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | Commodity group value (US$) | World | Hong Kong | Imports | 1 479 592.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | Commodity group value (US$) | World | Hong Kong | Imports | 1 656.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | Commodity group value (US$) | World | Hong Kong | Imports | 16 886 814.00 |
1008. Buckwheat, millet and canary seeds; other cereals | Commodity group value (US$) | World | Hong Kong | Imports | 207 915.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | Commodity group value (US$) | World | Hong Kong | Imports | 14 704 882.00 |
9406. Buildings; prefabricated | Commodity group value (US$) | World | Hong Kong | Imports | 1 689 966.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | Commodity group value (US$) | World | Hong Kong | Imports | 40 557.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | Commodity group value (US$) | World | Hong Kong | Imports | 14 176 246.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | Commodity group value (US$) | World | Hong Kong | Imports | 4 898 658.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | Commodity group value (US$) | World | Hong Kong | Imports | 3 602 202.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | Commodity group value (US$) | World | Hong Kong | Imports | 9 610 699.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | Commodity group value (US$) | World | Hong Kong | Imports | 26 217 428.00 |
8107. Cadmium; articles thereof, including waste and scrap | Commodity group value (US$) | World | Hong Kong | Imports | 11 806.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | Commodity group value (US$) | World | Hong Kong | Imports | 37 199 534.00 |
4910. Calendars of any kind, printed, including calendar blocks | Commodity group value (US$) | World | Hong Kong | Imports | 1 434 851.00 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | Commodity group value (US$) | World | Hong Kong | Imports | 39 249 921.00 |
3406. Candles, tapers and the like | Commodity group value (US$) | World | Hong Kong | Imports | 1 291 333.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | Commodity group value (US$) | World | Hong Kong | Imports | 6 754 985.00 |
2849. Carbides, whether or not chemically defined | Commodity group value (US$) | World | Hong Kong | Imports | 18 176.00 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | Commodity group value (US$) | World | Hong Kong | Imports | 2 637 828.00 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | Commodity group value (US$) | World | Hong Kong | Imports | 234 807.00 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | Commodity group value (US$) | World | Hong Kong | Imports | 89 477.00 |
2803. Carbon; carbon blacks and other forms of carbon n.e.s. | Commodity group value (US$) | World | Hong Kong | Imports | 401 127.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | Commodity group value (US$) | World | Hong Kong | Imports | 900 361.00 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | Commodity group value (US$) | World | Hong Kong | Imports | 198 538.00 |
2925. Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | Commodity group value (US$) | World | Hong Kong | Imports | 82 332.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | Commodity group value (US$) | World | Hong Kong | Imports | 2 681 557.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | Commodity group value (US$) | World | Hong Kong | Imports | 87 987.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | Commodity group value (US$) | World | Hong Kong | Imports | 533 096.00 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | Commodity group value (US$) | World | Hong Kong | Imports | 24 469.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | Commodity group value (US$) | World | Hong Kong | Imports | 2 611 876.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | Commodity group value (US$) | World | Hong Kong | Imports | 522 836.00 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | Commodity group value (US$) | World | Hong Kong | Imports | 782 868.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | Commodity group value (US$) | World | Hong Kong | Imports | 32 176 339.00 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | Commodity group value (US$) | World | Hong Kong | Imports | 3 724.00 |
8506. Cells and batteries; primary | Commodity group value (US$) | World | Hong Kong | Imports | 48 628 765.00 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | Commodity group value (US$) | World | Hong Kong | Imports | 5 312 656.00 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | Commodity group value (US$) | World | Hong Kong | Imports | 26 279 785.00 |
8403. Central heating boilers; excluding those of heading no. 8402 | Commodity group value (US$) | World | Hong Kong | Imports | 218 307.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | Commodity group value (US$) | World | Hong Kong | Imports | 39 374 559.00 |
6914. Ceramic articles; n.e.s. in chapter 69 | Commodity group value (US$) | World | Hong Kong | Imports | 1 092 182.00 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | Commodity group value (US$) | World | Hong Kong | Imports | 2 641 688.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | Commodity group value (US$) | World | Hong Kong | Imports | 9 377 157.00 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | Commodity group value (US$) | World | Hong Kong | Imports | 467 439.00 |
6906. Ceramic pipes, conduits, guttering and pipe fittings | Commodity group value (US$) | World | Hong Kong | Imports | 8 244.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | Commodity group value (US$) | World | Hong Kong | Imports | 4 525 130.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | Commodity group value (US$) | World | Hong Kong | Imports | 1 421 394.00 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | Commodity group value (US$) | World | Hong Kong | Imports | 106 039.00 |
1102. Cereal flours; other than of wheat or meslin | Commodity group value (US$) | World | Hong Kong | Imports | 2 348 295.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | Commodity group value (US$) | World | Hong Kong | Imports | 1 971 183.00 |
1103. Cereal groats; meal and pellets | Commodity group value (US$) | World | Hong Kong | Imports | 167 867.00 |
8113. Cermets; articles thereof, including waste and scrap | Commodity group value (US$) | World | Hong Kong | Imports | 1 586 238.00 |
7315. Chain and parts thereof, of iron or steel | Commodity group value (US$) | World | Hong Kong | Imports | 591 477.00 |
4114. Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | Commodity group value (US$) | World | Hong Kong | Imports | 260 221.00 |
8706. Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | Commodity group value (US$) | World | Hong Kong | Imports | 6 046 602.00 |
0406. Cheese and curd | Commodity group value (US$) | World | Hong Kong | Imports | 8 812 190.00 |
3818. Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | Commodity group value (US$) | World | Hong Kong | Imports | 23 804 225.00 |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | Commodity group value (US$) | World | Hong Kong | Imports | 12 745 206.00 |
4903. Children's picture, drawing or colouring books | Commodity group value (US$) | World | Hong Kong | Imports | 26 885 892.00 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | Commodity group value (US$) | World | Hong Kong | Imports | 992 709.00 |
1806. Chocolate and other food preparations containing cocoa | Commodity group value (US$) | World | Hong Kong | Imports | 52 319 416.00 |
2819. Chromium oxides and hydroxides | Commodity group value (US$) | World | Hong Kong | Imports | 58 609.00 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | Commodity group value (US$) | World | Hong Kong | Imports | 3 674 705.00 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | Commodity group value (US$) | World | Hong Kong | Imports | 785 267.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | Commodity group value (US$) | World | Hong Kong | Imports | 65 205 200.00 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | Commodity group value (US$) | World | Hong Kong | Imports | 408 209.00 |
0906. Cinnamon and cinnamon-tree flowers | Commodity group value (US$) | World | Hong Kong | Imports | 11 080.00 |
8534. Circuits; printed | Commodity group value (US$) | World | Hong Kong | Imports | 878 101 895.00 |
0805. Citrus fruit; fresh or dried | Commodity group value (US$) | World | Hong Kong | Imports | 14 773 875.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | Commodity group value (US$) | World | Hong Kong | Imports | 23 965 069.00 |
