Top exported products from Pakistan in 2021-03:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Pakistan |
Exports | |
World | |
2021-03 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 3,319.00 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,500.00 |
2917. Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 680,510.00 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 12,366.00 |
3906. Acrylic polymers in primary forms | 142,664.00 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | 61,892.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 256,503.00 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 347,469.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 22,545.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 39,258.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 4,381,416.00 |
8803. Aircraft; parts of heading no. 8801 or 8802 | 969,879.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 3,851.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 3,742,281.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 35,024.00 |
2606. Aluminium ores and concentrates | 1,190.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | 232,315.00 |
7604. Aluminium; bars, rods and profiles | 146,498.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 101.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 5,708.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 3,290,628.00 |
7601. Aluminium; unwrought | 3,524,932.00 |
7602. Aluminium; waste and scrap | 724,722.00 |
2921. Amine-function compounds | 19,048.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 7,700.00 |
7316. Anchors, grapnels and parts thereof, of iron or steel | 70.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2,737,984.00 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 40,269.00 |
0106. Animals; live, n.e.c. in chapter 01 | 254,807.00 |
2941. Antibiotics | 8,437.00 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 10,773.00 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | 2,907,919.00 |
9307. Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | 7,906.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 365,729.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 49,999,338.00 |
4303. Articles of apparel, clothing accessories and other articles of furskin | 16.00 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 2,168.00 |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 13,715.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 657,917.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 34,225.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | 19,873.00 |
5502. Artificial filament tow | 139,730.00 |
5403. Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | 141,381.00 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 10,208.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 6,362.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 407,708.00 |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | 3,908.00 |
8482. Ball or roller bearings | 9,970.00 |
0803. Bananas, including plantains; fresh or dried | 1,069,327.00 |
1003. Barley | 39,063.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 311,209.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 146,871.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 331,754,955.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 6,956.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 3,642.00 |
3826. Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 468,613.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 2,687,555.00 |
2714. Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | 22,314.00 |
6301. Blankets and travelling rugs | 4,306,213.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 697,073.00 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 4,227,158.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 15,278.00 |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | 390,416.00 |
0506. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | 1,718,654.00 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | 22,701.00 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | 610,411.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 399,729.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 4,811,464.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 6,674.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 297,968.00 |
1008. Buckwheat, millet and canary seeds; other cereals | 21,635.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 4,558.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | 60,245.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 38,361.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 111,564.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 1,350,347.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 11,718.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 2,056,529.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 34,971.00 |
4910. Calendars of any kind, printed, including calendar blocks | 1,811.00 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 235.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 2,846.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 1,469,430.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 1,398,467.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 6,190,240.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 48.00 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 847.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 153,346.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 425,914.00 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 19,584.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 755,579.00 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 8,409.00 |
8403. Central heating boilers; excluding those of heading no. 8402 | 505.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 1,826,027.00 |
6914. Ceramic articles; n.e.s. in chapter 69 | 364,373.00 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 221,676.00 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | 3,197.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 166,274.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 141,216.00 |
1102. Cereal flours; other than of wheat or meslin | 98,427.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 300,744.00 |
1103. Cereal groats; meal and pellets | 1,999,339.00 |
1213. Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 3,503,713.00 |
7315. Chain and parts thereof, of iron or steel | 18,411.00 |
0406. Cheese and curd | 22,681.00 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 243,419.00 |
1806. Chocolate and other food preparations containing cocoa | 138,542.00 |
2610. Chromium ores and concentrates | 9,302,267.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 964,074.00 |
0906. Cinnamon and cinnamon-tree flowers | 5,016.00 |
0805. Citrus fruit; fresh or dried | 28,018,724.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 113,781.00 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 582,415.00 |
9105. Clocks, other, n.e.s. | 8,436.00 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 781,515.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 3,667,432.00 |
0907. Cloves; (whole fruit, cloves and stems) | 4,069.00 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 3,278,984.00 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 280,142.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 408,384.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 5,203.00 |
3205. Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | 266.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 129,551.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 4,325.00 |
9999. Commodities not specified according to kind | 178,578.00 |
4115. Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, in rolls or not; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 73,564.00 |
4005. Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 918.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 479.00 |
7311. Containers for compressed or liquefied gas, of iron or steel | 74,534.00 |
8454. Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | 3,980.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 4,461.00 |
2603. Copper ores and concentrates | 127,385.00 |
7408. Copper wire | 762,054.00 |
7419. Copper; articles thereof n.e.s. | 9,288.00 |
7407. Copper; bars, rods and profiles | 2,644,183.00 |
7403. Copper; refined and copper alloys, unwrought | 44,272,194.00 |
7402. Copper; unrefined, copper anodes for electrolytic refining | 1,849,082.00 |
7404. Copper; waste and scrap | 2,793,982.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 1,465,056.00 |
5204. Cotton sewing thread, whether or not put up for retail sale | 597,765.00 |
5202. Cotton waste (including yarn waste and garnetted stock) | 5,291,231.00 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 108,290,617.00 |
5206. Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | 6,148,845.00 |
5207. Cotton yarn (other than sewing thread), put up for retail sale | 4,292.00 |
5203. Cotton, carded or combed | 64,263.00 |
8901. Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 1,203.00 |
1605. Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 3,893,485.00 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 7,492,871.00 |
0707. Cucumbers and gherkins; fresh or chilled | 116,387.00 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 8,382,178.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 6,120,886.00 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 135,239.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 4,935,220.00 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 5,392.00 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 13,792.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 272,342.00 |
7102. Diamonds, whether or not worked, but not mounted or set | 2,850.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 259,459.00 |
2518. Dolomite, whether or not calcined; dolomite roughly trimmed, cut by sawing or otherwise into blocks or slabs of rectangular (including square) shape; agglomerated dolomite (including tarred dolomite) | 309,179.00 |
3211. Driers; prepared | 99.00 |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | 1,658,670.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 100.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 3,098,681.00 |
8502. Electric generating sets and rotary converters | 670,327.00 |
8501. Electric motors and generators (excluding generating sets) | 149,206.00 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 2,013.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 281,777.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 39,261.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 11,955.00 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 16,041.00 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 3,272.00 |
8532. Electrical capacitors; fixed, variable or adjustable (pre-set) | 159,347.00 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 73,276.00 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 3,777.00 |
8542. Electronic integrated circuits and microassemblies | 8,441.00 |
5810. Embroidery; in the piece, in strips or in motifs | 236,615.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 1,396.00 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 4,171.00 |
3507. Enzymes; prepared enzymes not elsewhere specified or included | 10,395.00 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | 76,297,127.00 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 37,535.00 |
6004. Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn or rubber thread | 13,273.00 |
6006. Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 | 4,897,254.00 |
6002. Fabrics; knitted or crocheted, other than those of heading no. 6001 | 3,560.00 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 105,461.00 |
6001. Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted | 29,258.00 |
5802. Fabrics; terry towelling and similar woven terry fabrics other than narrow fabrics of heading no. 5806; tufted textile fabrics, excluding products of heading no. 5703 | 247,663.00 |
6005. Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04 | 13,744.00 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 216,080.00 |
1504. Fats and oils and their fractions of fish or marine mammals; whether or not refined, but not chemically modified | 172,759.00 |
2529. Felspar; leucite; nepheline and nepheline syenite; fluorspar | 1,890,427.00 |
7202. Ferro-alloys | 5,721.00 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 2,451,873.00 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 275.00 |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 3,252,594.00 |
5102. Fine or coarse animal hair, not carded or combed | 78,497.00 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 409,345.00 |
3604. Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | 2,562.00 |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | 3,961,518.00 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 310,850.00 |
0302. Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 2,370,910.00 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 12,069,196.00 |
0301. Fish; live | 15,395.00 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 51,241.00 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 120,242.00 |
5301. Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 13,803.00 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 354,043.00 |
2301. Flours, meal and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 3,262,886.00 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 47.00 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 17,257.00 |
2106. Food preparations not elsewhere specified or included | 10,674,088.00 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 2,301,744.00 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 28,189.00 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 3,979.00 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 365,620.00 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 8,097,860.00 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 122,621.00 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 269.00 |
0812. Fruit and nuts provisionally preserved; e.g. by sulphur dioxide gas, brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption | 83,583.00 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 2,948,011.00 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 1,402,696.00 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 1,094,937.00 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 586,160.00 |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 10,066.00 |
8416. Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances | 138.00 |
8417. Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | 713.00 |
6304. Furnishing articles; excluding those of heading no. 9404 | 4,533,105.00 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 631,336.00 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 64.00 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 4,167,580.00 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 527,169.00 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 1,411,276.00 |
6113. Garments made up of knitted or crocheted fabrics of heading no. 5903, 5906 and 5907 | 174,133.00 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 1,423,085.00 |
9028. Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 101,070.00 |
8484. Gaskets and similar joints of metal sheeting combined with other material; sets or assortments of gaskets and the like, dissimilar in composition, put in pouches, envelopes or the like | 1,031,318.00 |
3503. Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading no. 3501 | 847,784.00 |
8405. Generators for producer or water gas with or without their purifiers acetylene gas generators and similar water process gas generators, with or without their purifiers | 59,600.00 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 7,710,288.00 |
7018. Glass beads, imitation pearls, precious or semi-precious stones and similar glass smallwares, statuettes and other ornaments of worked glass; glass microspheres not exceeding 1mm in diameter | 26,541.00 |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 4,024.00 |
7002. Glass in balls (other than microspheres of heading no. 7018), rods or tubes, unworked | 55,192.00 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 37,550.00 |
7020. Glass; articles n.e.s. in chapter 70 | 202.00 |
7001. Glass; cullet and other waste and scrap of glass, glass in the mass | 27,536.00 |
7004. Glass; drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 3,395.00 |
7005. Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 766,623.00 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 498,670.00 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 169,867.00 |
6216. Gloves, mittens and mitts (not knitted or crocheted) | 2,126,984.00 |
6116. Gloves, mittens and mitts; knitted or crocheted | 27,728,729.00 |
2516. Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 38,477.00 |
0806. Grapes; fresh or dried | 3,791.00 |
2504. Graphite; natural | 1,022.00 |
1202. Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | 8,486.00 |
0504. Guts, bladders and stomachs of animals (other than fish); whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | 2,112,494.00 |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 18,002,300.00 |
2520. Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 26,158.00 |
