Top exported products from Serbia in 2024-02:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Serbia |
Exports | |
World | |
2024-02 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 432,289.00 |
2911. Acetals and hemiacetals; whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrostated derivatives | 37.00 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 224,767.00 |
2917. Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 444.00 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 107,177.00 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 54,386.00 |
3906. Acrylic polymers in primary forms | 312,762.00 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | 694,531.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 386,135.00 |
2901. Acyclic hydrocarbons | 3,050,496.00 |
4504. Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 47,445.00 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 2,364,023.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 623,170.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 1,098,055.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 30,003,692.00 |
8807. Aircraft; parts of goods of heading 8801, 8802 or 8806 | 370,457.00 |
3502. Albumins; albuminates and other albumin derivatives | 4,529.00 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 3,062.00 |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 1,065.00 |
2805. Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | 11.00 |
2939. Alkaloids; natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 22,429.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 338,330.00 |
7225. Alloy steel flat-rolled products, of a width 600mm or more | 48,535.00 |
7226. Alloy steel flat-rolled products, of a width of less than 600mm | 224,682.00 |
7224. Alloy steel in ingots or other primary forms, semi-finished products of other alloy steel | 7,596.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 8,502,268.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 791,652.00 |
2818. Aluminium oxide (including artificial corundum); aluminium hydroxide | 32,004.00 |
7605. Aluminium wire | 25,120.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | 8,820,801.00 |
7604. Aluminium; bars, rods and profiles | 4,284,136.00 |
7613. Aluminium; containers for compressed or liquefied gas | 4,252.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 13,549,094.00 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 2,329.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 5,098,541.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 145,194.00 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | 84,854.00 |
7608. Aluminium; tubes and pipes | 1,933,166.00 |
7601. Aluminium; unwrought | 1,444,730.00 |
7602. Aluminium; waste and scrap | 1,529,412.00 |
2921. Amine-function compounds | 221,131.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 100,665.00 |
2814. Ammonia; anhydrous or in aqueous solution | 8,359.00 |
1506. Animal fats and oils and their fractions; whether or not refined, but not chemically modified, n.e.s. in chapter 15 | 275,285.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 213,821.00 |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 350,492.00 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 3,694.00 |
0106. Animals; live, n.e.c. in chapter 01 | 12,806.00 |
3820. Anti-freezing preparations and prepared de-icing fluids | 331,722.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 458,843.00 |
2941. Antibiotics | 847,051.00 |
0808. Apples, pears and quinces; fresh | 14,041,209.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 101,710.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 369,234.00 |
4303. Articles of apparel, clothing accessories and other articles of furskin | 1,692.00 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 278.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 10,399,432.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 18,327,287.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | 13,741.00 |
4304. Artificial fur and articles thereof | 522.00 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 823.00 |
5507. Artificial staple fibres, carded, combed or otherwise processed for spinning | 14,101.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 2,689,738.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 5,450,421.00 |
8476. Automatic goods-vending machines (eg postage stamp, cigarette, food or beverage machines), including money-changing machines | 261,387.00 |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | 25,670.00 |
8715. Baby carriages and parts thereof | 112,701.00 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 128,659.00 |
8482. Ball or roller bearings | 2,768,184.00 |
8801. Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | 8,776.00 |
0803. Bananas, including plantains; fresh or dried | 15,295.00 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 113,291.00 |
1003. Barley | 407,431.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 6,068,068.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 15,227.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 286,025.00 |
2203. Beer made from malt | 5,264,519.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 87,008.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 1,572,104.00 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 2,901.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 548,241.00 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 61,023.00 |
6301. Blankets and travelling rugs | 19,097.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 783,731.00 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 201,163.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 17,113,792.00 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | 47,055.00 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | 123,018.00 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 508,552.00 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | 13,785.00 |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | 13,583,542.00 |
8440. Book-binding machinery; including book-sewing machines | 12,741.00 |
2840. Borates; peroxoborates (perborates) | 40,750.00 |
0102. Bovine animals; live | 1,605,915.00 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | 5,244.00 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | 543,510.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 4,906,550.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 17,098,245.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 76,513.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 33,100.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 1,784,348.00 |
1008. Buckwheat, millet and canary seeds; other cereals | 7,872.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 4,927,734.00 |
9406. Buildings; prefabricated | 3,219,008.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | 3,902.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 1,981,331.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 1,015,222.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 1,625,011.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 11,681.00 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 51,542.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 79,953.00 |
4910. Calendars of any kind, printed, including calendar blocks | 7,262.00 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 21,327.00 |
3406. Candles, tapers and the like | 179,078.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 4,454,706.00 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | 160,917.00 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 61,631.00 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 28,344.00 |
2803. Carbon; carbon blacks and other forms of carbon n.e.s. | 417,788.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 89,877.00 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | 8,008.00 |
2925. Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | 39,717.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 619,437.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 2,940.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 1,450,271.00 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 471,532.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 944,756.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 509,823.00 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 1,086,849.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 11,884,652.00 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 177,188.00 |
8506. Cells and batteries; primary | 147,824.00 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | 308,563.00 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 1,821,470.00 |
8403. Central heating boilers; excluding those of heading no. 8402 | 1,350,323.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 2,592,333.00 |
6914. Ceramic articles; n.e.s. in chapter 69 | 19,926.00 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 2,093,406.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 2,339,841.00 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | 30,702.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 361,524.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 91,094.00 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 8,307.00 |
1102. Cereal flours; other than of wheat or meslin | 166,007.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 44,772.00 |
1103. Cereal groats; meal and pellets | 662,277.00 |
1213. Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 24,517.00 |
7315. Chain and parts thereof, of iron or steel | 554,324.00 |
2509. Chalk | 25.00 |
4114. Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | 6,703.00 |
0406. Cheese and curd | 3,594,103.00 |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | 46,367.00 |
4903. Children's picture, drawing or colouring books | 81,571.00 |
2829. Chlorates and perchlorates; bromates and perbromates; iodates and periodates | 4,028.00 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 7,907.00 |
1806. Chocolate and other food preparations containing cocoa | 10,167,191.00 |
2610. Chromium ores and concentrates | 7,363.00 |
2819. Chromium oxides and hydroxides | 1,321.00 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 227,467.00 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 1,899.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 24,084,510.00 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 292.00 |
0906. Cinnamon and cinnamon-tree flowers | 15,358.00 |
8534. Circuits; printed | 1,681,229.00 |
0805. Citrus fruit; fresh or dried | 13,626.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 279,270.00 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 39,304.00 |
9109. Clock movements; complete and assembled | 249.00 |
9114. Clock or watch parts; n.e.s. in chapter 91 | 90.00 |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | 343.00 |
9105. Clocks, other, n.e.s. | 6,251.00 |
9103. Clocks; with watch movements, excluding clocks of heading no. 9104 | 3,521.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 1,988,015.00 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 46,248.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 159,732.00 |
0907. Cloves; (whole fruit, cloves and stems) | 3,835.00 |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 612.00 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 109,812.00 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 251,033.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 399,716.00 |
8105. Cobalt; mattes and other intermediate products of cobalt metallurgy, cobalt and articles thereof, including waste and scrap | 16,511.00 |
1804. Cocoa; butter, fat and oil | 496,562.00 |
1803. Cocoa; paste; whether or not defatted | 298,197.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 356,745.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 3,139.00 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | 11,833.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 1,029,233.00 |
7118. Coin | 991.00 |
9705. Collections and collectors' pieces; of zoological, botanical, mineralogical, anatomical, historical, archaeological, palaeontological, ethnographic or numismatic interest | 108.00 |
2843. Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 1,223.00 |
3205. Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | 7,920.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 252,160.00 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 7,128.00 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 131,869.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 5,348.00 |
9999. Commodities not specified according to kind | 38,504,373.00 |
4807. Composite paper and paperboard, (made by sticking layers together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 6,323.00 |
4115. Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, in rolls or not; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 2,375.00 |
4005. Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 1,155,128.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 528,932.00 |
7311. Containers for compressed or liquefied gas, of iron or steel | 202,923.00 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 148,317.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 591,325.00 |
7410. Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15mm | 22,840.00 |
2603. Copper ores and concentrates | 115,666,354.00 |
7409. Copper plates, sheets and strip; of a thickness exceeding 0.15mm | 13,885,456.00 |
7411. Copper tubes and pipes | 3,728,070.00 |
7408. Copper wire | 1,913,602.00 |
7419. Copper; articles thereof n.e.s. | 110,721.00 |
7407. Copper; bars, rods and profiles | 1,266,058.00 |
7406. Copper; powders and flakes | 948,285.00 |
7403. Copper; refined and copper alloys, unwrought | 86,033,607.00 |
7413. Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | 400,179.00 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 3,194,036.00 |
7404. Copper; waste and scrap | 5,853,176.00 |
0508. Coral and similar materials, unworked or simply prepared, shells of molluscs, crustaceans or echinoderms and cuttle-bone, not cut to shape powder and waste thereof | 147,241.00 |
4503. Cork; articles of natural cork | 250.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 2,819,181.00 |
5204. Cotton sewing thread, whether or not put up for retail sale | 853.00 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 12,363.00 |
5206. Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | 15,374.00 |
5207. Cotton yarn (other than sewing thread), put up for retail sale | 423,234.00 |
8901. Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 44,492,803.00 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 774,495.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 48,053.00 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 48,699.00 |
2837. Cyanides, cyanide oxides and complex cyanides | 108.00 |
2902. Cyclic hydrocarbons | 3,160,201.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 208,386.00 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 69,566.00 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 489,351.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 962,237.00 |
2927. Diazo-, azo- or azoxy-compounds | 102.00 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 401,920.00 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | 3,595,580.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 6,160,872.00 |
2518. Dolomite, whether or not calcined; dolomite roughly trimmed, cut by sawing or otherwise into blocks or slabs of rectangular (including square) shape; agglomerated dolomite (including tarred dolomite) | 2,861.00 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 43,151.00 |
3211. Driers; prepared | 1,845.00 |
0206. Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | 68,469.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 1,457,236.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 1,960,416.00 |
8502. Electric generating sets and rotary converters | 420,063.00 |
8501. Electric motors and generators (excluding generating sets) | 85,516,694.00 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 34,949,098.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 10,205,194.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 13,730,166.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 29,131,336.00 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 74,700.00 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 3,984,558.00 |
8532. Electrical capacitors; fixed, variable or adjustable (pre-set) | 45,820.00 |
2716. Electrical energy | 58,166,509.00 |
8546. Electrical insulators of any material | 156,708.00 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 916,474.00 |
8533. Electrical resistors (including rheostats and potentiometers), excluding heating resistors | 62,493.00 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 111,075.00 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 828,116.00 |
8542. Electronic integrated circuits and microassemblies | 14,735,186.00 |
5810. Embroidery; in the piece, in strips or in motifs | 7,480.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 602,507.00 |
9702. Engravings, prints and lithographs; original | 2,986.00 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 101,733.00 |
3507. Enzymes; prepared enzymes not elsewhere specified or included | 41,936.00 |
2920. Esters of other inorganic acids of non-metals (other than of hydrogen halides) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives | 408.00 |
2919. Esters; phosphoric, and their salts, including lactophosphates, their halogenated, sulphonated, nitrated or nitrosated derivatives | 1,212.00 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | 45,484.00 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | 109,375.00 |
2208. Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs, other beverages; compound alcoholic preparations of a kind used for the manufacture of beverages | 2,482,782.00 |
3601. Explosives; propellent powders | 5,164,291.00 |
