Top imported products to Slovenia in 2024-01:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Slovenia |
Imports | |
World | |
2024-01 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 2,086,947.48 |
2911. Acetals and hemiacetals; whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrostated derivatives | 8,519.22 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,382,416.67 |
2917. Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,765,222.66 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,330,452.35 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 4,127,565.62 |
3906. Acrylic polymers in primary forms | 4,379,675.75 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | 1,037,014.41 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,530,137.16 |
2901. Acyclic hydrocarbons | 499,101.74 |
4504. Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 100,806.27 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 2,374,216.78 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 1,878,571.89 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 5,372,657.06 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 17,180,020.71 |
8802. Aircraft; (eg helicopters, aeroplanes), spacecraft (including satellites) and spacecraft launch vehicles | 52,901.91 |
8807. Aircraft; parts of goods of heading 8801, 8802 or 8806 | 4,312,641.17 |
3502. Albumins; albuminates and other albumin derivatives | 244,821.85 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 442,105.14 |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 210,363.19 |
2913. Aldehydes; halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading no. 2912 | 738.37 |
2805. Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | 283,239.06 |
2939. Alkaloids; natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 92,230.51 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 6,512,816.26 |
7225. Alloy steel flat-rolled products, of a width 600mm or more | 9,810,688.79 |
7226. Alloy steel flat-rolled products, of a width of less than 600mm | 5,328,201.07 |
7224. Alloy steel in ingots or other primary forms, semi-finished products of other alloy steel | 880,143.75 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 4,926,913.94 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 5,240,237.73 |
2606. Aluminium ores and concentrates | 2,272,916.54 |
2818. Aluminium oxide (including artificial corundum); aluminium hydroxide | 4,883,702.92 |
7605. Aluminium wire | 503,414.03 |
7616. Aluminium; articles n.e.s. in chapter 76 | 5,608,926.77 |
7604. Aluminium; bars, rods and profiles | 8,371,159.23 |
7613. Aluminium; containers for compressed or liquefied gas | 94,495.43 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 27,395,364.07 |
7603. Aluminium; powders and flakes | 72,393.56 |
7611. Aluminium; reservoirs, tanks, vats and the like for material (not compressed or liquefied gas) of capacity over 300l, whether or not lined, heat-insulated, not fitted with mechanical, thermal equipment | 18,368.91 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 27,343.73 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 7,279,638.76 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 926,291.13 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | 230,999.14 |
7608. Aluminium; tubes and pipes | 3,791,875.07 |
7601. Aluminium; unwrought | 30,412,136.13 |
7602. Aluminium; waste and scrap | 19,487,467.82 |
2921. Amine-function compounds | 1,434,102.46 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 3,872,668.51 |
2814. Ammonia; anhydrous or in aqueous solution | 213,243.36 |
7316. Anchors, grapnels and parts thereof, of iron or steel | 5,569.37 |
1506. Animal fats and oils and their fractions; whether or not refined, but not chemically modified, n.e.s. in chapter 15 | 454.13 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 236,425.27 |
1518. Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.s. or included | 460,667.81 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 147,174.82 |
0106. Animals; live, n.e.c. in chapter 01 | 28,526.72 |
3820. Anti-freezing preparations and prepared de-icing fluids | 636,942.39 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 429,658.37 |
2941. Antibiotics | 1,967,872.16 |
8110. Antimony; articles thereof, including waste and scrap | 138,240.90 |
9706. Antiques; of an age exceeding one hundred years | 952.61 |
0808. Apples, pears and quinces; fresh | 1,295,666.68 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 76,331.58 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | 2,583.94 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 1,005,733.02 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 873,861.00 |
4303. Articles of apparel, clothing accessories and other articles of furskin | 70,692.19 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 55,970.49 |
4206. Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 13,166.51 |
7116. Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 98,462.92 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 18,412,960.70 |
7115. Articles of precious metal or of metal clad with precious metal | 27,365.58 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 7,806,530.62 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | 256,739.49 |
5403. Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | 268,952.84 |
4304. Artificial fur and articles thereof | 4,920.75 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 276,878.69 |
5405. Artificial monofilament of 67 decitex or more, no cross-sectional dimension exceeds 1mm; strip and the like (eg artificial straw), of artificial textile materials of a width not exceeding 5mm | 418.46 |
5504. Artificial staple fibres, not carded, combed or otherwise processed for spinning | 756,372.47 |
6811. Asbestos-cement, of cellulose fibre-cement or the like | 142,187.83 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 575,039.36 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 26,441,303.76 |
8476. Automatic goods-vending machines (eg postage stamp, cigarette, food or beverage machines), including money-changing machines | 940,445.05 |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | 60,002.51 |
8715. Baby carriages and parts thereof | 438,793.26 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 43,561.59 |
8482. Ball or roller bearings | 5,517,831.54 |
8801. Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | 43.77 |
0803. Bananas, including plantains; fresh or dried | 6,738,350.84 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 594.78 |
1003. Barley | 483,569.61 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 8,193,599.69 |
7107. Base metals clad with silver; not further worked than semi-manufactured | 159,585.69 |
7109. Base metals or silver, clad with gold, not further worked than semi-manufactured | 1,110.18 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 208,660.91 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 3,196,735.61 |
2203. Beer made from malt | 1,931,365.37 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 211,501.23 |
8112. Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium; and articles of these metals, including waste and scrap | 98,564.90 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 1,358,346.07 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 283,893.67 |
3826. Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 12,150,517.87 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 161,474.69 |
0408. Birds' eggs, not in shell; egg yolks, fresh, dried, cooked by steaming or boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 492,394.38 |
8106. Bismuth; articles thereof, including waste and scrap | 27,870.99 |
2714. Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | 42,600.42 |
2715. Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (egg bituminous mastics, cut-backs) | 75,630.72 |
6301. Blankets and travelling rugs | 365,622.89 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 1,010,612.59 |
6106. Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | 530,070.09 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 9,417,510.41 |
8907. Boats, floating structures, other (for eg rafts, tanks, coffer-dams, landing stages, buoys and beacons) | 3,274.31 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | 347,140.92 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 276,920.03 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | 295,503.68 |
0506. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | 482.87 |
8440. Book-binding machinery; including book-sewing machines | 123,003.58 |
2840. Borates; peroxoborates (perborates) | 2,357,639.98 |
0102. Bovine animals; live | 2,147,275.98 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | 43,786.12 |
2302. Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | 68,698.14 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 1,205,991.96 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 16,207,292.79 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 212,401.46 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 140,469.64 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 2,180,230.08 |
1008. Buckwheat, millet and canary seeds; other cereals | 369,389.79 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 4,235,309.03 |
9406. Buildings; prefabricated | 1,609,115.27 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | 581,011.50 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 8,514,297.33 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 1,570,614.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 2,684,851.70 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 84,112.32 |
0704. Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | 1,507,420.88 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 162,056.27 |
4910. Calendars of any kind, printed, including calendar blocks | 9,084.14 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 60,053.85 |
3406. Candles, tapers and the like | 544,923.47 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 7,607,220.93 |
2849. Carbides, whether or not chemically defined | 926,418.87 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | 697,378.34 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 401,012.70 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 43,162.77 |
2803. Carbon; carbon blacks and other forms of carbon n.e.s. | 3,333,049.63 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 1,151,581.84 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | 695,156.93 |
2925. Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | 528,464.47 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 14,495,769.06 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 26,124.37 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 383,375.62 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 141,492.47 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 611,258.92 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 351,304.69 |
0706. Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | 657,574.25 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 7,823,643.42 |
3501. Casein, caseinates and other casein derivatives; casein glues | 297,865.73 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 41,212.83 |
8506. Cells and batteries; primary | 961,370.54 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | 2,095,565.41 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 1,950,034.43 |
8403. Central heating boilers; excluding those of heading no. 8402 | 1,752,684.79 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 12,088,327.66 |
6914. Ceramic articles; n.e.s. in chapter 69 | 558,820.95 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 418,744.59 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 2,751,348.84 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | 868,046.38 |
6906. Ceramic pipes, conduits, guttering and pipe fittings | 1,418.91 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 942,102.76 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 311,539.38 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 335,186.30 |
1102. Cereal flours; other than of wheat or meslin | 356,196.72 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 607,952.88 |
1103. Cereal groats; meal and pellets | 457,125.71 |
1213. Cereal straw and husks, unprepared; whether or not chopped, ground, pressed or in the form of pellets | 136,303.06 |
8113. Cermets; articles thereof, including waste and scrap | 176,031.37 |
7315. Chain and parts thereof, of iron or steel | 1,128,420.67 |
2509. Chalk | 5,069.83 |
4114. Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | 86,722.89 |
8706. Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | 13,285,284.12 |
0406. Cheese and curd | 12,240,682.32 |
3818. Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 20,762.59 |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | 277,135.13 |
4703. Chemical wood pulp, soda or sulphate, other than dissolving grades | 15,933,159.12 |
4704. Chemical wood pulp, sulphite, other than dissolving grades | 782,820.41 |
4903. Children's picture, drawing or colouring books | 196,757.41 |
2829. Chlorates and perchlorates; bromates and perbromates; iodates and periodates | 8,474.36 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 698,363.62 |
1806. Chocolate and other food preparations containing cocoa | 14,257,034.75 |
2610. Chromium ores and concentrates | 1,164.20 |
2819. Chromium oxides and hydroxides | 48,140.36 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 230,097.28 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 345,143.19 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 6,985,405.28 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 63,016.12 |
0906. Cinnamon and cinnamon-tree flowers | 45,043.01 |
8534. Circuits; printed | 4,649,110.28 |
0805. Citrus fruit; fresh or dried | 6,133,242.31 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 377,869.57 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 464,155.04 |
9112. Clock cases and cases of a similar type for other goods of this chapter and parts thereof | 68.11 |
9109. Clock movements; complete and assembled | 14,675.58 |
9114. Clock or watch parts; n.e.s. in chapter 91 | 23,668.50 |
7015. Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | 45,614.76 |
9105. Clocks, other, n.e.s. | 75,939.78 |
9103. Clocks; with watch movements, excluding clocks of heading no. 9104 | 3,896.63 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 1,520,559.58 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 103,054.72 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 155,647.54 |
0907. Cloves; (whole fruit, cloves and stems) | 17,452.49 |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 198,367.45 |
6101. Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | 481,370.32 |
6102. Coats; women's or girls' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading no. 6104 | 859,378.75 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 2,776,086.76 |
2822. Cobalt oxides and hydroxides; commercial cobalt oxides | 34,423.68 |
8105. Cobalt; mattes and other intermediate products of cobalt metallurgy, cobalt and articles thereof, including waste and scrap | 257,128.87 |
1801. Cocoa beans; whole or broken, raw or roasted | 43,640.74 |
1804. Cocoa; butter, fat and oil | 419,711.13 |
1803. Cocoa; paste; whether or not defatted | 265,144.70 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 378,747.01 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 894,713.44 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | 98,411.13 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 7,272,063.95 |
7118. Coin | 53,914.28 |
2704. Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 477,939.69 |
9705. Collections and collectors' pieces; of zoological, botanical, mineralogical, anatomical, historical, archaeological, palaeontological, ethnographic or numismatic interest | 13,598.24 |
2843. Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 130,374.05 |
3205. Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | 52,006.33 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 2,210,276.38 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 453,386.97 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 236,824.86 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 218,450.89 |
9999. Commodities not specified according to kind | 34,208,435.85 |
4807. Composite paper and paperboard, (made by sticking layers together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 256,766.09 |
4115. Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, in rolls or not; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 37,259.56 |
4005. Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 8,335,295.47 |
2846. Compounds, inorganic or organic, of rare-earth metals; of yttrium or of scandium or of mixtures of these metals | 12,351.14 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 1,098,940.86 |
7311. Containers for compressed or liquefied gas, of iron or steel | 559,527.04 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 144,930.94 |
8454. Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | 3,091,218.58 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 1,008,975.74 |
7410. Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15mm | 514,425.78 |
7409. Copper plates, sheets and strip; of a thickness exceeding 0.15mm | 1,973,771.78 |
7411. Copper tubes and pipes | 1,085,468.23 |
7408. Copper wire | 4,230,491.48 |
7419. Copper; articles thereof n.e.s. | 1,373,306.89 |
7407. Copper; bars, rods and profiles | 5,177,859.24 |
7406. Copper; powders and flakes | 11,563.39 |
7403. Copper; refined and copper alloys, unwrought | 716,721.02 |
7413. Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | 311,146.85 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 1,657,884.58 |
7402. Copper; unrefined, copper anodes for electrolytic refining | 1,851.74 |
7404. Copper; waste and scrap | 3,913,756.42 |
0508. Coral and similar materials, unworked or simply prepared, shells of molluscs, crustaceans or echinoderms and cuttle-bone, not cut to shape powder and waste thereof | 3,230.92 |
4503. Cork; articles of natural cork | 95,208.54 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 9,110,011.99 |
5204. Cotton sewing thread, whether or not put up for retail sale | 34,665.24 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 122,173.02 |
5206. Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | 790.75 |
5207. Cotton yarn (other than sewing thread), put up for retail sale | 17,538.01 |
5203. Cotton, carded or combed | 199.11 |
5201. Cotton; not carded or combed | 324,451.90 |
1605. Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 507,652.57 |
0306. Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | 517,705.50 |
0707. Cucumbers and gherkins; fresh or chilled | 391,613.58 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 302,939.84 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 192,885.04 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 428,008.55 |
2837. Cyanides, cyanide oxides and complex cyanides | 41,904.17 |
2902. Cyclic hydrocarbons | 1,319,115.73 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 2,977,013.88 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 215,407.35 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 1,438,116.95 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 886,404.65 |
7102. Diamonds, whether or not worked, but not mounted or set | 181,984.62 |
2927. Diazo-, azo- or azoxy-compounds | 15,184.17 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 12,760,214.95 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | 594,586.74 |
