Top imported products to Sudan in 2018-12:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Sudan |
Imports | |
World | |
2018-12 | |
6805. Abrasive powder or grain; natural or artificial, on a base of textile material, of paper, paperboard or of other material, whether or not cut to shape or sewn or otherwise made up | 10,204.00 |
2911. Acetals and hemiacetals; whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrostated derivatives | 55,570.00 |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 136,084.00 |
2917. Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 36,720.00 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 457,279.00 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 1,333.00 |
3906. Acrylic polymers in primary forms | 272,983.00 |
3802. Activated carbon; activated natural mineral products; animal black, including spent animal black | 373,632.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 1,223,013.00 |
2901. Acyclic hydrocarbons | 22,377.00 |
4504. Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 42,519.00 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 2,216,136.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 407,446.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 3,054,906.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 2,523,425.00 |
8805. Aircraft launching gear, deck-arrestor or similar gear, ground flying trainers; parts of the foregoing articles | 2,643.00 |
8803. Aircraft; parts of heading no. 8801 or 8802 | 352,549.00 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 14,848.00 |
2912. Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 262,507.00 |
2805. Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | 449,152.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 194,413.00 |
7226. Alloy steel flat-rolled products, of a width of less than 600mm | 1.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 40,788.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 408,002.00 |
2818. Aluminium oxide (including artificial corundum); aluminium hydroxide | 52,958.00 |
7605. Aluminium wire | 439,899.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | 8,694.00 |
7604. Aluminium; bars, rods and profiles | 626,151.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 137,969.00 |
7614. Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 156,800.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 365,851.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 409,449.00 |
7608. Aluminium; tubes and pipes | 60.00 |
7601. Aluminium; unwrought | 29,702.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 126,681.00 |
7316. Anchors, grapnels and parts thereof, of iron or steel | 75.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 1,141,141.00 |
0511. Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 2,400.00 |
0106. Animals; live, n.e.c. in chapter 01 | 1.00 |
3820. Anti-freezing preparations and prepared de-icing fluids | 171.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 2,046,542.00 |
2941. Antibiotics | 91,033.00 |
0808. Apples, pears and quinces; fresh | 15,001.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 223,573.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 58,531.00 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 5,447.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 470,034.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 204,380.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | 29,909.00 |
5403. Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | 1,700.00 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 4,488.00 |
5405. Artificial monofilament of 67 decitex or more, no cross-sectional dimension exceeds 1mm; strip and the like (eg artificial straw), of artificial textile materials of a width not exceeding 5mm | 70.00 |
6811. Asbestos-cement, of cellulose fibre-cement or the like | 44,574.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 32,002.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 2,594,127.00 |
8404. Auxiliary plant for use with boilers of heading no. 8402 or 8403; eg economisers, super-heaters, soot removers, gas recoverers), condensers for steam or other vapour power units | 58,393.00 |
8715. Baby carriages and parts thereof | 50.00 |
9016. Balances; of a sensitivity of 5cg or better, with or without weights | 11,864.00 |
8482. Ball or roller bearings | 1,309,098.00 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 211,596.00 |
1003. Barley | 3,521.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 624,987.00 |
4602. Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 2,902.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 254,126.00 |
8306. Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | 130.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 87,734.00 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 1,040.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 678,035.00 |
2714. Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | 697,192.00 |
6301. Blankets and travelling rugs | 1,288,330.00 |
6206. Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) | 5,572.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 6,093,132.00 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | 80,772.00 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 175,308.00 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | 2,310,377.00 |
9306. Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition, projectiles and parts thereof, including shot and cartridge wads | 28,940.00 |
8440. Book-binding machinery; including book-sewing machines | 1,460.00 |
5808. Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles | 3,835.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 98,772.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 387,221.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 10.00 |
6901. Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (eg kieselguhr, tripolite or diatomite) or of similar siliceous earths | 1,365.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 374,156.00 |
1008. Buckwheat, millet and canary seeds; other cereals | 155.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 218,346.00 |
9406. Buildings; prefabricated | 4,361,981.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 10,661,812.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 41,222.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 255.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 1,590.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 175,273.00 |
4910. Calendars of any kind, printed, including calendar blocks | 30,016.00 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 1,396.00 |
3406. Candles, tapers and the like | 31,702.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 33,124,030.00 |
8545. Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon; with or without metal, of a kind used for electrical purposes | 4,829.00 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 714.00 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 10,235.00 |
2803. Carbon; carbon blacks and other forms of carbon n.e.s. | 3,672.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 819,239.00 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | 137,247.00 |
2925. Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | 1,010.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 1,063,335.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 19,084.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 325,253.00 |
5704. Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up | 1,230.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 25,320.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 38,422.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 1,782,281.00 |
3501. Casein, caseinates and other casein derivatives; casein glues | 750.00 |
4416. Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | 50.00 |
8506. Cells and batteries; primary | 807,012.00 |
3912. Cellulose and its chemical derivatives, n.e.s. or included, in primary forms | 384,663.00 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 14,867.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 1,494,653.00 |
6914. Ceramic articles; n.e.s. in chapter 69 | 200.00 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 8,571.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 2,037,177.00 |
6903. Ceramic goods; (eg retorts, crucibles, muffles, nozzles, plugs, supports cupels, tubes, pipes, sheaths, rods) excluding those of siliceous fossil meals or of similar siliceous earths | 14,487.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 879,697.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 372,001.00 |
6909. Ceramic ware for laboratory, chemical, other technical uses; ceramic troughs, tubs, similar receptacles used in agriculture; ceramic pots, jars and similar used in the conveyance or packing of goods | 120.00 |
1102. Cereal flours; other than of wheat or meslin | 449.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 118.00 |
1103. Cereal groats; meal and pellets | 9,863.00 |
7315. Chain and parts thereof, of iron or steel | 83,195.00 |
0406. Cheese and curd | 79,651.00 |
3818. Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 10.00 |
3707. Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or for retail sale | 3,468.00 |
2829. Chlorates and perchlorates; bromates and perbromates; iodates and periodates | 31,235.00 |
2827. Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 60,416.00 |
1806. Chocolate and other food preparations containing cocoa | 115,034.00 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 47,604.00 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 228,539.00 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 2,813.00 |
0906. Cinnamon and cinnamon-tree flowers | 224,344.00 |
8534. Circuits; printed | 100.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 20,185.00 |
2508. Clays; (not including expanded clays of heading no. 6806), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earth | 101,478.00 |
9112. Clock cases and cases of a similar type for other goods of this chapter and parts thereof | 80.00 |
9114. Clock or watch parts; n.e.s. in chapter 91 | 5,654.00 |
9105. Clocks, other, n.e.s. | 27,032.00 |
9103. Clocks; with watch movements, excluding clocks of heading no. 9104 | 1,089.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 124,678.00 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 13,464.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 10,665.00 |
0907. Cloves; (whole fruit, cloves and stems) | 36,035.00 |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 6,382,460.00 |
6202. Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | 2,894.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 67,609.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 109,852.00 |
5305. Coconut, abaca (manila hemp or musa textilis nee), ramie and other vegetable textile fibres n.e.s., raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | 8,746.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 4,099,058.00 |
2843. Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 4,604.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 1,049.00 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 1,934.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 218,644.00 |
9999. Commodities not specified according to kind | 101,021.00 |
4807. Composite paper and paperboard, (made by sticking layers together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 2,899.00 |
4115. Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, in rolls or not; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 100.00 |
2846. Compounds, inorganic or organic, of rare-earth metals; of yttrium or of scandium or of mixtures of these metals | 8,951.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 1,338,191.00 |
7311. Containers for compressed or liquefied gas, of iron or steel | 453,306.00 |
8609. Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 318,547.00 |
8454. Converters, ladles, ingot moulds and casting machines; of a kind used metallurgy or in metal foundries | 30,703.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 154,306.00 |
7411. Copper tubes and pipes | 2,604.00 |
7408. Copper wire | 267,620.00 |
7419. Copper; articles thereof n.e.s. | 8,297.00 |
7407. Copper; bars, rods and profiles | 782,221.00 |
7406. Copper; powders and flakes | 16,663.00 |
7403. Copper; refined and copper alloys, unwrought | 5,400.00 |
7413. Copper; stranded wire, cables, plaited bands and the like, not electrically insulated | 3,472.00 |
7412. Copper; tube or pipe fittings (eg couplings, elbows, sleeves) | 3,860.00 |
0508. Coral and similar materials, unworked or simply prepared, shells of molluscs, crustaceans or echinoderms and cuttle-bone, not cut to shape powder and waste thereof | 1,615.00 |
4503. Cork; articles of natural cork | 3,344.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 652,297.00 |
5204. Cotton sewing thread, whether or not put up for retail sale | 6,726.00 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 55,488.00 |
5206. Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | 6,242.00 |
5207. Cotton yarn (other than sewing thread), put up for retail sale | 7,483.00 |
5203. Cotton, carded or combed | 44,269.00 |
6303. Curtains (including drapes) and interior blinds; curtain or bed valances | 71,086.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 16,561.00 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 54,117.00 |
2837. Cyanides, cyanide oxides and complex cyanides | 560,969.00 |
2902. Cyclic hydrocarbons | 654,386.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 1,106.00 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 780,957.00 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 267,069.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 6,426.00 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 1,375,221.00 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | 118,523.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 1,868,240.00 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 118,533.00 |
3211. Driers; prepared | 22,149.00 |
7105. Dust and powder of natural or synthetic precious or semi-precious stone | 35.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 146,216.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 3,594,661.00 |
8502. Electric generating sets and rotary converters | 6,453,982.00 |
8501. Electric motors and generators (excluding generating sets) | 2,249,465.00 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 120,662.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 2,594,001.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 665,368.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 1,571,697.00 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 21,753.00 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 95,793.00 |
8532. Electrical capacitors; fixed, variable or adjustable (pre-set) | 23,528.00 |
8546. Electrical insulators of any material | 32,404.00 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 1,701,245.00 |
8533. Electrical resistors (including rheostats and potentiometers), excluding heating resistors | 87,477.00 |
8505. Electro-magnets; permanent magnets, intended permanent magnets; electro-magnetic, permanent magnet chucks, clamps, similar; electromagnetic couplings, clutches, brakes; electro-magnetic lifting heads | 30.00 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 160,406.00 |
8542. Electronic integrated circuits and microassemblies | 4,300.00 |
5810. Embroidery; in the piece, in strips or in motifs | 638,506.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 56,849.00 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 148,466.00 |
3507. Enzymes; prepared enzymes not elsewhere specified or included | 397,246.00 |
2920. Esters of other inorganic acids of non-metals (other than of hydrogen halides) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives | 6,398.00 |
2919. Esters; phosphoric, and their salts, including lactophosphates, their halogenated, sulphonated, nitrated or nitrosated derivatives | 408.00 |
2909. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (chemically defined or not); halogenated, sulphonated, nitrated, nitrosated derivative | 105,982.00 |
2207. Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength | 50,222.00 |
3601. Explosives; propellent powders | 8,920,543.00 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 178,144.00 |
5809. Fabrics, woven; of metal thread and metallised yarn of heading no. 5605, of a kind used in apparel, as furnishing fabrics or similar purposes; n.e.s. or included | 433,267.00 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 15,841.00 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 40.00 |
1502. Fats of bovine animals, sheep or goats; raw or rendered, whether or not pressed or solvent-extracted | 3,049.00 |
5602. Felt; whether or not impregnated, coated, covered or laminated | 831,779.00 |
2206. Fermented beverages, n.e.s. in chapter 22; (eg cider, perry, mead) | 36,304.00 |
7202. Ferro-alloys | 35,964.00 |
3606. Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials n.e.s. in chapter 36 | 1,224.00 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 288,909.00 |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | 123,510.00 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 629,911.00 |
3102. Fertilizers; mineral or chemical, nitrogenous | 1,555,768.00 |
3103. Fertilizers; mineral or chemical, phosphatic | 269,031.00 |
3104. Fertilizers; mineral or chemical, potassic | 145,656.00 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 2,867.00 |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 787,726.00 |
4812. Filter blocks, slabs and plates of paper pulp | 5,631.00 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 15,165.00 |
9303. Firearms; other similar devices (eg sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) | 660,871.00 |
9305. Firearms; parts and accessories of articles of heading no. 9301 to 9304 | 8,000.00 |
0304. Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | 23,579.00 |
0305. Fish; dried, salted or in brine, smoked fish, whether or not cooked before or during the smoking process, fish meal fit for human consumption | 6,649.00 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 27,503.00 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 5,698.00 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 6,616.00 |
5306. Flax yarn | 2,480.00 |
5301. Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | 5,400.00 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 229,963.00 |
1106. Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713, of sago or of roots or tubers of heading no. 0714 or of the products of chapter 8 | 84,563.00 |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 61,706.00 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 3,586.00 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 8,571.00 |
2826. Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | 210.00 |
2801. Fluorine, chlorine, bromine and iodine | 41.00 |
2106. Food preparations not elsewhere specified or included | 3,914,051.00 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 3,113,821.00 |
6406. Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 229,412.00 |
6401. Footwear; waterproof, with outer soles and uppers of rubber or plastics, (uppers not fixed to the sole nor assembled by stitch, rivet, nail, screw, plug or similar) | 1,027.00 |
