Top imported products to Yemen in 2019-12:
For detailed data, switch to table visualization and use filters on the left side of the page.
Currently, data download for this dataset is only available in XLSX (flat table) and XLSX (time series) formats. Charts download through the user interface has been suspended.
Commodity | Yemen |
Imports | |
World | |
2019-12 | |
2918. Acids; carboxylic acid with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 21,020.00 |
2917. Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 9,144.00 |
2915. Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 1,406.00 |
2916. Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 1,549.00 |
3906. Acrylic polymers in primary forms | 28,463.00 |
2905. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 55,336.00 |
8432. Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | 163,765.00 |
8436. Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 20,101.00 |
8415. Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 8,777.00 |
8414. Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | 127,485.00 |
2906. Alcohols; cyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,260.00 |
2805. Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | 20,020.00 |
7228. Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 1,775.00 |
7612. Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | 1,135.00 |
7607. Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm | 104,437.00 |
7616. Aluminium; articles n.e.s. in chapter 76 | 93,835.00 |
7604. Aluminium; bars, rods and profiles | 1,108,689.00 |
7606. Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | 101,806.00 |
7603. Aluminium; powders and flakes | 43,243.00 |
7610. Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (eg bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 1,144.00 |
7615. Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 36,646.00 |
7609. Aluminium; tube or pipe fittings (eg couplings, elbows, sleeves) | 408.00 |
7608. Aluminium; tubes and pipes | 1,051.00 |
7601. Aluminium; unwrought | 43,636.00 |
2921. Amine-function compounds | 35,490.00 |
3909. Amino-resins, phenolic resins and polyurethanes, in primary forms | 144,981.00 |
2814. Ammonia; anhydrous or in aqueous solution | 1,501.00 |
1516. Animal or vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 25,347.00 |
0106. Animals; live, n.e.c. in chapter 01 | 134,559.00 |
3811. Anti-knock preparations, oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations and the like, for mineral oils (including gasoline) or other liquids used for the same purposes | 3,611.00 |
2941. Antibiotics | 35,079.00 |
0808. Apples, pears and quinces; fresh | 924,666.00 |
0809. Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | 4,790.00 |
0308. Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | 103,153.00 |
9307. Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | 655.00 |
4015. Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | 104,207.00 |
4203. Articles of apparel and clothing accessories, of leather or of composition leather | 13,305.00 |
7114. Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 1,562.00 |
3926. Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.s. in chapter 39 | 1,594,921.00 |
4016. Articles of vulcanised rubber other than hard rubber, n.e.s. in chapter 40 | 35,738.00 |
5609. Articles of yarn, strip or the like of heading no. 5404 or 5405; twine, cordage, rope or cables n.e.s. or included | 10,974.00 |
5502. Artificial filament tow | 26,721.00 |
4304. Artificial fur and articles thereof | 12,012.00 |
3801. Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 1,501.00 |
6807. Asphalt or similar material; articles (eg petroleum bitumen or coal tar pitch) | 22,322.00 |
8471. Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data n.e.s. | 288,728.00 |
8715. Baby carriages and parts thereof | 45,038.00 |
8482. Ball or roller bearings | 15,952.00 |
7313. Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not and loosely twisted double wire, of a kind used for fencing, of iron or steel | 5,954.00 |
8302. Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 205,646.00 |
6302. Bed linen, table linen, toilet linen and kitchen linen | 147,804.00 |
8712. Bicycles and other cycles; including delivery tricycles, not motorised | 57,848.00 |
9005. Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy | 68,386.00 |
0407. Birds' eggs, in shell; fresh, preserved or cooked | 122,562.00 |
6301. Blankets and travelling rugs | 467,349.00 |
8537. Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | 20,593.00 |
4822. Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | 3,114.00 |
8707. Bodies; (including cabs) for the motor vehicles of heading no. 8701 to 8705 | 262,072.00 |
8402. Boilers; steam or other vapour generating (other than central heating hot water boilers, capable also of producing low pressure steam), super heated water boilers | 42,994.00 |
0102. Bovine animals; live | 1,500,900.00 |
6212. Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof; whether or not knitted or crocheted | 12,236.00 |
1905. Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 3,171,324.00 |
9020. Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20 | 4,108.00 |
9603. Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees | 43,944.00 |
1008. Buckwheat, millet and canary seeds; other cereals | 19,064.00 |
4418. Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | 982,623.00 |
9406. Buildings; prefabricated | 74,030.00 |
0601. Bulbs, tubers, tuberous roots, corms, crowns and rhizomes; dormant, in growth or in flower; chicory plants and roots other than roots of heading no. 1212 | 8,689.00 |
8429. Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 619,245.00 |
0405. Butter and other fats and oils derived from milk; dairy spreads | 21,089.00 |
0403. Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | 93,216.00 |
9606. Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | 6,094.00 |
8470. Calculating machines, accounting machines, cash registers, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device | 10,302.00 |
9006. Cameras, photographic (excluding cinematographic); photographic flashlight apparatus and flashbulbs other than discharge lamps of heading no. 8539 | 51,866.00 |
1701. Cane or beet sugar and chemically pure sucrose, in solid form | 22,018,469.00 |
2849. Carbides, whether or not chemically defined | 21,594.00 |
4809. Carbon paper, self copy paper, and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 6,837.00 |
4816. Carbon paper, self-copy paper and other copying or transfer papers, (other than those of heading no. 4809), duplicator stencils and offset plates, of paper whether or not put up in boxes | 68,451.00 |
2836. Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 247,824.00 |
2924. Carboxyamide-function compounds; amide-function compounds of carbonic acid | 4,405.00 |
7010. Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 396,596.00 |
5701. Carpets and other textile floor coverings; knotted, whether or not made up | 67,719.00 |
5705. Carpets and other textile floor coverings; n.e.s. in chapter 57, whether or not made up | 39,001.00 |
5703. Carpets and other textile floor coverings; tufted, whether or not made up | 55,314.00 |
5702. Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, including kelem, schumacks, karamanie and similar hand-woven rugs | 465,379.00 |
4819. Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 315,622.00 |
8506. Cells and batteries; primary | 198,710.00 |
6810. Cement, concrete or artificial stone; whether or not reinforced, articles thereof | 45,819.00 |
8403. Central heating boilers; excluding those of heading no. 8402 | 4,004.00 |
8421. Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 184,565.00 |
6904. Ceramic building bricks, floor blocks, support or filler tiles and the like | 4,757.00 |
6907. Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 1,825,792.00 |
6910. Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 181,350.00 |
6912. Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 1,680.00 |
1104. Cereal grains otherwise worked (egg hulled, rolled, flaked, pearled, sliced or kibbled) except rice of heading no. 1006; germ of cereals whole, rolled, flaked or ground | 36,574.00 |
1103. Cereal groats; meal and pellets | 235,107.00 |
7315. Chain and parts thereof, of iron or steel | 66,548.00 |
2509. Chalk | 1,802.00 |
0406. Cheese and curd | 3,106,441.00 |
1806. Chocolate and other food preparations containing cocoa | 696,238.00 |
9613. Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 34,792.00 |
4813. Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 19,021.00 |
2402. Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | 1,805,293.00 |
9007. Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 6,486.00 |
0906. Cinnamon and cinnamon-tree flowers | 42,607.00 |
0805. Citrus fruit; fresh or dried | 119,299.00 |
8308. Clasps; frames with clasps, buckles, hooks, eyes, eyelets etc used for clothing, footwear, awnings, handbags, travel goods or other articles, tubular, bifurcated rivets, beads, spangles, of base metal | 15,116.00 |
9105. Clocks, other, n.e.s. | 2,605.00 |
9103. Clocks; with watch movements, excluding clocks of heading no. 9104 | 27,505.00 |
7314. Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 92,120.00 |
6217. Clothing accessories n.e.s.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 62,036.00 |
6117. Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | 22,937.00 |
0907. Cloves; (whole fruit, cloves and stems) | 131,581.00 |
2701. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 4,306,600.00 |
1805. Cocoa; powder, not containing added sugar or other sweetening matter | 41,765.00 |
1513. Coconut (copra), palm kernel or babassu oil and their fractions; whether or not refined but not chemically modified | 24,429.00 |
0901. Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 5,122.00 |
3205. Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | 23,865.00 |
3206. Colouring matter and preparations thereof n.e.s. in heading no. 3203, 3204, 3205; inorganic products, kind used as luminophores whether or not chemically defined | 47,766.00 |
3203. Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | 2,252.00 |
3213. Colours; artists, students, or signboard painters, modifying tints, amusement colours and the like; in tablets, tubes, jars, bottles, pan or in similar forms or packings | 1,758.00 |
9615. Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 28,604.00 |
4115. Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, in rolls or not; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 6,741.00 |
8408. Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 102,090.00 |
7311. Containers for compressed or liquefied gas, of iron or steel | 24,879.00 |
4010. Conveyor or transmission belts or belting, of vulcanised rubber | 5,345.00 |
7411. Copper tubes and pipes | 3,003.00 |
7408. Copper wire | 21,978.00 |
7419. Copper; articles thereof n.e.s. | 2,342.00 |
7407. Copper; bars, rods and profiles | 7,212.00 |
7403. Copper; refined and copper alloys, unwrought | 3,243.00 |
4503. Cork; articles of natural cork | 6,511.00 |
3304. Cosmetic and toilet preparations; beauty, make-up and skin care preparations (excluding medicaments, including sunscreen or sun tan preparations), manicure or pedicure preparations | 701,000.00 |
5205. Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | 450.00 |
8214. Cutlery; other articles, (eg hair clippers, butchers' or kitchen cleavers, choppers and mincing knives, paper knives), manicure or pedicure sets and instruments (including nail files) | 6,721.00 |
8215. Cutlery; spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar kitchen or tableware | 7,347.00 |
2837. Cyanides, cyanide oxides and complex cyanides | 701.00 |
0804. Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | 1,066,561.00 |
4413. Densified wood, in blocks, plates, strips or profile shapes | 56,692.00 |
8426. Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 24,156.00 |
3505. Dextrins and other modified starches (eg pregelatinised or esterified starches); glues based on starches or on dextrins or other modified starches | 16,959.00 |
8541. Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | 4,967,903.00 |
2809. Diphosphorus pentoxide; phosphoric acid and polyphosphoric acids | 8,969.00 |
8422. Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | 293,876.00 |
9017. Drawing, marking-out, mathematical calculating instruments (drafting machines, protractors, drawing sets etc); instruments for measuring length (eg measuring rods, tapes, micrometers, callipers) n.e.s. | 18,360.00 |
3211. Driers; prepared | 10,338.00 |
8515. Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | 38,848.00 |
8507. Electric accumulators, including separators therefor; whether or not rectangular (including square) | 3,171,413.00 |
8502. Electric generating sets and rotary converters | 335,233.00 |
8501. Electric motors and generators (excluding generating sets) | 440,171.00 |
8503. Electric motors and generators; parts suitable for use solely or principally with the machines of heading no. 8501 or 8502 | 150,903.00 |
8504. Electric transformers, static converters (eg rectifiers) and inductors | 280,607.00 |
8516. Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 81,694.00 |
8536. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | 380,988.00 |
8535. Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits; for a voltage exceeding 1000 volts | 132,736.00 |
8538. Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | 66,126.00 |
8543. Electrical machines and apparatus; having individual functions, not specified or included elsewhere in this chapter | 11,155.00 |
8533. Electrical resistors (including rheostats and potentiometers), excluding heating resistors | 13,121.00 |
8509. Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 19,627.00 |
8542. Electronic integrated circuits and microassemblies | 43,655.00 |
8412. Engines and motors; n.e.s. (eg reaction engines, hydraulic power engines, pneumatic power engines) | 19,835.00 |
4817. Envelopes, letter cards, plain postcards and correspondence cards, of paper, paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard containing assortment of paper stationery | 54,167.00 |
2920. Esters of other inorganic acids of non-metals (other than of hydrogen halides) and their salts, their halogenated, sulphonated, nitrated or nitrosated derivatives | 6,306.00 |
2101. Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 19,322.00 |
5806. Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 72,922.00 |
5802. Fabrics; terry towelling and similar woven terry fabrics other than narrow fabrics of heading no. 5806; tufted textile fabrics, excluding products of heading no. 5703 | 23,773.00 |
5801. Fabrics; woven pile and chenille fabrics, other than fabrics of heading no. 5802 or 5806 | 34,850.00 |
7204. Ferrous waste and scrap; remelting scrap ingots of iron or steel | 751.00 |
3101. Fertilizers; animal or vegetable, whether or not mixed together or chemically treated; fertilizers produced by the mixing or chemical treatment of animal or vegetable products | 1,092,347.00 |
3105. Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | 2,562,029.00 |
3102. Fertilizers; mineral or chemical, nitrogenous | 1,166,949.00 |
3103. Fertilizers; mineral or chemical, phosphatic | 74,887.00 |
3104. Fertilizers; mineral or chemical, potassic | 72,320.00 |
9505. Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 28,390.00 |
4411. Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | 449,777.00 |
3809. Finishing agents, dye carriers to accelerate the dyeing, fixing of dyestuffs, other products and preparations, of a kind used in the textile, paper, leather or like industries, n.e.s. or included | 19,273.00 |
3604. Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | 811,716.00 |
0303. Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 48,674.00 |
9507. Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 7,174.00 |
1515. Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | 177,708.00 |
3918. Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm | 23,499.00 |
1105. Flour, meal, powder, flakes, granules and pellets of potatoes | 3,865.00 |
6702. Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 24,399.00 |
0603. Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 25,626.00 |
2106. Food preparations not elsewhere specified or included | 1,429,678.00 |
6405. Footwear; other footwear n.e.s. in chapter 64 | 1,872,082.00 |
6402. Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 23,373.00 |
6403. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 66,709.00 |
6404. Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 25,070.00 |
9003. Frames and mountings; for spectacles, goggles or the like, and parts | 5,389.00 |
6813. Friction material and articles thereof (eg sheets, rolls, strips, segments, discs, washers, pads) not mounted; for brakes, clutches, with a basis of asbestos, other mineral substances, or cellulose | 3,049.00 |
2009. Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter | 3,365,866.00 |
0813. Fruit, dried, other than that of heading no. 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 2,042.00 |
0810. Fruit, fresh; n.e.s. in chapter 8 | 102,100.00 |
2008. Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | 303,214.00 |
4401. Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 26,047.00 |
8417. Furnaces and ovens; industrial or laboratory, including incinerators, non-electric | 7,122.00 |
6304. Furnishing articles; excluding those of heading no. 9404 | 20,258.00 |
9403. Furniture and parts thereof, n.e.s. in chapter 94 | 923,570.00 |
9402. Furniture; medical, surgical, dental or veterinary (eg operating tables, hospital beds, dentists' chairs) barbers' chairs; parts | 1,201.00 |
6111. Garments and clothing accessories, babies'; knitted or crocheted | 17,201.00 |
6209. Garments and clothing accessories; babies' (not knitted or crocheted) | 38,247.00 |
6210. Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | 2,467,631.00 |
6114. Garments; knitted or crocheted, n.e.s. in chapter 61 | 85,077.00 |
9028. Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 58,706.00 |
0910. Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 284,121.00 |
7018. Glass beads, imitation pearls, precious or semi-precious stones and similar glass smallwares, statuettes and other ornaments of worked glass; glass microspheres not exceeding 1mm in diameter | 55,208.00 |
7019. Glass fibres (including glass wool) and articles thereof (eg yarn, woven fabrics) | 11,394.00 |
7002. Glass in balls (other than microspheres of heading no. 7018), rods or tubes, unworked | 400.00 |
7009. Glass mirrors; whether or not framed, including rear-view mirrors | 13,454.00 |
7020. Glass; articles n.e.s. in chapter 70 | 1,874.00 |
7003. Glass; cast glass and rolled glass in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 3,003.00 |
7001. Glass; cullet and other waste and scrap of glass, glass in the mass | 890.00 |
7004. Glass; drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 2,002.00 |
7005. Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 130,810.00 |
7013. Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 160,244.00 |
3214. Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | 286,029.00 |
6216. Gloves, mittens and mitts (not knitted or crocheted) | 32,209.00 |
2516. Granite, porphyry, basalt, sandstone, other monumental and building stone, whether or not roughly trimmed, cut, by sawing etc, into blocks or slabs of a rectangular (including square) shape | 1,106.00 |
0806. Grapes; fresh or dried | 24,610.00 |
1202. Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | 521,955.00 |
9506. Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.s. in this chapter, swimming pools and paddling pools | 78,605.00 |
2520. Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate), coloured or not, with or without small quantities of accelerators or retarders | 85,003.00 |
3305. Hair preparations; for use on the hair | 735,260.00 |
2903. Halogenated derivatives of hydrocarbons | 880.00 |
4017. Hard rubber (eg ebonite) in all forms, including waste and scrap; articles of hard rubber | 3,844.00 |
8433. Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 42,027.00 |
6505. Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 1,727.00 |
6506. Headgear; n.e.s. in chapter 65, whether or not lined or trimmed | 3,604.00 |
2933. Heterocyclic compounds with nitrogen hetero-atom(s) only; nucleic acids and their salts | 12,432.00 |
0409. Honey; natural | 69,608.00 |
4404. Hoopwood; split poles; piles, pickets, stakes of wood, pointed, not sawn lengthwise; wooden sticks, roughly trimmed, not turned, bent, etc., suitable for walking sticks, umbrellas, tool handles, etc. | 20,931.00 |
6115. Hosiery; panty hose, tights, stockings, socks and other hosiery, including stockings for varicose veins and footwear without applied soles, knitted or crocheted | 47,751.00 |
8450. Household or laundry-type washing machines; including machines which both wash and dry | 116,914.00 |
3002. Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | 1,326,700.00 |
3819. Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 46,265.00 |
2806. Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | 23,169.00 |
9025. Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not | 4,688.00 |
4014. Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | 1,179.00 |
2105. Ice cream and other edible ice; whether or not containing cocoa | 13,133.00 |
8511. Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | 95,957.00 |
7117. Imitation jewellery | 39,374.00 |
3215. Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 84,930.00 |
4013. Inner tubes, of rubber | 79,479.00 |
2811. Inorganic acids and other inorganic oxygen compounds of non-metals; n.e.s. in heading no. 2806 to 2810 | 22,985.00 |
3808. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 1,368,122.00 |
9027. Instruments and apparatus; for physical or chemical analysis (eg polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | 1,076.00 |
9018. Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 835,673.00 |
9023. Instruments, apparatus and models, designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses | 5,140.00 |
9030. Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | 8,408.00 |
8544. Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 1,482,817.00 |
8713. Invalid carriages; whether or not motorised or otherwise mechanically propelled | 33,253.00 |
3914. Ion-exchangers; based on polymers of heading no. 3901 to 3913, in primary forms | 5,766.00 |
7216. Iron or non-alloy steel, angles, shapes and sections | 2,172,051.00 |
7213. Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | 10,182,019.00 |
7214. Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | 2,845,561.00 |
7208. Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 1,817,301.00 |
7210. Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 399,854.00 |
